slstrom | Minecraft PVP Server Profile
slstrom's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 3,897/292,360 | 1,023 | 48 | 11 | 30 | 1 | 127 | 136 | 31 | 10,559 | 9,025 | 0d 3h 46m 43s |
| Blink | 21,212/183,168 | 1,003 | 21 | 4 | 14 | 0 | 59 | 84 | 21 | 4,557 | 4,543 | 0d 1h 43m 32s |
| Doctor | 10,704/39,308 | 1,001 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 155 | 100 | 0d 0h 1m 59s |
| Garth | 46,083/74,485 | 998 | 2 | 0 | 2 | 0 | 3 | 4 | 3 | 192 | 226 | 0d 0h 4m 55s |
| Jiggly | 23,286/85,034 | 1,000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 77 | 238 | 0d 0h 5m 0s |
| Louis | 20,041/134,631 | 1,001 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 717 | 484 | 0d 0h 14m 8s |
| Toshi | 859/141,438 | 1,028 | 20 | 6 | 10 | 1 | 56 | 39 | 6 | 4,861 | 3,434 | 0d 1h 37m 9s |
Your Headshot! Stats:
| Kit | Times Played | Total Time Played | Kills | Deaths | Knife Kills | K/D Ratio | Shots Fired | Hit % | Head Shots | Chest Shots | Leg Shots | Best Killstreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 26 | 0d 5h 35m 36s | 328 | 210 | 73 | 1.56 | 6,962 | 8.19 % | 261 | 243 | 66 | 12 |
| Engineer | 7 | 0d 0h 34m 40s | 17 | 18 | 1 | 0.94 | 4,938 | 3.08 % | 64 | 70 | 18 | 4 |
| Medic | 1 | 0d 0h 0m 11s | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Sniper | 18 | 0d 2h 31m 27s | 153 | 71 | 12 | 2.15 | 910 | 28.79 % | 154 | 91 | 17 | 12 |
| Soldier | 25 | 0d 0h 5m 44s | 0 | 0 | 0 | 0 | 397 | 2.02 % | 1 | 7 | 0 | 0 |
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 20 games | |
| Time Played: | 27 mins 25 secs | 1 mins 22 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 6 kills | 0.3 kills |
| Deaths: | 31 deaths | 1.6 deaths |
| Damage Dealt: | 937 hearts | 46.9 hearts |
| Damage Received: | 1,416 hearts | 70.8 hearts |
| Best Kill Streak: | 2 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 13 launches | 0.7 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 4 mins 11 secs | 4 mins 11 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 1 kill | 1.0 kill |
| Deaths: | 4 deaths | 4.0 deaths |
| Damage Dealt: | 19 hearts | 19.0 hearts |
| Damage Received: | 33 hearts | 33.0 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 4 launches | 4.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 20 games | |
| Time Played: | 23 mins 14 secs | 1 mins 9 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 5 kills | 0.3 kills |
| Deaths: | 27 deaths | 1.4 deaths |
| Damage Dealt: | 918 hearts | 45.9 hearts |
| Damage Received: | 1,383 hearts | 69.2 hearts |
| Best Kill Streak: | 2 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 9 launches | 0.5 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 1116 games |
|---|---|
| Time Played: | 7 days 3 hrs |
| Average Time Survived: | 9 mins 12 secs |
| Number of Wins: | 29 wins |
| Top 10 Finishes: | 215 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 16 kill (view) |
|---|---|
| Total Kills: | 1070 kills |
| Average Kills: | 0.958781362007168 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 1 | Fisherman | 0 | 00:36:07 | 561.224489795918 | |
| View | 23 | Endermage | 1 | 00:08:46 | 440.217391304348 | |
| View | 61 | Endermage | 0 | 00:03:50 | 250 | |
| View | 106 | Endermage | 0 | Kidizinhu | 00:02:15 | 36.8421052631579 |
| View | 25 | Vampire | 2 | box_master13 | 00:07:53 | 608.14606741573 |
| View | 2 | Stomper | 4 | 00:34:14 | 596.590909090909 | |
| View | 102 | Stomper | 0 | CraftCrank | 00:02:17 | 74.0740740740741 |
| View | 91 | Stomper | 0 | Sour_Lemon | 00:02:21 | 85 |
| View | 31 | Vampire | 5 | Jaaokdz | 00:05:44 | 774.754213483146 |
| View | 88 | Chemist | 0 | Skaterboy927 | 00:02:19 | 69.8924731182796 |
| View | 107 | Endermage | 0 | 00:01:46 | 5.15463917525773 | |
| View | 17 | Endermage | 3 | zombiesplatters | 00:13:01 | 1021.78971663765 |
| View | 105 | Endermage | 0 | 00:02:13 | 46.7289719626168 | |
| View | 59 | Endermage | 0 | tferg27 | 00:03:35 | 268.817204301075 |
| View | 36 | Hermit | 0 | DrBarcode | 00:03:38 | 271.186440677966 |
| View | 76 | Hermit | 1 | PetterNordin | 00:03:00 | 237.5 |
| View | 2 | Hermit | 2 | 00:31:17 | 580.246913580247 | |
| View | 21 | Endermage | 0 | McSw4ggHD | 00:06:03 | 363.636363636364 |
| View | 51 | Stomper | 1 | 00:02:30 | 80 | |
| View | 1 | Endermage | 2 | 00:38:44 | 1043.04407819917 | |
| View | 99 | Endermage | 0 | aleman2012 | 00:02:05 | 31.9148936170213 |
| View | 51 | Stomper | 0 | chadreedniles | 00:03:35 | 250 |
| View | 53 | Stomper | 0 | thewisecricket | 00:02:22 | 76.271186440678 |
| View | 38 | Stomper | 0 | 00:04:15 | 281.25 | |
| View | 38 | Stomper | 0 | James_789 | 00:02:21 | 139.53488372093 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 316473 / 359698 | 58 | 194 | 268 | 8 |
2013 © Kookaburra Technology, Inc.