semmelroth | Minecraft PVP Server Profile
semmelroth's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 122,588/294,434 | 996 | 1 | 0 | 1 | 0 | 8 | 10 | 7 | 244 | 251 | 0d 0h 5m 0s |
| Toshi | 83,018/142,008 | 996 | 1 | 0 | 1 | 0 | 8 | 10 | 7 | 244 | 251 | 0d 0h 5m 0s |
Your Headshot! Stats:
| Kit | Times Played | Total Time Played | Kills | Deaths | Knife Kills | K/D Ratio | Shots Fired | Hit % | Head Shots | Chest Shots | Leg Shots | Best Killstreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 1 | 0d 0h 0m 40s | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Soldier | 1 | 0d 0h 0m 40s | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
No data available.
| Games Played: | 223 games |
|---|---|
| Time Played: | 1 days 12 hrs |
| Average Time Survived: | 9 mins 45 secs |
| Number of Wins: | 1 wins |
| Top 10 Finishes: | 24 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 6 kill (view) |
|---|---|
| Total Kills: | 124 kills |
| Average Kills: | 0.556053811659193 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 2 | None | 0 | SlashInfinite | 00:26:10 | 543.478260869565 |
| View | 96 | Thor | 0 | TearN8 | 00:04:49 | 52.6315789473684 |
| View | 3 | Archer | 1 | Aragon2010 | 00:18:43 | 675.78125 |
| View | 2 | Thor | 0 | Theschweini5399 | 00:30:43 | 552.631578947368 |
| View | 6 | Cultivator | 0 | 00:26:57 | 479.381443298969 | |
| View | 79 | Archer | 0 | 00:03:24 | 110.294117647059 | |
| View | 9 | Cultivator | 0 | Piefaceman7073 | 00:25:03 | 542.253521126761 |
| View | 50 | Thor | 1 | MaddDogg111 | 00:04:06 | 358.41049382716 |
| View | 26 | Grandpa | 0 | kail12 | 00:02:53 | 705.882352941176 |
| View | 23 | Grandpa | 0 | citybuilder1998 | 00:06:28 | 618.64406779661 |
| View | 9 | Grandpa | 0 | 00:15:10 | 693.877551020408 | |
| View | 4 | Thor | 2 | 00:04:16 | 312.5 | |
| View | 11 | Cultivator | 0 | diezombiefool | 00:25:49 | 578.512396694215 |
| View | 10 | Cultivator | 1 | dvn11 | 00:25:50 | 713.045634920635 |
| View | 89 | Cultivator | 1 | ethgles | 00:04:07 | 294.507575757576 |
| View | 55 | Lumberjack | 0 | tcaulfield | 00:05:37 | 361.313868613139 |
| View | 82 | Urgal | 0 | waunakee | 00:05:56 | 280.487804878049 |
| View | 23 | Thor | 0 | Minibuttons | 00:11:39 | 455.882352941176 |
| View | 117 | Thor | 0 | 00:02:24 | 97.1223021582734 | |
| View | 145 | Thor | 0 | dodoPinochio | 00:02:02 | 7.40740740740741 |
| View | 52 | Thor | 4 | tidikiroto | 00:04:35 | 671.75572519084 |
| View | 66 | Thor | 2 | 00:04:31 | 324.42748091603 | |
| View | 52 | Thor | 2 | jesuisgrand | 00:04:27 | 467.830882352941 |
| View | 12 | Thor | 0 | rip75o1js | 00:33:20 | 534.48275862069 |
| View | 10 | Thor | 0 | 00:27:03 | 588.983050847458 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 43954 / 360882 | 432 | 26 | 39 | 4 |
2013 © Kookaburra Technology, Inc.