sammydoja | Minecraft PVP Server Profile
sammydoja's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 67,425/296,703 | 999 | 1 | 0 | 1 | 0 | 4 | 3 | 5 | 94 | 111 | 0d 0h 4m 23s |
| Blink | 50,287/184,548 | 999 | 1 | 0 | 1 | 0 | 4 | 3 | 5 | 94 | 111 | 0d 0h 4m 23s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 6 games | |
| Time Played: | 51 mins 18 secs | 8 mins 33 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 5 kills | 0.8 kills |
| Deaths: | 31 deaths | 5.2 deaths |
| Damage Dealt: | 1,104 hearts | 184.0 hearts |
| Damage Received: | 1,262 hearts | 210.3 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 15 launches | 2.5 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 2 games | |
| Time Played: | 6 mins 57 secs | 3 mins 28 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 2 kills | 1.0 kill |
| Deaths: | 5 deaths | 2.5 deaths |
| Damage Dealt: | 48 hearts | 24.0 hearts |
| Damage Received: | 153 hearts | 76.5 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 1 launch | 0.5 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 6 games | |
| Time Played: | 44 mins 21 secs | 7 mins 23 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 3 kills | 0.5 kills |
| Deaths: | 26 deaths | 4.3 deaths |
| Damage Dealt: | 1,055 hearts | 175.8 hearts |
| Damage Received: | 1,109 hearts | 184.8 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 14 launches | 2.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 177 games |
|---|---|
| Time Played: | 19 hrs 56 mins |
| Average Time Survived: | 6 mins 45 secs |
| Number of Wins: | 0 wins |
| Top 10 Finishes: | 14 games |
| Best Finish: | 2nd place (view) |
| Most Kills: | 2 kill (view) |
|---|---|
| Total Kills: | 16 kills |
| Average Kills: | 0.0903954802259887 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 109 | Cultivator | 0 | 00:02:23 | 50.9259259259259 | |
| View | 66 | Cultivator | 0 | hardyenigma | 00:03:12 | 191.919191919192 |
| View | 83 | Cultivator | 0 | cubodequatro | 00:02:26 | 133.333333333333 |
| View | 70 | Cultivator | 0 | Quark63 | 00:02:52 | 201.030927835052 |
| View | 89 | Cultivator | 0 | PowerRings | 00:02:34 | 147.058823529412 |
| View | 28 | Cultivator | 0 | LikeABlock457 | 00:08:08 | 414.893617021277 |
| View | 30 | Cultivator | 0 | mml12 | 00:05:13 | 452.631578947368 |
| View | 93 | Cultivator | 0 | enni0075 | 00:02:24 | 119.791666666667 |
| View | 7 | Cultivator | 0 | 00:23:00 | 561.797752808989 | |
| View | 60 | Cultivator | 0 | SeanMcMahonhcky | 00:03:48 | 230 |
| View | 23 | Cultivator | 1 | apeanut99 | 00:11:19 | 433.673469387755 |
| View | 49 | Cultivator | 0 | 00:03:26 | 297.752808988764 | |
| View | 16 | Cultivator | 0 | 00:16:51 | 500 | |
| View | 55 | Cultivator | 0 | LekBro | 00:02:54 | 166.666666666667 |
| View | 56 | Cultivator | 0 | Simon_1002 | 00:03:18 | 243.90243902439 |
| View | 82 | Cultivator | 0 | 00:02:27 | 175 | |
| View | 80 | Cultivator | 0 | pirate13222 | 00:02:42 | 164.948453608247 |
| View | 53 | Cultivator | 0 | FameCrafterXx | 00:04:13 | 292.553191489362 |
| View | 45 | Cultivator | 0 | tlm2000 | 00:04:32 | 327.956989247312 |
| View | 4 | Cultivator | 0 | 01:00:00 | 569.148936170213 | |
| View | 13 | Cultivator | 0 | MikeSquirrel | 00:08:58 | 484.848484848485 |
| View | 54 | Cultivator | 0 | shitrage11 | 00:03:37 | 238.636363636364 |
| View | 46 | Cultivator | 0 | vroum2001 | 00:04:21 | 385.416666666667 |
| View | 58 | Hermit | 0 | 00:05:23 | 262.626262626263 | |
| View | 90 | Cultivator | 0 | LGlasvegas | 00:02:24 | 106.382978723404 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 242498 / 362437 | 100 | 0 | 0 | 0 |
2013 © Kookaburra Technology, Inc.