oclock1991 | Minecraft PVP Server Profile


oclock1991's Minecraft PVP Profile
Member since: Saturday, June 30, 2012
Your Super Smash Stats:

You haven't played yet

What are you waiting for? Point your client to mcsmash.com and join a game. Your stats will then show up here.
Your Headshot! Stats:

You haven't played yet

What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.

Gameplay Stats

Games Played: 22 games
Time Played: 3 hrs 20 mins
Average Time Survived: 9 mins 6 secs
Number of Wins: 0 wins
Top 10 Finishes: 2 games
Best Finish: 10th place (view)

PvP Stats

Most Kills: 4 kill (view)
Total Kills: 24 kills
Average Kills: 1.09090909090909 kills/game

Last 25 Games Played

View Place Kit Kills Killed By Time Played Score
View 139 Vampire 0 TheColster 00:02:03 23.8095238095238
View 127 Cannibal 0 chirssmoove27 00:02:14 75
View 20 Cannibal 3 00:12:46 470.149253731343
View 22 Cannibal 3 DJ_fl1p101 00:15:38 725.239000822368
View 140 Cannibal 0 Awesomejews 00:02:04 22.3880597014925
View 14 Cannibal 0 getobear12 00:20:13 492.647058823529
View 117 Cannibal 0 ganstermine 00:02:29 106.060606060606
View 26 Cannibal 4 00:11:23 457.03125
View 30 Cannibal 2 Tdog2523 00:11:54 595.688328598485
View 94 Cannibal 0 00:03:13 186.567164179104
View 85 Cannibal 2 twofast4u1997 00:03:58 356.707317073171
View 31 Cannibal 3 00:07:25 413.978494623656
View 98 None 1 141bloomj 00:02:55 210.874495967742
View 20 Cannibal 0 00:14:05 480.769230769231
View 87 Cannibal 0 minerhawk 00:03:09 214.285714285714
View 39 Cannibal 2 00:10:46 412.213740458015
View 102 Cannibal 0 00:02:56 200.729927007299
View 114 Cannibal 0 00:02:05 64.6551724137931
View 123 Cannibal 0 thatkoolninja 00:02:02 4.80769230769231
View 10 Cannibal 4 Perry1416 00:27:25 1053.2158203125
View 10 Cannibal 0 00:27:09 539.60396039604
View 17 Cannibal 0 00:12:09 446.808510638298

You haven't played yet

What are you waiting for? Point your client to kitpvp.us and join a game. Your stats will then show up here.