nickrulesjanuary | Minecraft PVP Server Profile
nickrulesjanuary's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 66,967/294,136 | 999 | 4 | 1 | 2 | 0 | 28 | 31 | 3 | 921 | 1,170 | 0d 0h 17m 6s |
| Garth | 58,118/75,017 | 996 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 160 | 258 | 0d 0h 5m 0s |
| Toshi | 17,085/141,912 | 1,003 | 3 | 1 | 1 | 0 | 23 | 20 | 1 | 761 | 912 | 0d 0h 12m 6s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 4 games | |
| Time Played: | 9 mins 43 secs | 2 mins 25 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 7 kills | 1.8 kills |
| Deaths: | 4 deaths | 1.0 death |
| Damage Dealt: | 701 hearts | 175.3 hearts |
| Damage Received: | 341 hearts | 85.3 hearts |
| Best Kill Streak: | 3 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 1 launch | 0.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 4 games | |
| Time Played: | 7 mins 14 secs | 1 mins 48 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 6 kills | 1.5 kills |
| Deaths: | 3 deaths | 0.8 deaths |
| Damage Dealt: | 649 hearts | 162.3 hearts |
| Damage Received: | 295 hearts | 73.8 hearts |
| Best Kill Streak: | 3 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 1 launch | 0.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 2 mins 29 secs | 2 mins 29 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 1 kill | 1.0 kill |
| Deaths: | 1 death | 1.0 death |
| Damage Dealt: | 52 hearts | 52.0 hearts |
| Damage Received: | 45 hearts | 45.0 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 0 launches | 0.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 281 games |
|---|---|
| Time Played: | 2 days 5 hrs |
| Average Time Survived: | 11 mins 26 secs |
| Number of Wins: | 16 wins |
| Top 10 Finishes: | 54 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 17 kill (view) |
|---|---|
| Total Kills: | 482 kills |
| Average Kills: | 1.7153024911032 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 77 | Viper | 1 | savage_lunatic | 00:03:23 | 208.333333333333 |
| View | 2 | Viper | 3 | BanderX | 00:30:33 | 1392.60581105026 |
| View | 25 | Viper | 1 | 99maboije | 00:06:30 | 506.09756097561 |
| View | 12 | Viper | 2 | Alecio583 | 00:09:00 | 680.352393617021 |
| View | 1 | Viper | 3 | 00:14:37 | 1059.75932459677 | |
| View | 34 | Viper | 0 | vacolosi | 00:03:17 | 294.642857142857 |
| View | 73 | Viper | 1 | 00:03:25 | 211.340206185567 | |
| View | 48 | Viper | 0 | xPandaPvP | 00:04:50 | 328.43137254902 |
| View | 41 | Viper | 0 | Junilico | 00:03:00 | 213.114754098361 |
| View | 66 | Viper | 0 | leonardoocara | 00:02:46 | 219.387755102041 |
| View | 40 | Viper | 0 | Flanelaextrema | 00:03:42 | 85.3658536585366 |
| View | 90 | Stomper | 3 | nicksmith6 | 00:02:04 | 46.7032967032967 |
| View | 92 | Stomper | 0 | Ninja_HS | 00:02:14 | 69.8924731182796 |
| View | 39 | Viper | 0 | Killer_Makaikoa | 00:04:10 | 371.134020618557 |
| View | 1 | Viper | 4 | 00:23:38 | 1265.99491003788 | |
| View | 1 | Viper | 6 | 00:35:06 | 1493.7068939209 | |
| View | 84 | Viper | 1 | AngryAX378 | 00:02:42 | 110.054347826087 |
| View | 66 | Viper | 0 | Turmac | 00:03:03 | 188.235294117647 |
| View | 58 | Viper | 0 | killerhugzz | 00:02:34 | 187.5 |
| View | 27 | Viper | 0 | 00:07:13 | 409.090909090909 | |
| View | 5 | Stomper | 2 | DanSon37 | 00:22:28 | 737.5 |
| View | 23 | Stomper | 2 | IModZxxx | 00:11:59 | 616.071428571429 |
| View | 17 | Viper | 10 | Werock2 | 00:12:32 | 1172.67400568182 |
| View | 71 | Stomper | 0 | Undefinedii | 00:03:18 | 196.428571428571 |
| View | 3 | Viper | 1 | 00:30:59 | 553.333333333333 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 15150 / 360655 | 1225 | 168 | 142 | 9 |
2013 © Kookaburra Technology, Inc.