nerneyy | Minecraft PVP Server Profile
nerneyy's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 35,853/301,124 | 1,002 | 5 | 2 | 3 | 0 | 22 | 16 | 3 | 1,385 | 1,363 | 0d 0h 21m 30s |
| Blink | 12,832/185,744 | 1,006 | 4 | 2 | 2 | 0 | 21 | 12 | 3 | 1,184 | 1,040 | 0d 0h 16m 30s |
| Louis | 84,659/150,005 | 996 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 201 | 323 | 0d 0h 5m 0s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 7 games | |
| Time Played: | 36 mins 19 secs | 5 mins 11 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 24 kills | 3.4 kills |
| Deaths: | 26 deaths | 3.7 deaths |
| Damage Dealt: | 2,960 hearts | 422.9 hearts |
| Damage Received: | 1,797 hearts | 256.7 hearts |
| Best Kill Streak: | 5 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 18 bombs | 2.6 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 49 launches | 7.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 2 flags | 0.3 flags |
| Flags Captured: | 1 flag | 0.1 flags |
| Flags Dropped: | 1 flag | 0.1 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 55 seconds | 7 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 7 games | |
| Time Played: | 34 mins 41 secs | 4 mins 57 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 22 kills | 3.1 kills |
| Deaths: | 25 deaths | 3.6 deaths |
| Damage Dealt: | 2,796 hearts | 399.4 hearts |
| Damage Received: | 1,787 hearts | 255.3 hearts |
| Best Kill Streak: | 5 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 47 launches | 6.7 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 2 flags | 0.3 flags |
| Flags Captured: | 1 flag | 0.1 flags |
| Flags Dropped: | 1 flag | 0.1 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 55 seconds | 7 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 1 mins 38 secs | 1 mins 38 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 2 kills | 2.0 kills |
| Deaths: | 1 death | 1.0 death |
| Damage Dealt: | 164 hearts | 164.0 hearts |
| Damage Received: | 10 hearts | 10.0 hearts |
| Best Kill Streak: | 2 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 18 bombs | 18.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 2 launches | 2.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 665 games |
|---|---|
| Time Played: | 4 days 19 hrs |
| Average Time Survived: | 10 mins 25 secs |
| Number of Wins: | 29 wins |
| Top 10 Finishes: | 110 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 17 kill (view) |
|---|---|
| Total Kills: | 1364 kills |
| Average Kills: | 2.05112781954887 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 101 | Thor | 0 | Oyster_ | 00:02:06 | 38.0434782608696 |
| View | 4 | Viper | 0 | nicholasv27 | 00:21:22 | 558.510638297872 |
| View | 22 | Thor | 2 | MrGermanymab99 | 00:05:55 | 571.969696969697 |
| View | 1 | Phantom | 9 | 00:24:13 | 1926.99868338449 | |
| View | 1 | Phantom | 4 | 00:29:49 | 1578.70778729839 | |
| View | 28 | Flash | 0 | 00:08:07 | 429.347826086956 | |
| View | 43 | Flash | 7 | 00:05:37 | 351.648351648352 | |
| View | 12 | Thor | 8 | Croberson12 | 00:12:31 | 1664.43101415094 |
| View | 1 | Flash | 8 | 00:31:10 | 1471.62828947368 | |
| View | 4 | Flash | 12 | Cgolferj01 | 00:34:29 | 2147.45086984536 |
| View | 7 | Crafter | 3 | vonclis | 00:17:32 | 725.703125 |
| View | 41 | Timelord | 0 | 00:05:17 | 377.551020408163 | |
| View | 9 | Frosty | 3 | CloudWatching | 00:24:24 | 821.572580645161 |
| View | 22 | Frosty | 8 | belem10 | 00:08:36 | 1083.91245760659 |
| View | 23 | Thor | 4 | saycheeks | 00:11:47 | 767.488532110092 |
| View | 40 | Thor | 1 | miguelpardo | 00:05:43 | 483.173076923077 |
| View | 4 | Salvager | 1 | Dimancheiz | 00:20:37 | 805.092865566038 |
| View | 11 | Thor | 6 | remrofsnart | 00:18:46 | 1052.734375 |
| View | 42 | Thor | 4 | WilliamBotto | 00:05:00 | 537.091121495327 |
| View | 57 | Thor | 0 | sushi11ninja | 00:04:28 | 289.473684210526 |
| View | 7 | None | 1 | XGamerzzX | 00:17:28 | 622.201492537313 |
| View | 80 | Thor | 2 | Hmongster101 | 00:02:58 | 220.720720720721 |
| View | 5 | Thor | 0 | narutolover4567 | 00:21:35 | 551.724137931034 |
| View | 11 | Thor | 8 | Gotch2B | 00:11:16 | 1207.76721014493 |
| View | 19 | Thor | 2 | shaox | 00:11:22 | 674.715909090909 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 359885 / 365142 | 3 | 1436 | 891 | 38 |
2013 © Kookaburra Technology, Inc.