monkeyfatzer | Minecraft PVP Server Profile
monkeyfatzer's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 8,250/294,135 | 1,013 | 11 | 2 | 6 | 0 | 39 | 28 | 3 | 2,825 | 2,492 | 0d 0h 42m 35s |
| Blink | 38,055/183,716 | 1,000 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 54 | 51 | 0d 0h 0m 38s |
| Toshi | 3,698/141,911 | 1,013 | 10 | 2 | 5 | 0 | 37 | 26 | 3 | 2,771 | 2,441 | 0d 0h 41m 57s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 8 seconds | 8 seconds |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 0 deaths | 0.0 deaths |
| Damage Dealt: | 0 hearts | 0.0 hearts |
| Damage Received: | 0 hearts | 0.0 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 0 launches | 0.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 3 seconds | 3 seconds |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 0 deaths | 0.0 deaths |
| Damage Dealt: | 0 hearts | 0.0 hearts |
| Damage Received: | 0 hearts | 0.0 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 0 launches | 0.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 5 seconds | 5 seconds |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 0 deaths | 0.0 deaths |
| Damage Dealt: | 0 hearts | 0.0 hearts |
| Damage Received: | 0 hearts | 0.0 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 0 launches | 0.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 465 games |
|---|---|
| Time Played: | 4 days 8 hrs |
| Average Time Survived: | 13 mins 30 secs |
| Number of Wins: | 53 wins |
| Top 10 Finishes: | 117 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 17 kill (view) |
|---|---|
| Total Kills: | 1469 kills |
| Average Kills: | 3.15913978494624 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 34 | Phantom | 1 | mtztutors | 00:06:27 | 415.322580645161 |
| View | 59 | Berserker | 1 | DuSlash_86 | 00:04:49 | 376.491477272727 |
| View | 10 | Viper | 6 | crazyhead153 | 00:07:39 | 1065.66011235955 |
| View | 1 | Timelord | 7 | 00:29:35 | 1563.84765625 | |
| View | 69 | Phantom | 0 | SwordCrazy | 00:02:53 | 149.425287356322 |
| View | 97 | None | 0 | flyerfan96 | 00:02:13 | 77.6699029126214 |
| View | 40 | Flash | 1 | lightningfast123 | 00:06:55 | 410.194174757282 |
| View | 82 | Flash | 0 | JoshA913 | 00:02:30 | 132.352941176471 |
| View | 61 | Phantom | 0 | Lyful | 00:03:29 | 238.888888888889 |
| View | 29 | Phantom | 4 | Torrchy | 00:10:35 | 803.921568627451 |
| View | 36 | Flash | 0 | pokecraft1099 | 00:04:55 | 326.923076923077 |
| View | 11 | Phantom | 3 | Lootador13 | 00:14:08 | 829.996744791666 |
| View | 76 | Timelord | 0 | WizardBuddy2 | 00:02:52 | 203.883495145631 |
| View | 33 | Flash | 0 | XxGetGoodxX | 00:06:19 | 396.22641509434 |
| View | 49 | Flash | 1 | robsondobson | 00:03:15 | 257.142857142857 |
| View | 7 | Phantom | 2 | 00:11:34 | 464.285714285714 | |
| View | 87 | Phantom | 0 | 00:02:17 | 108.910891089109 | |
| View | 6 | Endermage | 7 | knight_wagner | 00:14:29 | 1408.26416015625 |
| View | 9 | Berserker | 4 | chiller1311 | 00:22:47 | 1122.62403350515 |
| View | 86 | Turtle | 0 | levilone | 00:02:25 | 77.7777777777778 |
| View | 15 | Endermage | 2 | mattsutton12 | 00:14:23 | 517.287234042553 |
| View | 92 | Endermage | 0 | 00:02:14 | 49.4505494505494 | |
| View | 24 | Endermage | 4 | sven15333 | 00:09:58 | 781.996137640449 |
| View | 2 | Berserker | 6 | sirdemonic3 | 00:28:10 | 1504.50688220085 |
| View | 8 | Turtle | 6 | Blazikus | 00:19:42 | 1450.49980249298 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 90034 / 360654 | 206 | 139 | 58 | 15 |
2013 © Kookaburra Technology, Inc.