markzilla10 | Minecraft PVP Server Profile
markzilla10's Minecraft PVP Profile
Member since: Friday, June 01, 2012Your Super Smash Stats:
You haven't played yet
What are you waiting for? Point your client to mcsmash.com and join a game. Your stats will then show up here.Your Headshot! Stats:
| Kit | Times Played | Total Time Played | Kills | Deaths | Knife Kills | K/D Ratio | Shots Fired | Hit % | Head Shots | Chest Shots | Leg Shots | Best Killstreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 1 | 0d 0h 1m 42s | 0 | 1 | 0 | 0 | 285 | 2.11 % | 3 | 3 | 0 | 0 |
| Soldier | 1 | 0d 0h 1m 42s | 0 | 1 | 0 | 0 | 285 | 2.11 % | 3 | 3 | 0 | 0 |
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 7 games | |
| Time Played: | 8 mins 20 secs | 1 mins 11 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 1 kill | 0.1 kills |
| Deaths: | 10 deaths | 1.4 deaths |
| Damage Dealt: | 290 hearts | 41.4 hearts |
| Damage Received: | 257 hearts | 36.7 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 13 launches | 1.9 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 7 games | |
| Time Played: | 5 mins 36 secs | 48 seconds |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 1 kill | 0.1 kills |
| Deaths: | 8 deaths | 1.1 deaths |
| Damage Dealt: | 280 hearts | 40.0 hearts |
| Damage Received: | 250 hearts | 35.7 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 10 launches | 1.4 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 2 mins 43 secs | 2 mins 43 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 2 deaths | 2.0 deaths |
| Damage Dealt: | 10 hearts | 10.0 hearts |
| Damage Received: | 7 hearts | 7.0 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 3 launches | 3.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 359 games |
|---|---|
| Time Played: | 1 days 8 hrs |
| Average Time Survived: | 5 mins 27 secs |
| Number of Wins: | 1 wins |
| Top 10 Finishes: | 18 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 5 kill (view) |
|---|---|
| Total Kills: | 245 kills |
| Average Kills: | 0.682451253481894 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 31 | None | 2 | limatheus11 | 00:05:01 | 520.114942528736 |
| View | 54 | None | 1 | grantimus88 | 00:03:54 | 285.714285714286 |
| View | 4 | Fisherman | 0 | gigagamerjimvvX | 00:27:37 | 515.789473684211 |
| View | 76 | Fisherman | 0 | Muggerr | 00:02:23 | 132.183908045977 |
| View | 45 | Fisherman | 0 | Arjunsingh123 | 00:03:55 | 343.373493975904 |
| View | 70 | Fisherman | 1 | spido5 | 00:02:25 | 219.852941176471 |
| View | 83 | Fisherman | 2 | guitarmaniac004 | 00:02:15 | 146.551724137931 |
| View | 9 | Fisherman | 0 | henry_gemer | 00:17:25 | 500 |
| View | 11 | Beastmaster | 0 | oliverklei | 00:12:58 | 531.578947368421 |
| View | 32 | Jumper | 1 | tibbe2002 | 00:06:37 | 477.150537634409 |
| View | 67 | Cultivator | 0 | netxis | 00:02:38 | 217.171717171717 |
| View | 69 | Viper | 1 | 00:03:15 | 200 | |
| View | 32 | Jumper | 1 | vincentvtNL | 00:04:50 | 292.452830188679 |
| View | 26 | Hermit | 0 | bjornar1999 | 00:08:14 | 405.882352941176 |
| View | 67 | Reaper | 1 | 00:02:30 | 98.6842105263158 | |
| View | 18 | None | 1 | Mr_NoooB48 | 00:11:09 | 493.259803921569 |
| View | 104 | Reaper | 0 | kirinleap97 | 00:02:03 | 10.6382978723404 |
| View | 86 | Explorer | 0 | NinjaDevil294 | 00:02:18 | 76.9230769230769 |
| View | 6 | Flash | 1 | maneimax | 00:22:18 | 578.629032258064 |
| View | 93 | Flash | 0 | surfaren12 | 00:02:08 | 34.4827586206896 |
| View | 66 | Flash | 0 | Negrescoo | 00:02:04 | 25.8620689655172 |
| View | 10 | Flash | 0 | Steady_Hunter | 00:11:58 | 490.825688073394 |
| View | 14 | Flash | 4 | easterbunny10 | 00:18:21 | 710.845947265625 |
| View | 1 | Flash | 2 | 00:33:57 | 1107.30203349939 | |
| View | 79 | Flash | 2 | MesoiFoca | 00:02:55 | 222.619047619048 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 160135 / 394856 | 133 | 10 | 27 | 2 |
2013 © Kookaburra Technology, Inc.