jojolemerou | Minecraft PVP Server Profile
jojolemerou's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 35,297/293,217 | 1,002 | 1 | 0 | 1 | 0 | 8 | 5 | 1 | 92 | 85 | 0d 0h 2m 7s |
| Toshi | 20,444/141,646 | 1,002 | 1 | 0 | 1 | 0 | 8 | 5 | 1 | 92 | 85 | 0d 0h 2m 7s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 54 games | |
| Time Played: | 6 hrs 48 mins | 7 mins 33 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 300 kills | 5.6 kills |
| Deaths: | 290 deaths | 5.4 deaths |
| Damage Dealt: | 8,660 hearts | 160.4 hearts |
| Damage Received: | 9,078 hearts | 168.1 hearts |
| Best Kill Streak: | 8 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 6 hearts | 0.1 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 93 launches | 1.7 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 7 flags | 0.1 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 7 flags | 0.1 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 4 mins 6 secs | 4 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 43 games | |
| Time Played: | 5 hrs 0 mins | 6 mins 58 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 269 kills | 6.3 kills |
| Deaths: | 224 deaths | 5.2 deaths |
| Damage Dealt: | 4,871 hearts | 113.3 hearts |
| Damage Received: | 4,366 hearts | 101.5 hearts |
| Best Kill Streak: | 8 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 55 launches | 1.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 1 flag | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 1 flag | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 23 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 54 games | |
| Time Played: | 1 hrs 36 mins | 1 mins 47 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 30 kills | 0.6 kills |
| Deaths: | 59 deaths | 1.1 deaths |
| Damage Dealt: | 3,680 hearts | 68.1 hearts |
| Damage Received: | 4,577 hearts | 84.8 hearts |
| Best Kill Streak: | 3 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 32 launches | 0.6 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 4 flags | 0.1 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 4 flags | 0.1 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 3 mins 9 secs | 3 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 7 mins 42 secs | 7 mins 42 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 4 deaths | 4.0 deaths |
| Damage Dealt: | 12 hearts | 12.0 hearts |
| Damage Received: | 88 hearts | 88.0 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 6 hearts | 6.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 2 launches | 2.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 2 flags | 2.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 2 flags | 2.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 33 seconds | 33 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 2 games | |
| Time Played: | 3 mins 56 secs | 1 mins 58 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 1 kill | 0.5 kills |
| Deaths: | 3 deaths | 1.5 deaths |
| Damage Dealt: | 96 hearts | 48.0 hearts |
| Damage Received: | 46 hearts | 23.0 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 4 launches | 2.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 48 games |
|---|---|
| Time Played: | 7 hrs 55 mins |
| Average Time Survived: | 9 mins 54 secs |
| Number of Wins: | 2 wins |
| Top 10 Finishes: | 6 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 8 kill (view) |
|---|---|
| Total Kills: | 51 kills |
| Average Kills: | 1.0625 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 112 | None | 0 | Nocturn974 | 00:02:06 | 35.7142857142857 |
| View | 66 | None | 1 | joonepiece | 00:04:42 | 285.046728971963 |
| View | 29 | Doctor | 0 | drew1drew | 00:03:43 | 141.025641025641 |
| View | 33 | Turtle | 0 | gold101black | 00:04:56 | 364.285714285714 |
| View | 21 | Salvager | 0 | dellvalle | 00:04:26 | 308.510638297872 |
| View | 48 | Summoner | 0 | Teh_Dutch_Ninja | 00:04:09 | 308.080808080808 |
| View | 85 | Lumberjack | 0 | kryllan | 00:02:26 | 81.5217391304348 |
| View | 3 | Grandpa | 8 | cyberms | 00:17:54 | 1268.46590909091 |
| View | 46 | Grandpa | 0 | J3wellZ | 00:04:12 | 294.871794871795 |
| View | 1 | Grandpa | 1 | 00:49:59 | 828.559027777778 | |
| View | 45 | Grandpa | 3 | MrM0ro | 00:07:06 | 455.848623853211 |
| View | 14 | Boxer | 1 | DiatomicArc7 | 00:07:29 | 570.754716981132 |
| View | 46 | Chameleon | 0 | kaskoepoes112 | 00:02:15 | 24.390243902439 |
| View | 8 | Chameleon | 3 | 00:10:58 | 529.411764705882 | |
| View | 42 | Demoman | 1 | pak17 | 00:06:05 | 444.230769230769 |
| View | 19 | Demoman | 2 | mcnassar | 00:15:07 | 723.20556640625 |
| View | 76 | Monster | 0 | 00:02:03 | 14.9253731343284 | |
| View | 54 | Poseidon | 0 | 00:06:03 | 342.307692307692 | |
| View | 13 | Monster | 2 | carsen199 | 00:15:02 | 548.611111111111 |
| View | 36 | Cannibal | 0 | nic1230 | 00:03:54 | 151.162790697674 |
| View | 107 | Lumberjack | 0 | 00:02:27 | 115.384615384615 | |
| View | 145 | Lumberjack | 0 | mortenownsu | 00:02:05 | 18.796992481203 |
| View | 81 | Lumberjack | 2 | mikie197 | 00:03:15 | 255.514705882353 |
| View | 50 | Lumberjack | 2 | taco367 | 00:06:02 | 403.061224489796 |
| View | 55 | Lumberjack | 3 | 00:05:01 | 330.935251798561 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 107117 / 360174 | 175 | 33 | 53 | 5 |
2013 © Kookaburra Technology, Inc.