jimmycoolen | Minecraft PVP Server Profile
jimmycoolen's Minecraft PVP Profile
Member since: Sunday, June 17, 2012Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 1,450/343,694 | 1,047 | 55 | 17 | 26 | 4 | 293 | 160 | 41 | 20,852 | 14,013 | 0d 4h 5m 29s |
| Blink | 6,272/204,998 | 1,011 | 3 | 3 | 1 | 1 | 25 | 7 | 5 | 1,155 | 724 | 0d 0h 15m 0s |
| Browser | 57,727/79,750 | 996 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 306 | 307 | 0d 0h 3m 56s |
| Doctor | 1,112/69,409 | 1,016 | 3 | 2 | 1 | 1 | 30 | 6 | 0 | 1,857 | 905 | 0d 0h 15m 0s |
| Garth | 20,985/106,247 | 1,004 | 3 | 2 | 1 | 0 | 20 | 10 | 2 | 1,223 | 926 | 0d 0h 13m 31s |
| Jiggly | 46,579/94,550 | 998 | 3 | 0 | 2 | 0 | 4 | 4 | 4 | 621 | 461 | 0d 0h 9m 30s |
| Louis | 4,535/159,795 | 1,010 | 3 | 3 | 1 | 1 | 23 | 4 | 2 | 1,961 | 713 | 0d 0h 15m 0s |
| Metoo | 6,270/113,474 | 1,005 | 3 | 0 | 1 | 0 | 14 | 7 | 1 | 1,193 | 911 | 0d 0h 15m 0s |
| Pika | 50,382/137,505 | 998 | 4 | 0 | 2 | 0 | 13 | 13 | 3 | 1,497 | 1,050 | 0d 0h 17m 4s |
| Toshi | 1,005/156,241 | 1,026 | 32 | 7 | 16 | 1 | 164 | 106 | 23 | 11,039 | 8,016 | 0d 2h 21m 28s |
Your Headshot! Stats:
| Kit | Times Played | Total Time Played | Kills | Deaths | Knife Kills | K/D Ratio | Shots Fired | Hit % | Head Shots | Chest Shots | Leg Shots | Best Killstreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 2 | 0d 0h 6m 49s | 6 | 9 | 0 | 0.67 | 192 | 24.48 % | 9 | 27 | 11 | 3 |
| Sniper | 1 | 0d 0h 2m 13s | 2 | 4 | 0 | 0.5 | 6 | 50.00 % | 1 | 2 | 0 | 1 |
| Soldier | 2 | 0d 0h 4m 36s | 4 | 5 | 0 | 0.8 | 186 | 23.66 % | 8 | 25 | 11 | 3 |
No data available.
| Games Played: | 117 games |
|---|---|
| Time Played: | 22 hrs 26 mins |
| Average Time Survived: | 11 mins 30 secs |
| Number of Wins: | 9 wins |
| Top 10 Finishes: | 24 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 18 kill (view) |
|---|---|
| Total Kills: | 331 kills |
| Average Kills: | 2.82905982905983 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 22 | Viper | 8 | zman0306 | 00:08:22 | 1137.21196338384 |
| View | 31 | Endermage | 0 | DanielBhumin | 00:04:36 | 303.921568627451 |
| View | 20 | Endermage | 1 | 00:05:41 | 415.584415584416 | |
| View | 28 | Endermage | 3 | weepeer | 00:02:30 | 145.833333333333 |
| View | 11 | Stomper | 0 | rico6692 | 00:11:54 | 484.126984126984 |
| View | 68 | Viper | 2 | Original_Berger | 00:02:35 | 256.036931818182 |
| View | 57 | Endermage | 0 | DukyPvP | 00:03:42 | 307.692307692308 |
| View | 98 | Phantom | 0 | Harmings | 00:02:13 | 54.3478260869565 |
| View | 2 | Endermage | 13 | BwiggyM | 00:21:56 | 1892.32878989362 |
| View | 7 | Stomper | 10 | mmarnal | 00:19:19 | 1654.60139448925 |
| View | 43 | Stomper | 1 | 10546 | 00:05:21 | 451.388888888889 |
| View | 4 | Endermage | 2 | macworld09 | 00:12:37 | 643.292682926829 |
| View | 38 | Endermage | 2 | pie_eater5723 | 00:03:51 | 340.533088235294 |
| View | 44 | Phantom | 1 | mathow727 | 00:04:36 | 385.057471264368 |
| View | 89 | Phantom | 0 | lupulus | 00:02:13 | 135.294117647059 |
| View | 21 | Stomper | 3 | ericosw | 00:09:51 | 581.5625 |
| View | 12 | Stomper | 1 | cheesehead99 | 00:04:15 | 466.346153846154 |
| View | 53 | None | 0 | drknyght | 00:02:40 | 84.9056603773585 |
| View | 19 | Endermage | 0 | Dude24233 | 00:07:12 | 310.810810810811 |
| View | 23 | Endermage | 0 | MagsTM | 00:05:33 | 412.280701754386 |
| View | 18 | Stomper | 1 | DaGameYouLost | 00:05:09 | 377.97619047619 |
| View | 1 | Endermage | 11 | 00:25:56 | 2627.685546875 | |
| View | 23 | Stomper | 2 | tomashsm | 00:07:05 | 477.011494252874 |
| View | 14 | Stomper | 2 | Ohhhhhhh_man | 00:13:24 | 676.075268817204 |
| View | 73 | Stomper | 0 | teal_33 | 00:02:53 | 189.473684210526 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 15402 / 394283 | 1246 | 982 | 380 | 24 |
2013 © Kookaburra Technology, Inc.