iwillwinlol | Minecraft PVP Server Profile
iwillwinlol's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 245/290,069 | 1,131 | 90 | 45 | 40 | 12 | 539 | 214 | 23 | 33,266 | 25,413 | 0d 7h 29m 57s |
| Blink | 287/182,517 | 1,054 | 18 | 9 | 8 | 3 | 109 | 46 | 2 | 7,630 | 4,559 | 0d 1h 30m 0s |
| Doctor | 31,804/39,012 | 996 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 385 | 456 | 0d 0h 4m 57s |
| Garth | 1,696/73,919 | 1,019 | 5 | 4 | 2 | 1 | 28 | 11 | 1 | 1,943 | 1,455 | 0d 0h 25m 0s |
| Jiggly | 18,575/84,619 | 1,001 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 335 | 302 | 0d 0h 5m 0s |
| Louis | 12,875/133,899 | 1,003 | 2 | 0 | 1 | 0 | 8 | 5 | 1 | 498 | 640 | 0d 0h 10m 0s |
| Metoo | 73/95,789 | 1,095 | 47 | 25 | 19 | 6 | 302 | 111 | 12 | 16,783 | 13,603 | 0d 3h 55m 0s |
| Pika | 66,099/118,932 | 996 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 324 | 466 | 0d 0h 5m 0s |
| Toshi | 480/140,848 | 1,038 | 15 | 7 | 7 | 2 | 88 | 32 | 6 | 5,368 | 3,932 | 0d 1h 15m 0s |
Your Headshot! Stats:
| Kit | Times Played | Total Time Played | Kills | Deaths | Knife Kills | K/D Ratio | Shots Fired | Hit % | Head Shots | Chest Shots | Leg Shots | Best Killstreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 1 | 0d 0h 2m 54s | 1 | 3 | 0 | 0.33 | 159 | 13.84 % | 5 | 13 | 4 | 1 |
| Soldier | 1 | 0d 0h 2m 54s | 1 | 3 | 0 | 0.33 | 159 | 13.84 % | 5 | 13 | 4 | 1 |
No data available.
| Games Played: | 1976 games |
|---|---|
| Time Played: | 15 days 5 hrs |
| Average Time Survived: | 11 mins 6 secs |
| Number of Wins: | 159 wins |
| Top 10 Finishes: | 421 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 30 kill (view) |
|---|---|
| Total Kills: | 6949 kills |
| Average Kills: | 3.5167004048583 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 2 | Spectre | 4 | cyberslasher32 | 00:33:10 | 885.850694444444 |
| View | 45 | Spectre | 3 | GarrettAbraham | 00:04:20 | 478.75 |
| View | 87 | Fisherman | 0 | laulau209 | 00:02:31 | 95.5056179775281 |
| View | 1 | Stomper | 2 | 00:26:50 | 1147.96483239462 | |
| View | 14 | Fisherman | 6 | HorusRMG | 00:13:20 | 1136.83712121212 |
| View | 31 | Madman | 1 | RabitJr | 00:03:00 | 211.111111111111 |
| View | 87 | Boxer | 0 | 00:02:49 | 177.41935483871 | |
| View | 26 | Madman | 5 | minecrafter434 | 00:05:57 | 786.830357142857 |
| View | 60 | Madman | 2 | ACCECION | 00:02:38 | 200 |
| View | 22 | Madman | 4 | tricked_magicman | 00:07:39 | 768.368675595238 |
| View | 33 | Madman | 6 | Crondoth | 00:05:42 | 672.063253012048 |
| View | 104 | Fisherman | 0 | 00:02:06 | 95.7446808510638 | |
| View | 29 | Stomper | 4 | estivo128 | 00:08:31 | 710.023271276596 |
| View | 59 | Fisherman | 2 | GhostBuster13 | 00:04:02 | 519.662921348315 |
| View | 14 | Stomper | 1 | 00:07:59 | 351.851851851852 | |
| View | 8 | Fisherman | 2 | lt_skeet | 00:07:08 | 421.052631578947 |
| View | 6 | Monk | 10 | greenpuppet | 00:32:12 | 1692.18269723361 |
| View | 25 | Madman | 0 | LeO2312910 | 00:02:16 | 145.161290322581 |
| View | 17 | Fisherman | 1 | nitevis34 | 00:06:11 | 379.825367647059 |
| View | 53 | Fisherman | 0 | Thunderbytes | 00:03:47 | 336.842105263158 |
| View | 3 | Fisherman | 2 | 00:19:30 | 552.631578947368 | |
| View | 8 | Stomper | 4 | paulokallas | 00:17:14 | 1271.53033088235 |
| View | 30 | Monk | 1 | KTAxGiibSoNz | 00:03:36 | 285 |
| View | 9 | Stomper | 4 | macdaddy54 | 00:12:13 | 876.488727072011 |
| View | 43 | Madman | 5 | anderson_3456 | 00:04:11 | 682.098765432099 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 12619 / 358341 | 1447 | 73 | 44 | 10 |
2013 © Kookaburra Technology, Inc.