Radingblade wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
June 30, 2012 4:22 PM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | Radingblade | CookieMonster | 00:43:00 | 11 | 2282 | Blackshadowdda (350), MarkAA (478), jaxonwebb2 (598), therealmrmcgoo (508), walmsleyy (676), L33Tkiller14 (538), lukeiam (568), Brockistheboss (712), zayzay1129 (576), gangstarock580 (704), x3nec (1057), |
| 2 | x3nec | Monster | 00:42:56 | 3 | 1057 | runningback (774), Dark_prayer (512), tnafan223 (599), |
| 3 | gangstarock580 | Cannibal | 00:33:07 | 1 | 704 | DavidXY05 (491), |
| 4 | zayzay1129 | Cannibal | 00:31:19 | 0 | 576 | |
| 5 | Brockistheboss | Thor | 00:27:27 | 1 | 712 | XxOwnDxUkxX (560), |
| 6 | lukeiam | Cultivator | 00:27:24 | 0 | 568 | |
| 7 | benjeles | Stomper | 00:24:46 | 0 | 564 | |
| 8 | basketnicozak | Cultivator | 00:21:44 | 9 | 559 | DaJoesefMan (278), capradio (435), BLOWBACKKID (603), 100043 (474), Darkk955 (495), Dezrik (742), gdl2000 (521), Ebin_Anddi (525), KaiserKreme (648), |
| 10 | zacktheawsome | Cannibal | 00:19:09 | 0 | 551 | |
| 11 | KaiserKreme | Stomper | 00:18:09 | 1 | 648 | abi_ann (405), |
| 12 | iCemp | Cannibal | 00:17:05 | 0 | 542 | |
| 13 | L33Tkiller14 | None | 00:16:36 | 0 | 538 | |
| 14 | walmsleyy | Beastmaster | 00:16:32 | 2 | 676 | coolguy531 (38), HMSHood1941 (531), |
| 15 | guthman3 | Cannibal | 00:16:19 | 2 | 529 | pancake38 (555), Theroyalbj (1145), |
| 16 | Ebin_Anddi | Monster | 00:16:19 | 0 | 525 | |
| 17 | gdl2000 | None | 00:15:32 | 0 | 521 | |
| 18 | tnafan223 | Cannibal | 00:15:23 | 1 | 599 | jake0110 (329), |
| 19 | Dark_prayer | Cannibal | 00:14:58 | 0 | 512 | |
| 20 | therealmrmcgoo | Chameleon | 00:14:50 | 0 | 508 | |
| 21 | Dezrik | Vampire | 00:14:47 | 3 | 742 | Limited_Spam (206), bobobob456 (405), tabacoy (341), |
| 23 | Darkk955 | None | 00:13:27 | 0 | 495 | |
| 24 | runningback | Thor | 00:13:21 | 3 | 774 | apprentijulien (76), 1003justin (611), cooljonny1 (444), |
| 25 | Armoz | Beastmaster | 00:12:29 | 0 | 487 | |
| 26 | jaxonwebb2 | Chameleon | 00:12:18 | 1 | 598 | MrAwesomeMan (463), |
| 27 | MarkAA | Chameleon | 00:12:15 | 0 | 478 | |
| 28 | 100043 | Cannibal | 00:12:00 | 0 | 474 | |
| 29 | XxOwnDxUkxX | Cannibal | 00:11:03 | 1 | 560 | ninjamateo (363), |
| 31 | Theroyalbj | Assassin | 00:10:24 | 8 | 1145 | kaskoepoes112 (120), nofear15 (275), AceHydroDude (337), wimpykid129 (367), Zweiii (384), zachattack246 (388), Viet4Eva (397), epicman9000 (463), |
| 32 | epicman9000 | Cannibal | 00:10:18 | 1 | 463 | Fireworks123456 (25), |
| 33 | DavidXY05 | Archer | 00:09:34 | 1 | 491 | bigman2011 (153), |
| 34 | pancake38 | Cannibal | 00:09:22 | 1 | 555 | XCD249 (427), |
| 35 | cooljonny1 | CookieMonster | 00:08:47 | 0 | 444 | |
| 36 | BLOWBACKKID | Cannibal | 00:08:27 | 2 | 603 | CheekyArab (346), Poraft (307), |
| 37 | capradio | Cannibal | 00:08:24 | 0 | 435 | |
| 38 | 1003justin | Cannibal | 00:08:23 | 2 | 611 | ChazDaddy (316), Leafsong1 (401), |
| 39 | XCD249 | Monster | 00:07:45 | 0 | 427 | |
| 40 | Maxawesomess | Beastmaster | 00:07:44 | 2 | 423 | cason101 (135), Freddddddddy (115), |
| 41 | HMSHood1941 | Miner | 00:07:31 | 3 | 531 | suitcase82 (17), penguinbede (198), KohnMaster (233), |
| 43 | freddyw9 | Beastmaster | 00:06:56 | 0 | 410 | |
| 44 | abi_ann | Cannibal | 00:06:46 | 0 | 405 | |
| 45 | Leafsong1 | Monster | 00:06:30 | 0 | 401 | |
| 46 | Viet4Eva | Monster | 00:06:22 | 0 | 397 | |
| 47 | 0rton1 | Cannibal | 00:06:00 | 1 | 393 | JackTew (324), |
| 48 | zachattack246 | Beastmaster | 00:05:52 | 0 | 388 | |
| 49 | Zweiii | Monster | 00:05:47 | 0 | 384 | |
| 50 | maxekinge | Beastmaster | 00:05:07 | 2 | 380 | dylanrachel120 (252), MrHellFish01 (423), |
| 52 | MrHellFish01 | Cannibal | 00:05:04 | 1 | 423 | Joeyxc (205), |
| 53 | wimpykid129 | Cannibal | 00:05:00 | 0 | 367 | |
| 54 | ninjamateo | Cannibal | 00:04:56 | 0 | 363 | |
| 56 | MrAwesomeMan | Cannibal | 00:04:44 | 2 | 463 | CreativeBuild (80), dylandnd (356), |
| 57 | Blackshadowdda | Monster | 00:04:40 | 0 | 350 | |
| 59 | tabacoy | Beastmaster | 00:04:35 | 0 | 341 | |
| 60 | AceHydroDude | Monster | 00:04:23 | 0 | 337 | |
| 62 | jake0110 | Cannibal | 00:04:11 | 0 | 329 | |
| 63 | JackTew | Beastmaster | 00:04:07 | 0 | 324 | |
| 64 | lotlop | Monster | 00:04:02 | 2 | 320 | QWERTYMIK3 (303), Chuky_ (311), |
| 65 | ChazDaddy | Cannibal | 00:03:56 | 0 | 316 | |
| 66 | Chuky_ | Monster | 00:03:56 | 0 | 311 | |
| 67 | Poraft | Monk | 00:03:52 | 0 | 307 | |
| 68 | QWERTYMIK3 | Assassin | 00:03:42 | 0 | 303 | |
| 69 | bobobob456 | Cannibal | 00:03:39 | 3 | 405 | Taylorissoboss (51), vilhelmcow (183), ttam1234 (192), |
| 71 | CheekyArab | Monster | 00:03:32 | 1 | 346 | fjellheim (222), |
| 72 | DuckWarning | Monster | 00:03:24 | 1 | 286 | The_Krukan (320), |
| 76 | dylandnd | Berserker | 00:03:24 | 3 | 356 | killer22410 (34), Chromeaurus (66), dragonslayer270 (246), |
| 77 | The_Krukan | Cannibal | 00:03:21 | 2 | 320 | HarvardConnor (4), errolmark (216), |
| 79 | LiLFlimmer | None | 00:03:18 | 2 | 256 | bluefusion123 (141), corylanza (253), |
| 80 | dylanrachel120 | None | 00:03:18 | 0 | 252 | |
| 81 | fleshfester | Beastmaster | 00:03:16 | 0 | 247 | |
| 83 | dragonslayer270 | Cannibal | 00:03:13 | 1 | 246 | PabiGamito (29), |
| 84 | corylanza | Beastmaster | 00:03:12 | 1 | 253 | The_ALPHA_125 (72), |
| 85 | nofear15 | Cannibal | 00:03:07 | 1 | 275 | elitebe4st (179), |
| 86 | DaJoesefMan | Monster | 00:03:06 | 1 | 278 | tacotastegood (209), |
| 87 | fjellheim | Cannibal | 00:03:01 | 0 | 222 | |
| 88 | KohnMaster | Cannibal | 00:03:01 | 1 | 233 | ashmaan609 (64), |
| 90 | tacotastegood | Monster | 00:02:56 | 0 | 209 | |
| 91 | Joeyxc | None | 00:02:52 | 0 | 205 | |
| 92 | Limited_Spam | Thor | 00:02:48 | 1 | 206 | perceycat (21), |
| 93 | penguinbede | Beastmaster | 00:02:42 | 1 | 198 | J6 (8), |
| 94 | ttam1234 | Beastmaster | 00:02:40 | 0 | 192 | |
| 96 | vilhelmcow | Beastmaster | 00:02:38 | 0 | 183 | |
| 97 | elitebe4st | Endermage | 00:02:38 | 0 | 179 | |
| 99 | BuddaMan68 | Boxer | 00:02:32 | 1 | 170 | raterator (81), |
| 100 | errolmark | Cultivator | 00:02:32 | 1 | 216 | mrmico2000 (198), |
| 101 | mrmico2000 | Cannibal | 00:02:27 | 1 | 198 | ColeAwesome343 (145), |
| 102 | rryan5673 | Beastmaster | 00:02:26 | 1 | 158 | JJ5x52012 (111), |
| 103 | bigman2011 | Stomper | 00:02:26 | 0 | 153 | |
| 104 | camlan | Cannibal | 00:02:25 | 0 | 149 | |
| 105 | ColeAwesome343 | Beastmaster | 00:02:22 | 0 | 145 | |
| 106 | bluefusion123 | Beastmaster | 00:02:22 | 0 | 141 | |
| 107 | shannon31 | None | 00:02:21 | 0 | 136 | |
| 111 | Greenebean10 | Beastmaster | 00:02:19 | 0 | 119 | |
| 112 | Freddddddddy | None | 00:02:19 | 0 | 115 | |
| 113 | JJ5x52012 | Beastmaster | 00:02:16 | 0 | 111 | |
| 114 | cason101 | Beastmaster | 00:02:15 | 2 | 135 | 123wow37 (12), wizeguy13 (102), |
| 115 | wizeguy13 | Cannibal | 00:02:13 | 0 | 102 | |
| 116 | kaskoepoes112 | Urgal | 00:02:13 | 1 | 120 | Justimus808 (89), |
| 118 | Justimus808 | Cultivator | 00:02:11 | 0 | 89 | |
| 119 | rangertype09 | Grandpa | 00:02:11 | 0 | 85 | |
| 120 | raterator | Thor | 00:02:11 | 0 | 81 | |
| 121 | apprentijulien | Monk | 00:02:10 | 0 | 76 | |
| 122 | The_ALPHA_125 | Cannibal | 00:02:10 | 0 | 72 | |
| 123 | CreativeBuild | Monster | 00:02:10 | 1 | 80 | Ridean (47), |
| 124 | ashmaan609 | None | 00:02:09 | 0 | 64 | |
| 125 | pyrogamer6 | Cannibal | 00:02:08 | 0 | 59 | |
| 126 | Chromeaurus | Monk | 00:02:08 | 1 | 66 | WARseekerr (42), |
| 127 | Taylorissoboss | Cannibal | 00:02:08 | 0 | 51 | |
| 128 | Ridean | Beastmaster | 00:02:07 | 0 | 47 | |
| 129 | WARseekerr | Cannibal | 00:02:07 | 0 | 42 | |
| 130 | coolguy531 | Beastmaster | 00:02:07 | 0 | 38 | |
| 131 | killer22410 | Cannibal | 00:02:05 | 0 | 34 | |
| 132 | PabiGamito | Assassin | 00:02:04 | 0 | 29 | |
| 133 | Fireworks123456 | Cannibal | 00:02:04 | 0 | 25 | |
| 134 | perceycat | Monk | 00:02:04 | 0 | 21 | |
| 135 | suitcase82 | Cannibal | 00:02:03 | 0 | 17 | |
| 136 | 123wow37 | None | 00:02:02 | 0 | 12 | |
| 137 | J6 | Monster | 00:02:02 | 0 | 8 | |
| 138 | HarvardConnor | Archer | 00:02:01 | 0 | 4 |
2013 © Kookaburra Technology, Inc.