norberg1999 wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
July 19, 2012 8:54 AM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | norberg1999 | Vampire | 00:38:00 | 9 | 1547 | xXZecro_1337Xx (300), HYNES123456789 (359), GoldZephyr (473), jack_marco (357), cosmichero (629), magikarp717 (446), d4rkavensif (571), anubis1480 (482), copitz (500), |
| 2 | copitz | Monster | 00:37:59 | 0 | 500 | |
| 3 | anubis1480 | Cannibal | 00:27:17 | 0 | 482 | |
| 4 | d4rkavensif | Beastmaster | 00:25:45 | 1 | 571 | MikeLennartNL (428), |
| 5 | magikarp717 | Endermage | 00:23:25 | 0 | 446 | |
| 6 | cosmichero | Monster | 00:20:25 | 2 | 629 | therainboweater (392), Habzor (410), |
| 7 | Habzor | Beastmaster | 00:17:05 | 0 | 410 | |
| 8 | therainboweater | Cannibal | 00:15:32 | 0 | 392 | |
| 9 | AleksT | Cannibal | 00:12:47 | 0 | 375 | |
| 10 | jack_marco | Cannibal | 00:10:19 | 0 | 357 | |
| 11 | GoldZephyr | None | 00:09:25 | 2 | 473 | iceblast8888 (251), lazerbeam96 (285), |
| 12 | MikeLennartNL | Monk | 00:05:20 | 2 | 428 | jaiden184 (125), peppiitos (303), |
| 13 | peppiitos | Beastmaster | 00:05:18 | 0 | 303 | |
| 14 | lazerbeam96 | Cannibal | 00:05:11 | 0 | 285 | |
| 15 | HYNES123456789 | Chameleon | 00:04:57 | 2 | 359 | Rey5TV (151), Roy8730 (214), |
| 16 | xXZecro_1337Xx | CookieMonster | 00:04:38 | 1 | 300 | Steady_Hunter (200), |
| 18 | Roy8730 | Monster | 00:03:54 | 0 | 214 | |
| 19 | Steady_Hunter | Cannibal | 00:03:18 | 1 | 200 | panpetertran (17), |
| 20 | iceblast8888 | Thor | 00:03:01 | 2 | 251 | bjokke33 (132), jamstan (160), |
| 21 | jamstan | Cannibal | 00:03:00 | 0 | 160 | |
| 22 | Rey5TV | Assassin | 00:02:37 | 1 | 151 | Kauwgomballetje (35), |
| 23 | jaiden184 | Endermage | 00:02:29 | 0 | 125 | |
| 24 | bjokke33 | Monk | 00:02:27 | 1 | 132 | dexcrides (102), |
| 25 | dexcrides | Thor | 00:02:22 | 1 | 102 | BradyErb (53), |
| 26 | Bastouftouf | Beastmaster | 00:02:08 | 0 | 71 | |
| 27 | BradyErb | None | 00:02:04 | 0 | 53 | |
| 28 | Kauwgomballetje | None | 00:02:03 | 0 | 35 | |
| 29 | panpetertran | None | 00:02:02 | 0 | 17 |
2013 © Kookaburra Technology, Inc.