xXSt3giXx wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
June 17, 2012 5:50 PM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | xXSt3giXx | Stomper | 01:09:16 | 15 | 2946 | brayminer (252), dimondman9 (720), Flames306 (1115), KY222 (546), minecraft521 (669), lpoklpok (618), PacaEatsYou (558), connectathree (676), Pandorium (567), JMIVEY98 (718), bojangles77770 (579), Cavindas (584), Neifaruis (588), Risingdawnz (592), exBlooddrunk (596), |
| 2 | exBlooddrunk | Lumberjack | 01:09:13 | 0 | 596 | |
| 3 | Risingdawnz | Lumberjack | 01:09:04 | 0 | 592 | |
| 4 | Neifaruis | Lumberjack | 01:07:06 | 0 | 588 | |
| 5 | Cavindas | Lumberjack | 01:06:27 | 0 | 584 | |
| 6 | bojangles77770 | Lumberjack | 00:53:21 | 0 | 579 | |
| 7 | JMIVEY98 | Lumberjack | 00:53:19 | 1 | 718 | soulfighter277 (571), |
| 8 | soulfighter277 | Jumper | 00:45:38 | 0 | 571 | |
| 9 | Pandorium | Cultivator | 00:44:38 | 0 | 567 | |
| 10 | connectathree | Vampire | 00:44:25 | 1 | 676 | Ethan678 (453), |
| 11 | PacaEatsYou | Lumberjack | 00:37:03 | 0 | 558 | |
| 12 | lpoklpok | Lumberjack | 00:36:57 | 1 | 618 | RexonNate2031 (256), |
| 13 | minecraft521 | Lumberjack | 00:28:35 | 2 | 669 | Unrated_x_Boss (75), JacobConn (399), |
| 14 | KY222 | Boxer | 00:27:06 | 0 | 546 | |
| 15 | Flames306 | Boxer | 00:27:06 | 4 | 1115 | Zenegata33 (33), xiantiel (867), affre678 (759), Hotrodbunny (633), |
| 16 | Hotrodbunny | Beastmaster | 00:26:58 | 1 | 633 | Sam_Elliott13 (382), |
| 17 | JohannesSchwabe_ | Jumper | 00:25:20 | 0 | 533 | |
| 18 | affre678 | Jumper | 00:25:04 | 3 | 759 | Mawcus33 (273), XxzepianxX (302), carson_5 (343), |
| 19 | xiantiel | Stomper | 00:24:44 | 5 | 867 | thetorchman (42), deadlywes98 (96), brookeyd (235), Megatrolol808 (319), KrabbyLobster (675), |
| 20 | dimondman9 | Assassin | 00:23:10 | 2 | 720 | zeuse12 (298), Gartoon (498), |
| 21 | KrabbyLobster | Jumper | 00:21:31 | 2 | 675 | llilman555 (138), OMG33307 (495), |
| 22 | Ddude56 | Lumberjack | 00:20:04 | 0 | 512 | |
| 23 | Extreme_Assault | Jumper | 00:19:54 | 0 | 508 | |
| 24 | keival24 | Lumberjack | 00:17:33 | 3 | 504 | Blaskon8 (556), tomahawkee (487), Sunbear (500), |
| 25 | Sunbear | Lumberjack | 00:17:24 | 0 | 500 | |
| 26 | OMG33307 | Lumberjack | 00:16:18 | 0 | 495 | |
| 27 | huge_oh | Lumberjack | 00:16:09 | 0 | 491 | |
| 28 | tomahawkee | Lumberjack | 00:15:05 | 0 | 487 | |
| 30 | Blaskon8 | Stomper | 00:14:20 | 1 | 556 | Mr_G3O (310), |
| 31 | NewFallout | Jumper | 00:13:57 | 0 | 474 | |
| 32 | hiphop67 | Jumper | 00:13:36 | 0 | 470 | |
| 33 | skateholm | Lumberjack | 00:13:28 | 0 | 466 | |
| 34 | mattboyd92 | Lumberjack | 00:12:58 | 0 | 462 | |
| 35 | Likethebang | Lumberjack | 00:12:49 | 1 | 457 | bluephoenix531 (378), |
| 36 | Ethan678 | Archer | 00:12:38 | 0 | 453 | |
| 37 | xXpoptartlordxX | Stomper | 00:12:13 | 3 | 449 | mineinthemine (226), SuperMonkeyHD (231), Hommajomma (561), |
| 38 | furicooly | Lumberjack | 00:12:10 | 2 | 445 | Sassy123456789 (365), bluehypergiant (563), |
| 39 | Joshiw | Lumberjack | 00:12:01 | 1 | 441 | Kattare (324), |
| 41 | xXGreenreeperXx | Stomper | 00:11:30 | 0 | 432 | |
| 42 | taconinja456 | Lumberjack | 00:11:27 | 0 | 428 | |
| 43 | ejumbo | Fletcher | 00:10:51 | 0 | 424 | |
| 44 | bluehypergiant | CookieMonster | 00:10:41 | 3 | 563 | Supa_Fly915 (29), skysuperstar11 (127), firejackle (415), |
| 45 | firejackle | Lumberjack | 00:10:36 | 0 | 415 | |
| 47 | Gartoon | Lumberjack | 00:09:45 | 2 | 498 | TR17 (159), xINVICTUSx (205), |
| 48 | A1stacksaus | Lumberjack | 00:09:29 | 0 | 403 | |
| 49 | JacobConn | Lumberjack | 00:09:25 | 0 | 399 | |
| 50 | DestroyerisBeast | Stomper | 00:09:20 | 0 | 394 | |
| 53 | Sam_Elliott13 | Thor | 00:08:18 | 0 | 382 | |
| 54 | bluephoenix531 | Lumberjack | 00:08:15 | 0 | 378 | |
| 55 | blokparty | Lumberjack | 00:08:13 | 0 | 373 | |
| 57 | Sassy123456789 | Jumper | 00:07:31 | 0 | 365 | |
| 58 | kyoryuzaki | Lumberjack | 00:07:23 | 0 | 361 | |
| 59 | coolminer96 | CookieMonster | 00:06:15 | 2 | 357 | jayden_6 (88), ZER0BOYO (180), |
| 60 | chickenwing101 | Lumberjack | 00:06:13 | 0 | 352 | |
| 62 | Hommajomma | Vampire | 00:05:36 | 4 | 561 | D3adlyN1nja (155), WoWarcraftGirl (225), patateux_mangeux (239), mafiaman96 (247), |
| 67 | rainbowsquirrell | Jumper | 00:05:22 | 0 | 323 | |
| 68 | Kattare | Lumberjack | 00:05:17 | 1 | 324 | vincebear (19), |
| 69 | carson_5 | Urgal | 00:05:16 | 1 | 343 | rolothecat (113), |
| 70 | Mr_G3O | Poseidon | 00:04:57 | 0 | 310 | |
| 72 | XxzepianxX | Thor | 00:04:37 | 0 | 302 | |
| 73 | zeuse12 | None | 00:04:33 | 0 | 298 | |
| 74 | DaS_RedNeck | Lumberjack | 00:04:31 | 0 | 294 | |
| 75 | DarkDemon1515 | Poseidon | 00:04:30 | 2 | 289 | AssassinCorvo (175), Prof_Sword (222), |
| 76 | StealthyJoint | Poseidon | 00:04:29 | 6 | 285 | XxnickcxX (37), evankopp (84), failfalefael (121), TacosareBueno (184), krissy2359 (257), TylerG77 (218), |
| 77 | digdigdigdog | None | 00:04:26 | 1 | 281 | Camerasniper (264), |
| 78 | Megatrolol808 | Thor | 00:04:17 | 1 | 319 | qazer14 (168), |
| 79 | Mawcus33 | Poseidon | 00:04:14 | 0 | 273 | |
| 81 | Camerasniper | Lumberjack | 00:04:11 | 0 | 264 | |
| 83 | RexonNate2031 | Lumberjack | 00:03:58 | 0 | 256 | |
| 84 | brayminer | Lumberjack | 00:03:47 | 0 | 252 | |
| 85 | mafiaman96 | Jumper | 00:03:46 | 0 | 247 | |
| 87 | patateux_mangeux | Monster | 00:03:41 | 0 | 239 | |
| 88 | brookeyd | Jumper | 00:03:40 | 0 | 235 | |
| 89 | SuperMonkeyHD | Poseidon | 00:03:38 | 0 | 231 | |
| 90 | mineinthemine | Jumper | 00:03:38 | 0 | 226 | |
| 91 | Prof_Sword | Thor | 00:03:35 | 0 | 222 | |
| 92 | TylerG77 | Jumper | 00:03:30 | 0 | 218 | |
| 94 | krissy2359 | Lumberjack | 00:03:18 | 1 | 257 | IphoneHome (189), |
| 95 | xINVICTUSx | Jumper | 00:03:18 | 0 | 205 | |
| 98 | WoWarcraftGirl | Stomper | 00:03:14 | 1 | 225 | AlbinoZebra7 (129), |
| 99 | IphoneHome | Stomper | 00:03:14 | 0 | 189 | |
| 100 | TacosareBueno | Archer | 00:03:14 | 0 | 184 | |
| 101 | ZER0BOYO | Lumberjack | 00:03:12 | 0 | 180 | |
| 102 | Struedelmuffin | Jumper | 00:03:08 | 2 | 176 | legendman2 (79), PrincessUnicorn7 (151), |
| 104 | qazer14 | Fletcher | 00:03:05 | 0 | 168 | |
| 106 | TR17 | Lumberjack | 00:03:04 | 0 | 159 | |
| 107 | D3adlyN1nja | Jumper | 00:03:03 | 0 | 155 | |
| 108 | PrincessUnicorn7 | Lumberjack | 00:03:02 | 0 | 151 | |
| 110 | AssassinCorvo | None | 00:02:56 | 1 | 175 | failread (130), |
| 111 | llilman555 | Lumberjack | 00:02:50 | 0 | 138 | |
| 112 | fire_and_ice1123 | Cannibal | 00:02:49 | 0 | 134 | |
| 113 | failread | Jumper | 00:02:44 | 0 | 130 | |
| 114 | skysuperstar11 | Lumberjack | 00:02:43 | 1 | 127 | dmitryhawks (4), |
| 115 | failfalefael | Lumberjack | 00:02:42 | 0 | 121 | |
| 116 | AlbinoZebra7 | Lumberjack | 00:02:42 | 1 | 129 | webfoot85 (46), |
| 117 | rolothecat | Lumberjack | 00:02:40 | 0 | 113 | |
| 119 | alexcoconut22 | Lumberjack | 00:02:39 | 1 | 105 | oldeler (21), |
| 121 | deadlywes98 | Lumberjack | 00:02:26 | 0 | 96 | |
| 123 | jayden_6 | Lumberjack | 00:02:21 | 0 | 88 | |
| 124 | evankopp | None | 00:02:20 | 0 | 84 | |
| 125 | legendman2 | Lumberjack | 00:02:19 | 0 | 79 | |
| 126 | Unrated_x_Boss | Jumper | 00:02:17 | 0 | 75 | |
| 127 | stalker632 | Lumberjack | 00:02:16 | 0 | 71 | |
| 128 | otterman16 | None | 00:02:14 | 0 | 67 | |
| 129 | CloudFinal13 | Lumberjack | 00:02:09 | 0 | 63 | |
| 130 | Randy_Rhysx | None | 00:02:09 | 0 | 58 | |
| 131 | qwertyquinn | Lumberjack | 00:02:08 | 1 | 54 | wyatthbuller (25), |
| 132 | sasa3 | None | 00:02:07 | 0 | 50 | |
| 133 | webfoot85 | Barbarian | 00:02:06 | 0 | 46 | |
| 134 | thetorchman | Jumper | 00:02:06 | 0 | 42 | |
| 135 | XxnickcxX | Lumberjack | 00:02:05 | 0 | 37 | |
| 136 | Zenegata33 | Lumberjack | 00:02:05 | 0 | 33 | |
| 137 | Supa_Fly915 | None | 00:02:04 | 0 | 29 | |
| 138 | wyatthbuller | Thor | 00:02:04 | 0 | 25 | |
| 139 | oldeler | Lumberjack | 00:02:03 | 0 | 21 | |
| 140 | vincebear | Lumberjack | 00:02:02 | 1 | 19 | ghostwalking (12), |
| 141 | ghostwalking | Lumberjack | 00:02:02 | 0 | 12 | |
| 142 | Treydog42 | Lumberjack | 00:02:02 | 0 | 8 | |
| 143 | dmitryhawks | Jumper | 00:02:02 | 0 | 4 |
2013 © Kookaburra Technology, Inc.