100findme wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
August 1, 2012 12:36 PM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | 100findme | None | 00:32:20 | 3 | 1175 | Big_Pig11 (556), big_cheese (1177), monkeypbj (580), |
| 2 | monkeypbj | None | 00:32:18 | 0 | 580 | |
| 3 | big_cheese | None | 00:26:55 | 4 | 1177 | LordChoas (625), Dantejg25 (706), novaspire (588), IAMMINDBLOWING (532), |
| 4 | Big_Pig11 | None | 00:26:49 | 1 | 556 | znannies (32), |
| 5 | IAMMINDBLOWING | None | 00:26:44 | 0 | 532 | |
| 6 | novaspire | None | 00:18:23 | 1 | 588 | B0jang (290), |
| 7 | SsantisS | None | 00:16:32 | 0 | 500 | |
| 8 | Adryblix | None | 00:15:29 | 0 | 483 | |
| 9 | Dantejg25 | None | 00:15:23 | 2 | 706 | a999999999 (455), gpjm3 (500), |
| 10 | LordChoas | None | 00:15:12 | 2 | 625 | MMertens (258), ParkBench77 (435), |
| 11 | ParkBench77 | None | 00:14:07 | 0 | 435 | |
| 12 | gpjm3 | None | 00:13:38 | 2 | 500 | goldbolts (96), wheezinghorse (225), |
| 13 | a999999999 | None | 00:13:23 | 1 | 455 | Gothic_Snow (209), |
| 16 | Soleritu | None | 00:06:28 | 5 | 354 | hellfinn (80), mj2010 (112), 3combined (241), Wawaya1232 (241), madwolfsci (274), |
| 17 | luttymac | None | 00:05:15 | 0 | 338 | |
| 18 | quaxxy | None | 00:05:09 | 0 | 322 | |
| 19 | jay246810 | None | 00:05:05 | 0 | 306 | |
| 20 | B0jang | None | 00:04:55 | 0 | 290 | |
| 21 | madwolfsci | None | 00:04:50 | 0 | 274 | |
| 22 | MMertens | None | 00:04:25 | 0 | 258 | |
| 23 | Wawaya1232 | None | 00:04:15 | 0 | 241 | |
| 24 | wheezinghorse | None | 00:03:39 | 0 | 225 | |
| 25 | Gothic_Snow | None | 00:03:16 | 0 | 209 | |
| 26 | 3combined | None | 00:03:05 | 2 | 241 | Edukatoor (16), Hyper_Slam (177), |
| 28 | Hyper_Slam | None | 00:02:45 | 1 | 177 | Mills99 (64), |
| 31 | mj2010 | None | 00:02:31 | 0 | 112 | |
| 32 | goldbolts | None | 00:02:05 | 0 | 96 | |
| 33 | hellfinn | None | 00:02:05 | 0 | 80 | |
| 34 | Mills99 | None | 00:02:04 | 0 | 64 | |
| 36 | znannies | None | 00:02:02 | 0 | 32 | |
| 37 | Edukatoor | None | 00:02:02 | 0 | 16 |
2013 © Kookaburra Technology, Inc.