pingis1 wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
July 5, 2012 5:42 AM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | pingis1 | Stomper | 00:38:48 | 2 | 676 | Samayer2 (78), Finny1995 (590), |
| 2 | Fikon | Chameleon | 00:38:47 | 10 | 500 | philyphil (26), IceOfDoom (184), Cutepup8 (361), dishaundong (543), unknownkitty (459), EpicTacoCat (394), tomieboy29 (528), ShnitzelJr (421), snoopi99 (482), portalman11 (491), |
| 3 | portalman11 | Cannibal | 00:29:03 | 0 | 491 | |
| 4 | snoopi99 | Cannibal | 00:19:55 | 0 | 482 | |
| 5 | Dustinmuck | Endermage | 00:18:44 | 1 | 473 | risin (1076), |
| 6 | risin | Berserker | 00:18:36 | 8 | 1076 | NickSplazh (43), magnuskg (61), VictorJ (70), Johnn27 (396), Olle758 (429), waterkaas (541), ChainZero (447), N_Grillz18 (456), |
| 7 | N_Grillz18 | Chameleon | 00:16:00 | 0 | 456 | |
| 8 | ChainZero | Cannibal | 00:15:56 | 0 | 447 | |
| 9 | waterkaas | Monster | 00:14:53 | 1 | 541 | saggsugg (412), |
| 10 | Olle758 | Monster | 00:13:54 | 0 | 429 | |
| 11 | ShnitzelJr | Monster | 00:13:17 | 0 | 421 | |
| 12 | saggsugg | None | 00:12:18 | 0 | 412 | |
| 13 | tomieboy29 | Cannibal | 00:10:16 | 2 | 528 | kingmacy (114), redmarioman (385), |
| 14 | EpicTacoCat | Chameleon | 00:10:14 | 0 | 394 | |
| 15 | redmarioman | Cannibal | 00:10:11 | 0 | 385 | |
| 16 | kepuke | None | 00:10:09 | 0 | 377 | |
| 17 | marikishtar10 | Archer | 00:09:54 | 1 | 368 | Chooko (140), |
| 18 | Johnn27 | Cannibal | 00:08:38 | 1 | 396 | whitelegendninja (149), |
| 19 | unknownkitty | Cannibal | 00:08:08 | 1 | 459 | yoerias (434), |
| 20 | dishaundong | Cannibal | 00:07:19 | 3 | 543 | Karrosh (236), dsman1234 (280), B7ii12 (289), |
| 21 | yoerias | None | 00:06:29 | 1 | 434 | Dualcox (405), |
| 22 | Dualcox | Cannibal | 00:06:27 | 3 | 405 | basketHunden99 (17), Jsamuels9641 (105), jarvernator (201), |
| 24 | Cutepup8 | Cannibal | 00:06:07 | 1 | 361 | adrian_wong94 (219), |
| 25 | CassThatsMyName | Beastmaster | 00:06:00 | 0 | 298 | |
| 26 | B7ii12 | Cultivator | 00:05:50 | 0 | 289 | |
| 27 | dsman1234 | Assassin | 00:05:44 | 0 | 280 | |
| 28 | Finny1995 | Barbarian | 00:05:41 | 6 | 590 | GunnarColton98 (87), predatorjct (157), dojo_doggy (234), crashkila101 (276), TheMilfShakeMan (254), Br0ski123 (263), |
| 29 | Br0ski123 | CookieMonster | 00:05:37 | 0 | 263 | |
| 30 | TheMilfShakeMan | Boxer | 00:05:34 | 0 | 254 | |
| 31 | nederlolwpl | Beastmaster | 00:04:51 | 0 | 245 | |
| 32 | Karrosh | Miner | 00:04:24 | 0 | 236 | |
| 33 | adiolcon66 | Cannibal | 00:04:20 | 0 | 228 | |
| 34 | adrian_wong94 | None | 00:04:01 | 0 | 219 | |
| 35 | crashkila101 | Monster | 00:03:40 | 3 | 276 | hans434 (8), supercake88 (35), Alfonso3141 (218), |
| 36 | jarvernator | Monster | 00:03:22 | 0 | 201 | |
| 37 | dojo_doggy | Boxer | 00:03:20 | 1 | 234 | mtesoccerking (166), |
| 38 | IceOfDoom | Urgal | 00:03:10 | 0 | 184 | |
| 39 | Alfonso3141 | Thor | 00:03:07 | 1 | 218 | watchoutforme248 (171), |
| 40 | mtesoccerking | Thor | 00:03:05 | 0 | 166 | |
| 41 | predatorjct | Cannibal | 00:03:03 | 0 | 157 | |
| 42 | whitelegendninja | Monk | 00:02:58 | 0 | 149 | |
| 43 | Chooko | Beastmaster | 00:02:58 | 0 | 140 | |
| 44 | watchoutforme248 | None | 00:02:52 | 1 | 171 | Maitre_Oxxx (160), |
| 45 | Maitre_Oxxx | Beastmaster | 00:02:48 | 2 | 160 | bil11 (52), pokequinn14710 (96), |
| 46 | kingmacy | None | 00:02:39 | 0 | 114 | |
| 47 | Jsamuels9641 | Monster | 00:02:34 | 0 | 105 | |
| 48 | pokequinn14710 | Thor | 00:02:32 | 0 | 96 | |
| 49 | GunnarColton98 | Miner | 00:02:26 | 0 | 87 | |
| 50 | Samayer2 | Beastmaster | 00:02:25 | 0 | 78 | |
| 51 | VictorJ | Monster | 00:02:18 | 0 | 70 | |
| 52 | magnuskg | Monster | 00:02:18 | 0 | 61 | |
| 53 | bil11 | Cannibal | 00:02:12 | 0 | 52 | |
| 54 | NickSplazh | Cannibal | 00:02:08 | 0 | 43 | |
| 55 | supercake88 | None | 00:02:07 | 0 | 35 | |
| 56 | philyphil | Monk | 00:02:07 | 0 | 26 | |
| 57 | basketHunden99 | Cannibal | 00:02:03 | 0 | 17 | |
| 58 | hans434 | Monster | 00:02:03 | 0 | 8 |
2013 © Kookaburra Technology, Inc.