skwigs69 wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
June 11, 2012 4:10 AM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | skwigs69 | Jumper | 00:21:36 | 4 | 1348 | MineMan787 (849), 3tylerh (568), simonbob13 (586), CraftyHo (906), |
| 2 | CraftyHo | Chameleon | 00:21:33 | 3 | 906 | BMEM (327), 46714rock (448), KevVv66 (435), |
| 3 | simonbob13 | Urgal | 00:20:24 | 0 | 586 | |
| 4 | 3tylerh | Jumper | 00:15:54 | 0 | 568 | |
| 5 | ButterShoes5 | None | 00:15:05 | 0 | 551 | |
| 6 | NovaDragon7 | Poseidon | 00:14:01 | 0 | 534 | |
| 7 | SalinityChic | Lumberjack | 00:13:59 | 0 | 517 | |
| 8 | MineMan787 | Jumper | 00:13:06 | 3 | 849 | Froomy95 (431), jackson1912 (465), Fionex (500), |
| 9 | Fionex | Lumberjack | 00:11:04 | 1 | 500 | sockmonkeysunite (68), |
| 10 | jackson1912 | Lumberjack | 00:10:58 | 0 | 465 | |
| 11 | joe5193 | Chameleon | 00:06:48 | 2 | 448 | SaintTM (362), Aussp29 (413), |
| 12 | Froomy95 | Lumberjack | 00:06:09 | 0 | 431 | |
| 13 | Aussp29 | Lumberjack | 00:06:06 | 0 | 413 | |
| 14 | KevVv66 | Cultivator | 00:05:57 | 1 | 435 | leopardmagic (155), |
| 15 | 46714rock | Lumberjack | 00:05:43 | 1 | 448 | meekxthree (275), |
| 16 | SaintTM | None | 00:05:07 | 0 | 362 | |
| 17 | Burningstar25 | Jumper | 00:04:56 | 2 | 344 | carmy390 (103), locstock (172), |
| 18 | BMEM | Jumper | 00:04:52 | 0 | 327 | |
| 19 | kironal | Jumper | 00:04:21 | 0 | 310 | |
| 21 | meekxthree | Lumberjack | 00:04:06 | 0 | 275 | |
| 27 | locstock | Lumberjack | 00:03:16 | 0 | 172 | |
| 28 | leopardmagic | Lumberjack | 00:02:57 | 0 | 155 | |
| 29 | mpg863 | Lumberjack | 00:02:44 | 1 | 137 | The_arch1tect (125), |
| 30 | The_arch1tect | Lumberjack | 00:02:42 | 1 | 125 | dbzfan2012 (17), |
| 31 | carmy390 | Lumberjack | 00:02:40 | 0 | 103 | |
| 33 | sockmonkeysunite | Jumper | 00:02:21 | 0 | 68 | |
| 34 | Flugu_Blah | None | 00:02:20 | 0 | 51 | |
| 35 | EvilByNight | Lumberjack | 00:02:18 | 0 | 34 | |
| 36 | dbzfan2012 | Lumberjack | 00:02:03 | 0 | 17 |
2013 © Kookaburra Technology, Inc.