CreeperPanda9 wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
July 28, 2012 1:10 PM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | CreeperPanda9 | Urgal | 00:22:45 | 16 | 2603 | Xevestos (196), KeatonPwns (189), The1N00b (293), Fitzy106 (301), Minecraft_2012_J (684), shanksy97 (904), dizachter98 (431), FroodDood (456), Panda_4_Manda (484), superjp26 (474), SoccerChamp8 (792), Monkey888 (536), waffles1813 (543), Joshx3 (685), xLawr (560), frosbite (568), |
| 2 | frosbite | Stomper | 00:22:42 | 0 | 568 | |
| 3 | xLawr | Assassin | 00:22:33 | 0 | 560 | |
| 4 | Joshx3 | Endermage | 00:22:25 | 1 | 685 | Deniz_h_ali1999 (534), |
| 5 | waffles1813 | Cultivator | 00:20:35 | 0 | 543 | |
| 6 | Deniz_h_ali1999 | Miner | 00:20:28 | 0 | 534 | |
| 7 | Monkey888 | Vampire | 00:19:08 | 1 | 536 | Benjamhah (43), |
| 9 | swaporator | Vampire | 00:13:29 | 0 | 508 | |
| 10 | K2skier | Miner | 00:13:20 | 0 | 500 | |
| 11 | SoccerChamp8 | Vampire | 00:13:20 | 3 | 792 | challe111 (101), Alex_l_hanson (515), TheX666 (589), |
| 12 | TheX666 | Miner | 00:12:54 | 2 | 589 | whatlee (185), Pridezero (241), |
| 13 | superjp26 | Poseidon | 00:10:46 | 0 | 474 | |
| 14 | Panda_4_Manda | Miner | 00:09:58 | 2 | 484 | CarlF11 (8), Luke_P11 (68), |
| 15 | FroodDood | Miner | 00:09:43 | 0 | 456 | |
| 16 | Alex_l_hanson | Vampire | 00:09:42 | 1 | 515 | nerneyy (267), |
| 18 | dizachter98 | Berserker | 00:08:48 | 0 | 431 | |
| 19 | NovaExLP | Miner | 00:07:53 | 0 | 422 | |
| 20 | TV4ELP | Miner | 00:07:33 | 0 | 413 | |
| 22 | shanksy97 | Endermage | 00:06:57 | 6 | 904 | MangAnimeFan (279), slambutton98100 (310), yotrenty (364), 99wesman (345), AmethystKitten (362), TANNERIFIC (370), |
| 23 | Minecraft_2012_J | Urgal | 00:06:02 | 4 | 684 | ShinyBlockz (168), RunyShark (318), GlassCreeper (344), Archi1000 (353), |
| 25 | TANNERIFIC | None | 00:05:59 | 0 | 370 | |
| 26 | AmethystKitten | Vampire | 00:05:12 | 0 | 362 | |
| 27 | Archi1000 | Miner | 00:05:03 | 0 | 353 | |
| 28 | GlassCreeper | Miner | 00:05:02 | 0 | 344 | |
| 29 | 99wesman | Vampire | 00:05:01 | 1 | 345 | DrkCloak (38), |
| 30 | yotrenty | None | 00:05:01 | 1 | 364 | Rainboy56 (146), |
| 31 | RunyShark | Miner | 00:05:01 | 0 | 318 | |
| 32 | slambutton98100 | Vampire | 00:04:56 | 0 | 310 | |
| 33 | Fitzy106 | Cultivator | 00:04:36 | 0 | 301 | |
| 34 | The1N00b | Endermage | 00:04:31 | 0 | 293 | |
| 37 | nerneyy | Thor | 00:04:07 | 0 | 267 | |
| 38 | MaxiFIN | Miner | 00:04:01 | 0 | 258 | |
| 40 | Pridezero | Miner | 00:03:50 | 0 | 241 | |
| 42 | dras_leonea | None | 00:03:45 | 0 | 224 | |
| 43 | MangAnimeFan | Cultivator | 00:03:23 | 1 | 279 | WindFusion (256), |
| 44 | WindFusion | Lumberjack | 00:03:17 | 1 | 256 | reysu (198), |
| 45 | reysu | Miner | 00:03:17 | 0 | 198 | |
| 46 | KeatonPwns | Chameleon | 00:03:14 | 0 | 189 | |
| 47 | evancoletv | Miner | 00:02:57 | 0 | 181 | |
| 48 | Zkhins | Vampire | 00:02:57 | 1 | 172 | ZeCookieMonster7 (168), |
| 49 | whatlee | Poseidon | 00:02:47 | 1 | 185 | dsadsasaddd (86), |
| 50 | ShinyBlockz | Cultivator | 00:02:44 | 1 | 168 | cadencraft (51), |
| 51 | Rainboy56 | Endermage | 00:02:40 | 0 | 146 | |
| 52 | Xevestos | Monk | 00:02:35 | 2 | 196 | fishman200 (103), Awesomepops (129), |
| 53 | Awesomepops | Miner | 00:02:33 | 0 | 129 | |
| 54 | ZeCookieMonster7 | CookieMonster | 00:02:23 | 2 | 168 | Aspire8930 (77), pain1313 (112), |
| 55 | pain1313 | Poseidon | 00:02:21 | 0 | 112 | |
| 56 | fishman200 | Thor | 00:02:21 | 0 | 103 | |
| 57 | challe111 | Miner | 00:02:21 | 1 | 101 | Jusmat10 (25), |
| 58 | dsadsasaddd | Cultivator | 00:02:19 | 0 | 86 | |
| 59 | Aspire8930 | Vampire | 00:02:15 | 0 | 77 | |
| 60 | Luke_P11 | Miner | 00:02:15 | 0 | 68 | |
| 62 | cadencraft | Endermage | 00:02:12 | 0 | 51 | |
| 63 | Benjamhah | Miner | 00:02:11 | 0 | 43 | |
| 64 | DrkCloak | None | 00:02:09 | 1 | 38 | rondolikaboss (17), |
| 65 | Jusmat10 | Miner | 00:02:06 | 0 | 25 | |
| 66 | rondolikaboss | Cultivator | 00:02:05 | 0 | 17 | |
| 67 | CarlF11 | None | 00:02:03 | 0 | 8 |
2013 © Kookaburra Technology, Inc.