Scarr512 wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
August 1, 2012 3:26 AM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | Scarr512 | None | 00:40:36 | 6 | 1034 | tiamis269 (78), killerESP1997 (171), Beastly_FTW (328), I_wear_vans (343), Jared11 (654), LJEZ (500), |
| 2 | LJEZ | None | 00:40:34 | 0 | 500 | |
| 3 | Jared11 | None | 00:38:59 | 1 | 654 | Tyrone_Evans (680), |
| 5 | Tyrone_Evans | None | 00:14:00 | 2 | 680 | Sevve2002 (312), arigato720 (597), |
| 6 | bcbeastben | None | 00:12:08 | 0 | 437 | |
| 7 | arigato720 | None | 00:10:50 | 1 | 597 | Mastery1000 (701), |
| 8 | bguid8 | None | 00:10:40 | 0 | 406 | |
| 9 | paolopaolo9898 | None | 00:07:42 | 3 | 390 | _tomm (187), miromaxboy4 (203), obner (218), |
| 10 | Mastery1000 | None | 00:06:24 | 5 | 701 | nostale333 (15), Eddie4444444 (140), house_builder (261), thesilentlama (296), lombax200 (590), |
| 11 | lombax200 | None | 00:05:20 | 3 | 590 | nasser107 (250), GamerKochy (312), fusseldusel (363), |
| 12 | I_wear_vans | None | 00:05:11 | 0 | 343 | |
| 13 | Beastly_FTW | None | 00:05:02 | 0 | 328 | |
| 14 | Sevve2002 | None | 00:04:06 | 0 | 312 | |
| 15 | fusseldusel | None | 00:03:48 | 2 | 363 | flicrafter (109), Thunderleopard (156), |
| 16 | GamerKochy | None | 00:03:46 | 1 | 312 | _RedShadow_ (125), |
| 17 | thesilentlama | None | 00:03:39 | 2 | 296 | montaman18 (31), SeyaNce (93), |
| 18 | nasser107 | None | 00:03:27 | 0 | 250 | |
| 19 | house_builder | None | 00:03:19 | 2 | 261 | zxc124 (46), NineTailedFox11 (62), |
| 20 | obner | None | 00:03:15 | 0 | 218 | |
| 21 | miromaxboy4 | None | 00:03:05 | 0 | 203 | |
| 22 | _tomm | None | 00:03:03 | 0 | 187 | |
| 23 | killerESP1997 | None | 00:03:02 | 0 | 171 | |
| 24 | Thunderleopard | None | 00:02:58 | 0 | 156 | |
| 25 | Eddie4444444 | None | 00:02:52 | 0 | 140 | |
| 26 | _RedShadow_ | None | 00:02:50 | 0 | 125 | |
| 27 | flicrafter | None | 00:02:39 | 0 | 109 | |
| 28 | SeyaNce | None | 00:02:36 | 0 | 93 | |
| 29 | tiamis269 | None | 00:02:33 | 0 | 78 | |
| 30 | NineTailedFox11 | None | 00:02:28 | 0 | 62 | |
| 31 | zxc124 | None | 00:02:06 | 0 | 46 | |
| 32 | montaman18 | None | 00:02:06 | 0 | 31 | |
| 33 | nostale333 | None | 00:02:02 | 0 | 15 |
2013 © Kookaburra Technology, Inc.