chrisoshea wins | Minecraft Hunger Games Tournament Stats
Hunger Games Tournament Stats
June 26, 2012 7:09 PM
Stats
| Rank | Player | Kit | Time Played | Kills | Score | Players Killed |
|---|---|---|---|---|---|---|
| 1 | chrisoshea | Cultivator | 00:48:01 | 5 | 1609 | Eli249 (478), Perine (1645), 00_gamer_00 (781), ZachTheKing (702), themonster110 (563), |
| 2 | themonster110 | Jumper | 00:47:58 | 0 | 563 | |
| 3 | ZachTheKing | Lumberjack | 00:44:05 | 2 | 702 | B3NJAM1N123 (184), JR92JR93 (390), |
| 4 | 00_gamer_00 | Fisherman | 00:38:25 | 2 | 781 | nathancraig99 (365), james10199 (540), |
| 5 | uje87 | None | 00:32:44 | 0 | 550 | |
| 6 | beasts0 | Jumper | 00:30:10 | 1 | 546 | FalconPUUNNCCH (571), |
| 7 | calliedamom | Monk | 00:30:07 | 2 | 542 | angelcake206 (415), captainmo24 (420), |
| 8 | Perine | Jumper | 00:29:27 | 6 | 1645 | Villa4real (505), Frozen_Firefly (975), prodice (676), moonlight2000 (1208), Jusa798 (529), Norweigen (533), |
| 9 | Norweigen | Thor | 00:27:51 | 0 | 533 | |
| 10 | Jusa798 | Monk | 00:27:47 | 0 | 529 | |
| 11 | mybigpoop | Lumberjack | 00:27:18 | 3 | 525 | peyton527 (21), Roloros (134), snafu798 (151), |
| 12 | moonlight2000 | Thor | 00:26:42 | 8 | 1208 | kingalle12 (105), WilleEpix (168), lordangel27 (261), math2teach (340), Fatmonkfish (369), cadbane9946 (373), sithkiller333 (627), dingusnai (504), |
| 13 | prodice | Cultivator | 00:25:48 | 1 | 676 | clee556 (640), |
| 14 | Frozen_Firefly | Assassin | 00:25:28 | 3 | 975 | jkbates01 (734), Crafter_31 (607), macika_jr (508), |
| 15 | macika_jr | Cultivator | 00:25:28 | 0 | 508 | |
| 16 | dingusnai | Lumberjack | 00:24:27 | 0 | 504 | |
| 17 | clee556 | Stomper | 00:21:42 | 1 | 640 | CRAAAAAZYMASON (562), |
| 18 | Crafter_31 | None | 00:21:39 | 1 | 607 | Kelldoggy (445), |
| 19 | jkbates01 | Chameleon | 00:19:04 | 2 | 734 | schneider950 (352), mrpotatoman (619), |
| 20 | Villa4real | Assassin | 00:16:44 | 2 | 505 | pownitup (8), carolinecarol11 (63), |
| 21 | iPodEverywhere37 | Jumper | 00:16:43 | 0 | 483 | |
| 22 | Eli249 | Lumberjack | 00:16:32 | 0 | 478 | |
| 24 | matt9998 | Lumberjack | 00:10:52 | 3 | 470 | Seananaganz (319), LittleFu2 (361), kanable55 (568), |
| 25 | kanable55 | Lumberjack | 00:10:50 | 1 | 568 | Storgutt (407), |
| 26 | GUIintendent | Lumberjack | 00:10:30 | 0 | 462 | |
| 27 | CRAAAAAZYMASON | Lumberjack | 00:09:43 | 1 | 562 | petisfat (417), |
| 28 | james10199 | Monk | 00:09:27 | 2 | 540 | BananaPistol96 (155), scp12 (193), |
| 29 | mrpotatoman | Thor | 00:09:13 | 2 | 619 | spidershadow33 (103), Shadova (575), |
| 30 | Kelldoggy | Chameleon | 00:09:01 | 0 | 445 | |
| 32 | FalconPUUNNCCH | Chameleon | 00:08:10 | 1 | 571 | condronk (539), |
| 33 | condronk | Jumper | 00:08:04 | 1 | 539 | Clutzyyy (425), |
| 34 | hajir1108 | Cultivator | 00:07:53 | 0 | 428 | |
| 35 | capuchin123 | Fletcher | 00:07:52 | 0 | 424 | |
| 36 | captainmo24 | Lumberjack | 00:07:49 | 0 | 420 | |
| 37 | angelcake206 | Jumper | 00:07:43 | 0 | 415 | |
| 38 | Shadova | Lumberjack | 00:07:38 | 3 | 575 | PieGuy128 (213), magoog10 (176), brave6315 (264), |
| 39 | Storgutt | Lumberjack | 00:07:25 | 0 | 407 | |
| 40 | Clutzyyy | Lumberjack | 00:06:53 | 1 | 425 | Sweetfir (88), |
| 41 | ShadowDiamonds | Lumberjack | 00:06:52 | 1 | 399 | gusblack1 (361), |
| 42 | sithkiller333 | Lumberjack | 00:06:38 | 4 | 627 | thebountyhunters (16), wars2teach (25), Luna_icee (126), beastlyguy21 (763), |
| 43 | JR92JR93 | Monk | 00:06:32 | 0 | 390 | |
| 45 | albinoninjafrogs | Jumper | 00:06:13 | 0 | 382 | |
| 46 | beastlyguy21 | Monk | 00:06:02 | 4 | 763 | MatrixOne (326), cooldude7263 (357), Ninjadude22 (294), winafib (561), |
| 47 | cadbane9946 | Lumberjack | 00:05:56 | 0 | 373 | |
| 48 | Fatmonkfish | Jumper | 00:05:39 | 0 | 369 | |
| 49 | nathancraig99 | None | 00:05:37 | 0 | 365 | |
| 50 | LittleFu2 | Boxer | 00:05:32 | 0 | 361 | |
| 51 | Ninjakid7806 | Stomper | 00:05:22 | 0 | 357 | |
| 52 | petisfat | Lumberjack | 00:05:21 | 1 | 417 | bikerider848 (256), |
| 53 | winafib | Lumberjack | 00:05:15 | 3 | 561 | gino252202 (189), bc5081 (298), SuicideJoe (364), |
| 54 | wumbla | Lumberjack | 00:05:11 | 7 | 344 | Jhaysunn (33), Comboshot (54), BrettBMC (71), DFBlocks (79), Goldeneagl3 (109), dalarm12 (201), haimon (205), |
| 55 | math2teach | None | 00:05:09 | 0 | 340 | |
| 56 | SuicideJoe | Chameleon | 00:05:06 | 1 | 364 | joliverg (113), |
| 57 | schneider950 | Lumberjack | 00:05:00 | 1 | 352 | Manacaster (81), |
| 60 | Seananaganz | Monk | 00:04:45 | 0 | 319 | |
| 61 | Karmasworld | Lumberjack | 00:04:42 | 2 | 315 | chinstr (252), cash5 (273), |
| 62 | HandRelos | Monk | 00:04:36 | 0 | 310 | |
| 63 | gusblack1 | None | 00:04:33 | 1 | 361 | wphil (218), |
| 64 | alex98784 | Lumberjack | 00:04:31 | 0 | 302 | |
| 65 | bc5081 | None | 00:04:25 | 0 | 298 | |
| 66 | Ninjadude22 | Jumper | 00:04:23 | 0 | 294 | |
| 67 | cooldude7263 | Jumper | 00:04:23 | 1 | 357 | Tamerr18 (268), |
| 70 | MatrixOne | Jumper | 00:04:16 | 1 | 326 | platypusman8484 (197), |
| 71 | cash5 | Lumberjack | 00:04:16 | 0 | 273 | |
| 72 | Tamerr18 | None | 00:04:13 | 0 | 268 | |
| 73 | brave6315 | None | 00:04:12 | 0 | 264 | |
| 74 | Bousquet | Lumberjack | 00:04:12 | 1 | 260 | Holeshot55 (307), |
| 75 | bikerider848 | Lumberjack | 00:04:09 | 0 | 256 | |
| 76 | chinstr | Cannibal | 00:04:09 | 0 | 252 | |
| 77 | Holeshot55 | Jumper | 00:04:07 | 1 | 307 | IrThatguy100 (239), |
| 78 | 1racerx1 | Lumberjack | 00:04:06 | 1 | 243 | David__Destroys (96), |
| 79 | IrThatguy100 | Monk | 00:04:05 | 0 | 239 | |
| 80 | wizardmaster101 | Lumberjack | 00:04:04 | 0 | 235 | |
| 81 | lordangel27 | Thor | 00:03:59 | 1 | 261 | kade999 (121), |
| 84 | wphil | None | 00:03:55 | 0 | 218 | |
| 87 | haimon | Jumper | 00:03:53 | 0 | 205 | |
| 88 | dalarm12 | Jumper | 00:03:52 | 0 | 201 | |
| 89 | platypusman8484 | Monk | 00:03:47 | 0 | 197 | |
| 90 | scp12 | Thor | 00:03:45 | 0 | 193 | |
| 91 | gino252202 | Lumberjack | 00:03:44 | 0 | 189 | |
| 92 | B3NJAM1N123 | Lumberjack | 00:03:41 | 0 | 184 | |
| 94 | magoog10 | Beastmaster | 00:03:30 | 0 | 176 | |
| 95 | PieGuy128 | Archer | 00:03:25 | 1 | 213 | Adamkendall (163), |
| 96 | WilleEpix | Vampire | 00:03:21 | 0 | 168 | |
| 97 | Adamkendall | Lumberjack | 00:03:18 | 0 | 163 | |
| 98 | davethorg777 | Jumper | 00:03:15 | 0 | 159 | |
| 99 | BananaPistol96 | Lumberjack | 00:03:07 | 0 | 155 | |
| 100 | snafu798 | Lumberjack | 00:03:05 | 0 | 151 | |
| 101 | superjackson5 | None | 00:03:02 | 0 | 147 | |
| 102 | TRAVIS1454 | Lumberjack | 00:02:58 | 0 | 142 | |
| 103 | robertoc | Lumberjack | 00:02:57 | 1 | 138 | markissocool1 (12), |
| 104 | Roloros | Lumberjack | 00:02:54 | 0 | 134 | |
| 106 | Luna_icee | Lumberjack | 00:02:52 | 0 | 126 | |
| 107 | kade999 | Fletcher | 00:02:52 | 0 | 121 | |
| 108 | dacmichael | Jumper | 00:02:47 | 1 | 117 | cheese2396 (75), |
| 109 | joliverg | None | 00:02:44 | 0 | 113 | |
| 110 | Goldeneagl3 | Jumper | 00:02:44 | 0 | 109 | |
| 111 | kingalle12 | Vampire | 00:02:41 | 0 | 105 | |
| 113 | David__Destroys | Thor | 00:02:38 | 0 | 96 | |
| 114 | spidershadow33 | Cultivator | 00:02:37 | 1 | 103 | UltimateTitans (46), |
| 115 | Sweetfir | Jumper | 00:02:37 | 0 | 88 | |
| 116 | strawhat12 | Lumberjack | 00:02:36 | 0 | 84 | |
| 117 | DFBlocks | None | 00:02:36 | 0 | 79 | |
| 118 | cheese2396 | None | 00:02:34 | 0 | 75 | |
| 119 | BrettBMC | Vampire | 00:02:32 | 0 | 71 | |
| 120 | Manacaster | Lumberjack | 00:02:29 | 1 | 81 | popejason (58), |
| 121 | carolinecarol11 | Lumberjack | 00:02:27 | 0 | 63 | |
| 122 | popejason | Vampire | 00:02:22 | 0 | 58 | |
| 123 | Comboshot | Monk | 00:02:19 | 0 | 54 | |
| 125 | UltimateTitans | Poseidon | 00:02:18 | 0 | 46 | |
| 126 | Tastycheese85 | None | 00:02:14 | 0 | 42 | |
| 127 | crablegs67 | None | 00:02:12 | 1 | 37 | creeper9909 (0), |
| 128 | Jhaysunn | Monk | 00:02:12 | 0 | 33 | |
| 130 | wars2teach | Lumberjack | 00:02:10 | 0 | 25 | |
| 131 | peyton527 | Lumberjack | 00:02:06 | 0 | 21 | |
| 132 | thebountyhunters | Jumper | 00:02:04 | 0 | 16 | |
| 133 | markissocool1 | Vampire | 00:02:04 | 0 | 12 | |
| 134 | pownitup | Lumberjack | 00:02:01 | 0 | 8 | |
| 135 | joey11768 | Cultivator | 00:02:00 | 0 | 4 |
2013 © Kookaburra Technology, Inc.