fan5152 | Minecraft PVP Server Profile
fan5152's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 52,306/296,543 | 1,000 | 7 | 2 | 3 | 0 | 63 | 36 | 12 | 2,295 | 2,225 | 0d 0h 35m 0s |
| Louis | 28,123/142,967 | 1,000 | 7 | 2 | 3 | 0 | 63 | 36 | 12 | 2,295 | 2,225 | 0d 0h 35m 0s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 3 games | |
| Time Played: | 10 mins 50 secs | 3 mins 36 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 11 kills | 3.7 kills |
| Deaths: | 9 deaths | 3.0 deaths |
| Damage Dealt: | 1,332 hearts | 444.0 hearts |
| Damage Received: | 572 hearts | 190.7 hearts |
| Best Kill Streak: | 5 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 1 launch | 0.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 33 seconds | 33 seconds |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 2 deaths | 2.0 deaths |
| Damage Dealt: | 0 hearts | 0.0 hearts |
| Damage Received: | 35 hearts | 35.0 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 0 launches | 0.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 3 games | |
| Time Played: | 10 mins 17 secs | 3 mins 25 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 11 kills | 3.7 kills |
| Deaths: | 7 deaths | 2.3 deaths |
| Damage Dealt: | 1,332 hearts | 444.0 hearts |
| Damage Received: | 537 hearts | 179.0 hearts |
| Best Kill Streak: | 5 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 1 launch | 0.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 228 games |
|---|---|
| Time Played: | 1 days 9 hrs |
| Average Time Survived: | 8 mins 48 secs |
| Number of Wins: | 1 wins |
| Top 10 Finishes: | 26 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 8 kill (view) |
|---|---|
| Total Kills: | 317 kills |
| Average Kills: | 1.39035087719298 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 95 | Cultivator | 1 | kikerkar1234 | 00:02:50 | 132.5 |
| View | 60 | Cultivator | 0 | Angryaussie1998 | 00:04:19 | 286.324786324786 |
| View | 2 | Thor | 8 | 01:12:37 | 618.75 | |
| View | 32 | Gambler | 2 | Pandagger | 00:05:44 | 498.641304347826 |
| View | 89 | Gambler | 0 | Funkyjojo | 00:02:09 | 34.8837209302326 |
| View | 25 | Cultivator | 0 | bowdud1 | 00:07:08 | 430.232558139535 |
| View | 15 | Gambler | 4 | jasper4567 | 00:14:46 | 882.490335051546 |
| View | 50 | Gambler | 0 | janoskains4life | 00:04:30 | 244.565217391304 |
| View | 4 | Cultivator | 3 | Calcifer3 | 00:26:42 | 1069.34666895604 |
| View | 13 | Cultivator | 0 | botman69 | 00:16:48 | 473.404255319149 |
| View | 12 | Gambler | 4 | CharlesHicks | 00:16:08 | 786.486037234042 |
| View | 27 | Cultivator | 0 | AlwaysTheL81 | 00:06:40 | 390.804597701149 |
| View | 34 | Thor | 0 | kaz26 | 00:03:04 | 241.379310344828 |
| View | 71 | Cultivator | 0 | freegator25 | 00:06:04 | 361.344537815126 |
| View | 59 | Cultivator | 0 | 00:05:00 | 328.358208955224 | |
| View | 45 | Cultivator | 0 | xxgr0verxx | 00:10:10 | 387.218045112782 |
| View | 37 | Thor | 1 | RunNGun4U | 00:08:10 | 544.817009228188 |
| View | 156 | Cultivator | 0 | scoot4839 | 00:02:01 | 3.24675324675325 |
| View | 41 | Thor | 3 | 00:04:25 | 341.463414634146 | |
| View | 14 | Cultivator | 4 | Bearsfan1996 | 00:12:51 | 984.25572519084 |
| View | 132 | Thor | 0 | ZedStoner | 00:02:18 | 86.4661654135338 |
| View | 6 | Cultivator | 7 | Eddieb1996 | 00:26:05 | 1492.74567634829 |
| View | 121 | Cultivator | 2 | Soul_Slayer | 00:02:27 | 142.578125 |
| View | 17 | Cultivator | 0 | herberttheperert | 00:08:08 | 431.372549019608 |
| View | 149 | Cultivator | 0 | Snakeyes321 | 00:02:01 | 3.6231884057971 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 318586 / 362299 | 58 | 65 | 42 | 12 |
2013 © Kookaburra Technology, Inc.