fag_face | Minecraft PVP Server Profile


fag_face's Minecraft PVP Profile
Your Super Smash Stats:

You haven't played yet

What are you waiting for? Point your client to mcsmash.com and join a game. Your stats will then show up here.
Your Headshot! Stats:

You haven't played yet

What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.

Gameplay Stats

Games Played: 67 games
Time Played: 8 hrs 17 mins
Average Time Survived: 7 mins 25 secs
Number of Wins: 1 wins
Top 10 Finishes: 5 games
Best Finish: 1st place (view)

PvP Stats

Most Kills: 14 kill (view)
Total Kills: 43 kills
Average Kills: 0.641791044776119 kills/game

Last 25 Games Played

View Place Kit Kills Killed By Time Played Score
View 73 None 0 Joider 00:02:05 42.2535211267606
View 46 None 0 00:04:30 246.478873239437
View 13 None 1 00:11:57 447.368421052632
View 83 Vampire 2 kaybeegee 00:03:34 318.359375
View 128 Vampire 0 00:02:19 71.4285714285714
View 1 None 14 00:23:48 2394.82421875
View 132 Vampire 0 watzup000 00:02:02 11.9047619047619
View 43 Vampire 1 darkfrog99 00:03:13 285.416666666667
View 29 Miner 0 C00K3Y 00:12:18 472.44094488189
View 94 Vampire 0 duststorm23 00:03:13 206.766917293233
View 21 Vampire 5 shanbat 00:10:07 609.649122807018
View 31 Vampire 6 00:08:26 441.860465116279
View 89 None 0 nitevis34 00:03:24 217.557251908397
View 56 None 0 Cazzolas 00:06:29 359.848484848485
View 36 None 0 00:08:45 430.769230769231
View 51 None 0 antpoo 00:03:22 171.232876712329
View 58 None 0 CallMeStorms 00:04:56 298.165137614679
View 46 None 0 00:05:01 352.941176470588
View 37 None 0 623777 00:06:35 357.954545454545
View 69 None 0 elebert 00:04:15 276
View 73 None 1 chapmock 00:03:32 264.851485148515
View 16 None 0 00:07:56 380.952380952381
View 12 None 0 00:18:18 500
View 7 None 0 00:27:30 477.272727272727
View 41 None 1 Kooliotheawesome 00:05:52 375

You haven't played yet

What are you waiting for? Point your client to kitpvp.us and join a game. Your stats will then show up here.