eyeball212 | Minecraft PVP Server Profile
eyeball212's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 88,815/302,529 | 998 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 130 | 152 | 0d 0h 2m 11s |
| Blink | 66,181/186,080 | 998 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 130 | 152 | 0d 0h 2m 11s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 8 games | |
| Time Played: | 29 mins 22 secs | 3 mins 40 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 4 kills | 0.5 kills |
| Deaths: | 20 deaths | 2.5 deaths |
| Damage Dealt: | 880 hearts | 110.0 hearts |
| Damage Received: | 656 hearts | 82.0 hearts |
| Best Kill Streak: | 2 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 10 launches | 1.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 2 flags | 0.3 flags |
| Flags Captured: | 1 flag | 0.1 flags |
| Flags Dropped: | 1 flag | 0.1 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 1 mins 21 secs | 10 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 8 games | |
| Time Played: | 5 mins 1 secs | 37 seconds |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 3 deaths | 0.4 deaths |
| Damage Dealt: | 53 hearts | 6.6 hearts |
| Damage Received: | 87 hearts | 10.9 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 2 launches | 0.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 6 games | |
| Time Played: | 24 mins 20 secs | 4 mins 3 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 4 kills | 0.7 kills |
| Deaths: | 17 deaths | 2.8 deaths |
| Damage Dealt: | 827 hearts | 137.8 hearts |
| Damage Received: | 568 hearts | 94.7 hearts |
| Best Kill Streak: | 2 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 8 launches | 1.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 2 flags | 0.3 flags |
| Flags Captured: | 1 flag | 0.2 flags |
| Flags Dropped: | 1 flag | 0.2 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 1 mins 21 secs | 13 seconds |
| Games Played: | 69 games |
|---|---|
| Time Played: | 5 hrs 28 mins |
| Average Time Survived: | 4 mins 46 secs |
| Number of Wins: | 0 wins |
| Top 10 Finishes: | 2 games |
| Best Finish: | 3rd place (view) |
| Most Kills: | 4 kill (view) |
|---|---|
| Total Kills: | 33 kills |
| Average Kills: | 0.478260869565217 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 56 | Cultivator | 0 | Haze02 | 00:04:05 | 237.113402061856 |
| View | 61 | Cultivator | 1 | sandvika | 00:02:57 | 259.408602150538 |
| View | 85 | Archer | 0 | cmos410 | 00:02:37 | 98.9010989010989 |
| View | 50 | Monk | 0 | chris2467 | 00:03:25 | 130.952380952381 |
| View | 19 | Monk | 0 | tcatalano25 | 00:03:29 | 241.935483870968 |
| View | 49 | Monk | 0 | TempestTurtle | 00:02:19 | 68.6274509803922 |
| View | 30 | Monk | 0 | JayTurnright | 00:07:30 | 417.355371900826 |
| View | 124 | Monk | 0 | Gatorsdad | 00:02:32 | 102.941176470588 |
| View | 129 | Monk | 0 | noobzz3 | 00:02:06 | 56.9105691056911 |
| View | 87 | Monk | 1 | KidsCanCraft2 | 00:02:57 | 185.810810810811 |
| View | 100 | Monk | 0 | luckyxstab | 00:02:45 | 161.870503597122 |
| View | 51 | Monk | 0 | 00:08:07 | 385.496183206107 | |
| View | 116 | Monk | 0 | LucasLib21 | 00:02:06 | 22.5225225225225 |
| View | 106 | Monk | 0 | rsmga | 00:02:18 | 67.3076923076923 |
| View | 131 | Monk | 0 | Mobin3000 | 00:03:20 | 158.536585365854 |
| View | 56 | Monk | 2 | redbarrin | 00:05:06 | 440.140845070422 |
| View | 154 | Monk | 0 | Musser69 | 00:02:08 | 20.5479452054794 |
| View | 156 | Monk | 0 | akinator127 | 00:02:02 | 9.74025974025974 |
| View | 132 | Frosty | 0 | Lothlorien11 | 00:02:05 | 62.5 |
| View | 114 | Chameleon | 0 | goomonster3 | 00:02:39 | 142.361111111111 |
| View | 147 | Chameleon | 0 | MrMineCraft45 | 00:02:03 | 7.5187969924812 |
| View | 95 | Chameleon | 0 | Jenoxide | 00:02:54 | 226.923076923077 |
| View | 57 | Chameleon | 2 | DarthStant | 00:05:17 | 458.428375912409 |
| View | 92 | Chameleon | 2 | 00:03:36 | 231.034482758621 | |
| View | 81 | Chameleon | 0 | Poverud | 00:04:34 | 248.22695035461 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 141509 / 365929 | 140 | 1 | 9 | 1 |
2013 © Kookaburra Technology, Inc.