Theundeadhawk123 | Minecraft PVP Server Profile


Theundeadhawk123's Minecraft PVP Profile
Your Super Smash Stats:

You haven't played yet

What are you waiting for? Point your client to mcsmash.com and join a game. Your stats will then show up here.
Your Headshot! Stats:

You haven't played yet

What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.

Gameplay Stats

Games Played: 534 games
Time Played: 2 days 17 hrs
Average Time Survived: 7 mins 19 secs
Number of Wins: 6 wins
Top 10 Finishes: 46 games
Best Finish: 1st place (view)

PvP Stats

Most Kills: 12 kill (view)
Total Kills: 985 kills
Average Kills: 1.84456928838951 kills/game

Last 25 Games Played

View Place Kit Kills Killed By Time Played Score
View 7 Thor 4 00:26:11 475
View 85 Viper 0 00:02:36 111.111111111111
View 46 Thor 3 baron951 00:07:15 426.682692307692
View 121 CookieMonster 0 sainchania 00:02:19 62.5
View 42 Chameleon 1 kaskoepoes112 00:08:08 528.100775193798
View 48 Stomper 1 TitsQC 00:06:06 490.601503759398
View 138 Stomper 0 LukasToebben 00:02:31 40.1459854014599
View 26 CookieMonster 5 Studies 00:12:06 901.196835645989
View 92 Assassin 2 00:03:16 186.868686868687
View 54 Assassin 4 thedani350 00:05:55 628.264925373134
View 45 Assassin 5 ffvvvv 00:07:58 717.391304347826
View 92 Assassin 1 00:03:33 207.407407407407
View 78 Assassin 3 Milimeep 00:04:23 390.158582089552
View 6 Endermage 9 Zacerr 00:27:57 1712.11242675781
View 6 Stomper 4 william_noden 00:27:09 874.188311688312
View 108 Cultivator 0 davincho2502 00:02:51 146.825396825397
View 78 Gambler 0 Rainbowshine2000 00:03:28 306.72268907563
View 37 Gambler 1 djcrazy20 00:04:39 309.724506578947
View 55 Gambler 0 00:05:50 375
View 34 Gambler 2 00:04:44 275
View 10 Assassin 10 ijustlivehere 00:25:30 1442.421875
View 23 Gambler 3 00:08:21 479.381443298969
View 43 Gambler 3 100032357 00:04:00 353.125
View 37 Boxer 0 DBX2 00:02:31 127.906976744186
View 134 Gambler 0 00:02:05 70
Rank Credits Kills Deaths Best Kill Streak
166607 / 362246 124 3 3 3