ORBITSEAL | Minecraft PVP Server Profile
ORBITSEAL's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 5,092/300,000 | 1,019 | 25 | 7 | 15 | 0 | 97 | 57 | 11 | 7,221 | 5,402 | 0d 1h 33m 59s |
| Blink | 1,989/185,415 | 1,020 | 17 | 5 | 10 | 0 | 69 | 38 | 7 | 5,311 | 3,653 | 0d 1h 5m 8s |
| Louis | 104,465/148,218 | 995 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 102 | 263 | 0d 0h 3m 19s |
| Toshi | 17,203/143,528 | 1,003 | 6 | 2 | 3 | 0 | 28 | 15 | 3 | 1,808 | 1,486 | 0d 0h 25m 32s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Games Played: | 367 games |
|---|---|
| Time Played: | 4 days 0 hrs |
| Average Time Survived: | 15 mins 44 secs |
| Number of Wins: | 39 wins |
| Top 10 Finishes: | 90 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 20 kill (view) |
|---|---|
| Total Kills: | 1304 kills |
| Average Kills: | 3.55313351498638 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 1 | Stomper | 2 | 00:15:03 | 801.46716889881 | |
| View | 36 | Stomper | 0 | MineralMiner532 | 00:03:59 | 293.103448275862 |
| View | 9 | Stomper | 1 | DeadlyPi | 00:14:03 | 536.184210526316 |
| View | 17 | Stomper | 1 | DannyGee55 | 00:05:49 | 549.019607843137 |
| View | 28 | Stomper | 0 | Weslopez98 | 00:03:36 | 250 |
| View | 11 | Viper | 1 | lovechucknorris | 00:17:23 | 673.916903409091 |
| View | 34 | Stomper | 0 | KiwiRage | 00:04:55 | 362.637362637363 |
| View | 63 | Stomper | 0 | Warradam | 00:05:16 | 275.280898876404 |
| View | 1 | Stomper | 6 | 00:23:40 | 1757.90724113806 | |
| View | 7 | Stomper | 2 | revis9903 | 00:11:26 | 901.850328947368 |
| View | 1 | Stomper | 6 | 00:26:58 | 1307.75669642857 | |
| View | 29 | Stomper | 1 | 00:07:09 | 426.470588235294 | |
| View | 28 | Stomper | 2 | 00:07:51 | 517.045454545454 | |
| View | 4 | Stomper | 4 | TheRapacity | 00:29:42 | 1026.07685810811 |
| View | 1 | Stomper | 6 | 00:28:40 | 1679.96578023891 | |
| View | 5 | Stomper | 5 | TheRapacity | 00:31:33 | 1163.46153846154 |
| View | 6 | Endermage | 1 | 00:33:56 | 570 | |
| View | 13 | Monk | 2 | Leodu972 | 00:15:06 | 700.797872340426 |
| View | 18 | Monk | 6 | s4mj | 00:07:59 | 971.938775510204 |
| View | 36 | Stomper | 1 | kmd2 | 00:06:15 | 379.87012987013 |
| View | 46 | Stomper | 0 | trolly_trolly | 00:04:07 | 290.54054054054 |
| View | 2 | Flash | 4 | zombieslayer1111 | 00:31:22 | 1220.78490025789 |
| View | 32 | Flash | 2 | MASTAMOOO | 00:05:50 | 579.535590277778 |
| View | 13 | Flash | 5 | tomasmac84 | 00:09:39 | 1159.05898876404 |
| View | 61 | Stomper | 1 | And7rw | 00:04:11 | 329.081632653061 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 14129 / 364393 | 1308 | 105 | 64 | 7 |
2013 © Kookaburra Technology, Inc.