ORBITSEAL | Minecraft PVP Server Profile


ORBITSEAL's Minecraft PVP Profile
Member since: Saturday, February 25, 2012
Your Super Smash Stats:
Kit Rank Elo Matches Played Matches Won Tournaments Played Tournaments Won Knock-Outs Times Knocked Out Self-Destructs Damage Dealt Damage Received Time Played
Overall Stats 5,468/343,629 1,019 25 7 15 0 97 57 11 7,221 5,402 0d 1h 33m 59s
Blink 2,096/204,908 1,020 17 5 10 0 69 38 7 5,311 3,653 0d 1h 5m 8s
Louis 112,897/159,785 995 2 0 2 0 0 4 1 102 263 0d 0h 3m 19s
Toshi 18,093/156,221 1,003 6 2 3 0 28 15 3 1,808 1,486 0d 0h 25m 32s
Your Headshot! Stats:

You haven't played yet

What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.

Gameplay Stats

Games Played: 370 games
Time Played: 4 days 0 hrs
Average Time Survived: 15 mins 40 secs
Number of Wins: 39 wins
Top 10 Finishes: 91 games
Best Finish: 1st place (view)

PvP Stats

Most Kills: 20 kill (view)
Total Kills: 1304 kills
Average Kills: 3.52432432432432 kills/game

Last 25 Games Played

View Place Kit Kills Killed By Time Played Score
View 87 Fisherman 0 Mojang4159 00:02:39 115.789473684211
View 9 Stomper 0 666zeon666 00:12:07 552.631578947368
View 61 Stomper 0 Slydog99 00:04:48 273.148148148148
View 1 Stomper 2 00:15:03 801.46716889881
View 36 Stomper 0 MineralMiner532 00:03:59 293.103448275862
View 9 Stomper 1 DeadlyPi 00:14:03 536.184210526316
View 17 Stomper 1 DannyGee55 00:05:49 549.019607843137
View 28 Stomper 0 Weslopez98 00:03:36 250
View 11 Viper 1 lovechucknorris 00:17:23 673.916903409091
View 34 Stomper 0 KiwiRage 00:04:55 362.637362637363
View 63 Stomper 0 Warradam 00:05:16 275.280898876404
View 1 Stomper 6 00:23:40 1757.90724113806
View 7 Stomper 2 revis9903 00:11:26 901.850328947368
View 1 Stomper 6 00:26:58 1307.75669642857
View 29 Stomper 1 00:07:09 426.470588235294
View 28 Stomper 2 00:07:51 517.045454545454
View 4 Stomper 4 TheRapacity 00:29:42 1026.07685810811
View 1 Stomper 6 00:28:40 1679.96578023891
View 5 Stomper 5 TheRapacity 00:31:33 1163.46153846154
View 6 Endermage 1 00:33:56 570
View 13 Monk 2 Leodu972 00:15:06 700.797872340426
View 18 Monk 6 s4mj 00:07:59 971.938775510204
View 36 Stomper 1 kmd2 00:06:15 379.87012987013
View 46 Stomper 0 trolly_trolly 00:04:07 290.54054054054
View 2 Flash 4 zombieslayer1111 00:31:22 1220.78490025789
Rank Credits Kills Deaths Best Kill Streak
14158 / 394227 1340 108 65 7