MrDeconyc | Minecraft PVP Server Profile
MrDeconyc's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 155,704/300,533 | 995 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 196 | 290 | 0d 0h 5m 0s |
| Blink | 118,291/185,595 | 995 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 196 | 290 | 0d 0h 5m 0s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 9 games | |
| Time Played: | 1 hrs 19 mins | 8 mins 49 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 30 kills | 3.3 kills |
| Deaths: | 32 deaths | 3.6 deaths |
| Damage Dealt: | 3,765 hearts | 418.3 hearts |
| Damage Received: | 1,464 hearts | 162.7 hearts |
| Best Kill Streak: | 7 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 13 hearts | 1.4 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 4 mobs | 0.4 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 7 launches | 0.8 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 4 games | |
| Time Played: | 19 mins 25 secs | 4 mins 51 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 1 kill | 0.3 kills |
| Deaths: | 8 deaths | 2.0 deaths |
| Damage Dealt: | 317 hearts | 79.3 hearts |
| Damage Received: | 278 hearts | 69.5 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 3 launches | 0.8 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 9 games | |
| Time Played: | 49 mins 26 secs | 5 mins 29 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 26 kills | 2.9 kills |
| Deaths: | 20 deaths | 2.2 deaths |
| Damage Dealt: | 2,913 hearts | 323.7 hearts |
| Damage Received: | 1,067 hearts | 118.6 hearts |
| Best Kill Streak: | 7 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 3 launches | 0.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 7 mins 54 secs | 7 mins 54 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 2 kills | 2.0 kills |
| Deaths: | 3 deaths | 3.0 deaths |
| Damage Dealt: | 142 hearts | 142.0 hearts |
| Damage Received: | 84 hearts | 84.0 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 13 hearts | 13.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 4 mobs | 4.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 1 launch | 1.0 launch |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 2 games | |
| Time Played: | 2 mins 37 secs | 1 mins 18 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 1 kill | 0.5 kills |
| Deaths: | 1 death | 0.5 deaths |
| Damage Dealt: | 392 hearts | 196.0 hearts |
| Damage Received: | 35 hearts | 17.5 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 0 launches | 0.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 412 games |
|---|---|
| Time Played: | 2 days 15 hrs |
| Average Time Survived: | 9 mins 17 secs |
| Number of Wins: | 8 wins |
| Top 10 Finishes: | 58 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 17 kill (view) |
|---|---|
| Total Kills: | 835 kills |
| Average Kills: | 2.02669902912621 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 22 | Vampire | 4 | SkatePvP | 00:07:22 | 738.946143617021 |
| View | 119 | Berserker | 0 | iMrBar | 00:03:17 | 20.8333333333333 |
| View | 3 | Vampire | 7 | Scripton2000 | 01:06:10 | 1717.22722457627 |
| View | 14 | Berserker | 4 | micke_t | 00:18:30 | 715.596330275229 |
| View | 87 | Berserker | 3 | AnimalL0ver10 | 00:02:46 | 210.9375 |
| View | 3 | Berserker | 7 | 00:50:09 | 513.513513513513 | |
| View | 100 | Berserker | 3 | Willen99 | 00:02:16 | 113.212719298246 |
| View | 3 | Berserker | 12 | hbizer | 00:22:58 | 1161.65865384615 |
| View | 23 | Berserker | 0 | 00:11:22 | 504.132231404959 | |
| View | 26 | Berserker | 3 | BiscuitCow | 00:13:11 | 580.078125 |
| View | 81 | Vampire | 2 | arklex | 00:03:57 | 214.583333333333 |
| View | 35 | Vampire | 0 | 00:07:46 | 388.429752066116 | |
| View | 2 | Vampire | 4 | 151chormson | 00:23:51 | 1230.6437942217 |
| View | 68 | Endermage | 1 | 00:04:10 | 263.440860215054 | |
| View | 95 | Berserker | 0 | taschentuch76 | 00:05:08 | 160.15625 |
| View | 5 | Berserker | 1 | Mr_Bramboy | 00:28:06 | 612.938596491228 |
| View | 8 | Vampire | 0 | TORTUESNINJA | 00:25:29 | 500 |
| View | 88 | Berserker | 0 | hugonemeth | 00:02:53 | 156.521739130435 |
| View | 52 | Berserker | 6 | Djoudjou_jr | 00:03:51 | 580.505952380952 |
| View | 96 | Berserker | 1 | Smigi23 | 00:02:23 | 84.0909090909091 |
| View | 39 | Berserker | 1 | JAM484 | 00:02:15 | 111.413043478261 |
| View | 64 | Vampire | 1 | Purple_Egg | 00:05:25 | 308.168316831683 |
| View | 3 | Berserker | 2 | Waflboy | 00:34:15 | 679.830848623853 |
| View | 28 | Berserker | 1 | GussernJr | 00:09:04 | 519.495412844037 |
| View | 82 | Stomper | 0 | mrINSANE64 | 00:02:50 | 165.04854368932 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 8768 / 364801 | 2014 | 129 | 161 | 12 |
2013 © Kookaburra Technology, Inc.