MineCreator1337 | Minecraft PVP Server Profile


MineCreator1337's Minecraft PVP Profile
Member since: Saturday, March 17, 2012
Your Super Smash Stats:

You haven't played yet

What are you waiting for? Point your client to mcsmash.com and join a game. Your stats will then show up here.
Your Headshot! Stats:

You haven't played yet

What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.

Gameplay Stats

Games Played: 519 games
Time Played: 4 days 16 hrs
Average Time Survived: 13 mins 1 secs
Number of Wins: 38 wins
Top 10 Finishes: 108 games
Best Finish: 1st place (view)

PvP Stats

Most Kills: 20 kill (view)
Total Kills: 1278 kills
Average Kills: 2.46242774566474 kills/game

Last 25 Games Played

View Place Kit Kills Killed By Time Played Score
View 87 Chameleon 0 Moose101Dude 00:02:12 83.3333333333333
View 13 Chameleon 0 00:16:35 516.129032258064
View 84 Surprise 0 zPoseidonBR 00:02:22 121.052631578947
View 54 Gambler 0 superjp26 00:03:27 244.444444444444
View 4 Surprise 0 Danrocks368 00:26:45 547.619047619048
View 5 Thor 3 ahanso01 00:22:10 809.090909090909
View 1 Stomper 9 00:42:40 1513.14421622984
View 31 Poseidon 2 FloppehFeesh 00:08:53 485.054347826087
View 28 Thor 1 Lenel_Devel 00:04:11 272.222222222222
View 1 Urgal 9 00:26:19 1584.88612021169
View 26 Urgal 1 MikThi 00:03:27 152.34375
View 4 Urgal 3 00:20:49 500
View 37 Milkman 3 The_5Star_Miner 00:04:15 347.222222222222
View 35 Milkman 2 CohesiveAcid 00:05:16 466.666666666667
View 42 Milkman 6 zalur 00:04:41 669.444444444444
View 18 Lumberjack 0 00:10:08 421.052631578947
View 23 Stomper 0 00:07:37 388.888888888889
View 11 Stomper 0 borsting 00:13:05 488.505747126437
View 4 Poseidon 1 wowplayer168 00:20:41 655.21978021978
View 16 Poseidon 5 00:07:07 324.324324324324
View 44 Poseidon 0 thijs1243 00:02:24 98.0392156862745
View 1 Urgal 6 00:37:20 1364.51088509909
View 51 Urgal 3 xFaZe_Kiilz 00:03:59 388.440860215054
View 30 Thor 2 Iandabug07 00:05:10 431.902985074627
View 2 Stomper 10 MineCreator1337 00:47:03 1895.51405473189
Rank Credits Kills Deaths Best Kill Streak
37589 / 394870 531 39 21 6