ImSoAw3some | Minecraft PVP Server Profile
ImSoAw3some's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 32/298,375 | 1,329 | 432 | 266 | 179 | 94 | 2,867 | 902 | 133 | 181,418 | 115,510 | 1d 11h 28m 50s |
| Blink | 1,381/185,020 | 1,024 | 18 | 6 | 9 | 2 | 84 | 53 | 24 | 6,536 | 4,926 | 0d 1h 29m 19s |
| Browser | 9,464/52,240 | 1,002 | 4 | 0 | 2 | 0 | 17 | 14 | 1 | 1,379 | 1,346 | 0d 0h 20m 0s |
| Doctor | 32,639/40,082 | 996 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 602 | 440 | 0d 0h 9m 37s |
| Garth | 8,986/76,104 | 1,008 | 4 | 2 | 2 | 1 | 24 | 8 | 0 | 1,742 | 1,158 | 0d 0h 20m 0s |
| Jiggly | 6,010/86,104 | 1,008 | 4 | 2 | 2 | 0 | 22 | 16 | 0 | 1,447 | 1,167 | 0d 0h 20m 0s |
| Louis | 1,110/145,582 | 1,017 | 4 | 2 | 2 | 0 | 16 | 3 | 0 | 1,381 | 998 | 0d 0h 20m 0s |
| Metoo | 8/100,679 | 1,320 | 380 | 246 | 152 | 89 | 2,636 | 759 | 101 | 162,550 | 101,394 | 1d 7h 17m 36s |
| Pika | 1,458/121,878 | 1,016 | 12 | 7 | 6 | 2 | 53 | 33 | 2 | 4,924 | 3,573 | 0d 0h 57m 34s |
| Toshi | 24,989/143,130 | 1,001 | 4 | 1 | 2 | 0 | 10 | 9 | 3 | 857 | 508 | 0d 0h 14m 44s |
Your Headshot! Stats:
| Kit | Times Played | Total Time Played | Kills | Deaths | Knife Kills | K/D Ratio | Shots Fired | Hit % | Head Shots | Chest Shots | Leg Shots | Best Killstreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 2 | 0d 0h 35m 0s | 33 | 27 | 8 | 1.22 | 875 | 17.83 % | 41 | 69 | 46 | 8 |
| Sniper | 1 | 0d 0h 0m 19s | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Soldier | 2 | 0d 0h 3m 9s | 1 | 2 | 0 | 0.5 | 175 | 8.57 % | 6 | 7 | 2 | 1 |
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 10 games | |
| Time Played: | 19 mins 51 secs | 1 mins 59 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 12 kills | 1.2 kills |
| Deaths: | 19 deaths | 1.9 deaths |
| Damage Dealt: | 751 hearts | 75.1 hearts |
| Damage Received: | 381 hearts | 38.1 hearts |
| Best Kill Streak: | 3 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 14 launches | 1.4 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 2 games | |
| Time Played: | 2 mins 0 secs | 1 mins 0 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 2 kills | 1.0 kill |
| Deaths: | 1 death | 0.5 deaths |
| Damage Dealt: | 26 hearts | 13.0 hearts |
| Damage Received: | 24 hearts | 12.0 hearts |
| Best Kill Streak: | 2 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 1 launch | 0.5 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 10 games | |
| Time Played: | 12 mins 13 secs | 1 mins 13 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 7 kills | 0.7 kills |
| Deaths: | 14 deaths | 1.4 deaths |
| Damage Dealt: | 467 hearts | 46.7 hearts |
| Damage Received: | 234 hearts | 23.4 hearts |
| Best Kill Streak: | 3 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 11 launches | 1.1 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 3 games | |
| Time Played: | 5 mins 36 secs | 1 mins 52 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 3 kills | 1.0 kill |
| Deaths: | 4 deaths | 1.3 deaths |
| Damage Dealt: | 257 hearts | 85.7 hearts |
| Damage Received: | 122 hearts | 40.7 hearts |
| Best Kill Streak: | 2 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 2 launches | 0.7 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 483 games |
|---|---|
| Time Played: | 4 days 6 hrs |
| Average Time Survived: | 12 mins 44 secs |
| Number of Wins: | 55 wins |
| Top 10 Finishes: | 177 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 17 kill (view) |
|---|---|
| Total Kills: | 1134 kills |
| Average Kills: | 2.34782608695652 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 3 | Jumper | 8 | wickedquick | 00:23:43 | 1312.1875 |
| View | 30 | Jumper | 2 | callmekaty | 00:04:26 | 372.767857142857 |
| View | 6 | None | 4 | corster475 | 00:08:03 | 825 |
| View | 29 | Jumper | 1 | IModZxxx | 00:03:05 | 336.805555555556 |
| View | 10 | Jumper | 1 | bandit987 | 00:04:56 | 426.630434782609 |
| View | 49 | Jumper | 1 | riverzinho | 00:03:44 | 337.271341463415 |
| View | 8 | Cultivator | 1 | 00:17:17 | 470 | |
| View | 41 | Jumper | 0 | ChrisJericho2012 | 00:02:45 | 132.65306122449 |
| View | 1 | Viper | 10 | 00:13:09 | 1662.890625 | |
| View | 1 | Cultivator | 2 | 00:29:30 | 1141.015625 | |
| View | 4 | Jumper | 1 | Potasiumnitrate | 00:24:41 | 629.360465116279 |
| View | 56 | Jumper | 3 | xXGreenreeperXx | 00:04:10 | 467.119039948454 |
| View | 3 | Jumper | 10 | darkninja4000 | 00:27:34 | 2004.28427419355 |
| View | 20 | Jumper | 2 | metamorfico360 | 00:02:42 | 220.238095238095 |
| View | 17 | Jumper | 1 | 00:03:15 | 321.428571428571 | |
| View | 5 | Jumper | 5 | 00:07:23 | 625 | |
| View | 22 | Jumper | 2 | Massakii | 00:07:20 | 566.532258064516 |
| View | 6 | Cultivator | 2 | 00:43:24 | 483.333333333333 | |
| View | 4 | Cultivator | 1 | 00:33:50 | 500 | |
| View | 57 | Cultivator | 0 | ogookok1 | 00:03:22 | 260.416666666667 |
| View | 6 | Cultivator | 0 | adaam | 00:20:52 | 571.428571428571 |
| View | 19 | Cultivator | 0 | WyattTheApe | 00:08:56 | 444.444444444444 |
| View | 31 | Cultivator | 0 | Werdnarb2 | 00:06:29 | 391.566265060241 |
| View | 37 | Cultivator | 0 | fish_kj | 00:05:45 | 352.631578947368 |
| View | 2 | Cultivator | 1 | Mythologize | 00:25:46 | 675 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 5313 / 363453 | 3063 | 323 | 107 | 17 |
2013 © Kookaburra Technology, Inc.