Dok250 | Minecraft PVP Server Profile
Dok250's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 120,948/290,041 | 996 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 146 | 243 | 0d 0h 4m 19s |
| Metoo | 51,405/95,737 | 996 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 146 | 243 | 0d 0h 4m 19s |
Your Headshot! Stats:
You haven't played yet
What are you waiting for? Point your client to mcheadshot.com and join a game. Your stats will then show up here.
No data available.
| Total | Per Game | |
|---|---|---|
| Games Played: | 4 games | |
| Time Played: | 21 mins 17 secs | 5 mins 19 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 6 kills | 1.5 kills |
| Deaths: | 7 deaths | 1.8 deaths |
| Damage Dealt: | 466 hearts | 116.5 hearts |
| Damage Received: | 285 hearts | 71.3 hearts |
| Best Kill Streak: | 3 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 6 launches | 1.5 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 1 flag | 0.3 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 2 games | |
| Time Played: | 4 mins 48 secs | 2 mins 24 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 3 deaths | 1.5 deaths |
| Damage Dealt: | 91 hearts | 45.5 hearts |
| Damage Received: | 71 hearts | 35.5 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 0 launches | 0.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 4 games | |
| Time Played: | 8 mins 12 secs | 2 mins 3 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 4 kills | 1.0 kill |
| Deaths: | 1 death | 0.3 deaths |
| Damage Dealt: | 280 hearts | 70.0 hearts |
| Damage Received: | 136 hearts | 34.0 hearts |
| Best Kill Streak: | 3 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 1 launch | 0.3 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 1 game | |
| Time Played: | 22 seconds | 22 seconds |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 0 kills | 0.0 kills |
| Deaths: | 0 deaths | 0.0 deaths |
| Damage Dealt: | 0 hearts | 0.0 hearts |
| Damage Received: | 0 hearts | 0.0 hearts |
| Best Kill Streak: | 0 kills | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 0 launches | 0.0 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 0 flags | 0.0 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Total | Per Game | |
|---|---|---|
| Games Played: | 2 games | |
| Time Played: | 7 mins 53 secs | 3 mins 56 secs |
| Last Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Kills: | 2 kills | 1.0 kill |
| Deaths: | 3 deaths | 1.5 deaths |
| Damage Dealt: | 94 hearts | 47.0 hearts |
| Damage Received: | 78 hearts | 39.0 hearts |
| Best Kill Streak: | 1 kill | |
| Best Kill Streak Game: | (view) |
| Total | Per Game | |
|---|---|---|
| Hearts Restored: | 0 hearts | 0.0 hearts |
| Fires Extinguished: | 0 fires | 0.0 fires |
| Players Teleported: | 0 players | 0.0 players |
| Mobs Spawned: | 0 mobs | 0.0 mobs |
| Fire Axes: | 0 axes | 0.0 axes |
| Flash Bombs: | 0 bombs | 0.0 bombs |
| Assassination Attempts: | 0 attempts | 0.0 attempts |
| Sponge Launches: | 5 launches | 2.5 launches |
| Total | Per Game | |
|---|---|---|
| Flags Stolen: | 0 flags | 0.0 flags |
| Flags Captured: | 0 flags | 0.0 flags |
| Flags Dropped: | 0 flags | 0.0 flags |
| Flags Recovered: | 1 flag | 0.5 flags |
| Time Carrying Flag: | 0 seconds | 0 seconds |
| Games Played: | 165 games |
|---|---|
| Time Played: | 22 hrs 13 mins |
| Average Time Survived: | 8 mins 4 secs |
| Number of Wins: | 1 wins |
| Top 10 Finishes: | 17 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 17 kill (view) |
|---|---|
| Total Kills: | 151 kills |
| Average Kills: | 0.915151515151515 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 13 | None | 0 | iiM_LiL_Riot | 00:17:52 | 495.412844036697 |
| View | 68 | Cultivator | 0 | ryanHoward1994 | 00:03:13 | 153.061224489796 |
| View | 99 | Cultivator | 0 | happycheese42 | 00:02:05 | 44.1176470588235 |
| View | 36 | Cultivator | 1 | 00:06:03 | 409.574468085106 | |
| View | 69 | None | 3 | 00:09:50 | 359.375 | |
| View | 37 | Cultivator | 0 | EinsteinPVP | 00:08:19 | 348.214285714286 |
| View | 17 | Cultivator | 0 | DerPandaman | 00:09:34 | 467.592592592593 |
| View | 69 | Cultivator | 1 | JonathanSun218 | 00:03:26 | 131.147540983607 |
| View | 7 | Cultivator | 0 | icefeet4000 | 00:21:06 | 548.245614035088 |
| View | 23 | Cultivator | 0 | koeniedoenie | 00:09:26 | 400 |
| View | 86 | Cultivator | 1 | 00:02:16 | 66.6666666666667 | |
| View | 2 | Cultivator | 0 | JonathanSun218 | 01:03:23 | 585.365853658536 |
| View | 64 | Cultivator | 0 | 8aviper | 00:02:53 | 185.567010309278 |
| View | 84 | Stomper | 0 | Chewyassassin | 00:02:34 | 102.150537634409 |
| View | 13 | None | 4 | qausirecon7 | 00:19:30 | 945.146276595745 |
| View | 30 | Stomper | 0 | Edogg14352 | 00:06:38 | 380.434782608696 |
| View | 80 | Stomper | 0 | jqpq303 | 00:02:35 | 148.351648351648 |
| View | 34 | Stomper | 0 | turfoil | 00:06:47 | 387.755102040816 |
| View | 53 | Stomper | 2 | J0eBuBz75 | 00:03:42 | 294.424019607843 |
| View | 93 | Stomper | 0 | biozepox | 00:02:07 | 81.6326530612245 |
| View | 82 | Stomper | 0 | edwardopardo123 | 00:02:07 | 73.8636363636364 |
| View | 57 | Stomper | 0 | Mrhotdogwinner1 | 00:03:23 | 228.260869565217 |
| View | 29 | Stomper | 2 | siketv23 | 00:05:57 | 486.168032786885 |
| View | 8 | Stomper | 0 | Airtom | 00:22:24 | 494.505494505494 |
| View | 80 | Stomper | 0 | edwardopardo123 | 00:02:02 | 12.5 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 339128 / 358320 | 23 | 0 | 13 | 0 |
2013 © Kookaburra Technology, Inc.