DestroyerisBeast | Minecraft PVP Server Profile
DestroyerisBeast's Minecraft PVP Profile
Your Super Smash Stats:
| Kit | Rank | Elo | Matches Played | Matches Won | Tournaments Played | Tournaments Won | Knock-Outs | Times Knocked Out | Self-Destructs | Damage Dealt | Damage Received | Time Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 278,420/294,703 | 962 | 25 | 3 | 23 | 0 | 104 | 126 | 40 | 4,883 | 4,863 | 0d 1h 39m 24s |
| Blink | 117,207/183,939 | 995 | 2 | 0 | 2 | 0 | 8 | 14 | 5 | 282 | 368 | 0d 0h 7m 54s |
| Doctor | 19,192/39,586 | 999 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 168 | 111 | 0d 0h 3m 24s |
| Garth | 58,238/75,167 | 996 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 305 | 298 | 0d 0h 4m 17s |
| Jiggly | 15,666/85,438 | 1,002 | 2 | 1 | 1 | 0 | 22 | 13 | 5 | 698 | 484 | 0d 0h 10m 0s |
| Louis | 67,729/139,569 | 997 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 219 | 143 | 0d 0h 4m 25s |
| Metoo | 53,255/99,788 | 996 | 3 | 0 | 3 | 0 | 16 | 17 | 3 | 539 | 649 | 0d 0h 11m 4s |
| Pika | 31,987/120,589 | 999 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 253 | 161 | 0d 0h 4m 30s |
| Toshi | 140,363/142,092 | 976 | 13 | 2 | 12 | 0 | 48 | 63 | 23 | 2,419 | 2,649 | 0d 0h 53m 50s |
Your Headshot! Stats:
| Kit | Times Played | Total Time Played | Kills | Deaths | Knife Kills | K/D Ratio | Shots Fired | Hit % | Head Shots | Chest Shots | Leg Shots | Best Killstreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Stats | 3 | 0d 0h 12m 45s | 3 | 9 | 0 | 0.33 | 426 | 5.40 % | 9 | 8 | 6 | 1 |
| Engineer | 1 | 0d 0h 1m 19s | 0 | 3 | 0 | 0 | 180 | 5.56 % | 4 | 6 | 0 | 0 |
| Medic | 1 | 0d 0h 4m 55s | 1 | 3 | 0 | 0.33 | 125 | 0.80 % | 1 | 0 | 0 | 1 |
| Soldier | 3 | 0d 0h 4m 59s | 2 | 1 | 0 | 2 | 121 | 9.92 % | 4 | 2 | 6 | 1 |
No data available.
| Games Played: | 677 games |
|---|---|
| Time Played: | 3 days 14 hrs |
| Average Time Survived: | 7 mins 38 secs |
| Number of Wins: | 5 wins |
| Top 10 Finishes: | 46 games |
| Best Finish: | 1st place (view) |
| Most Kills: | 8 kill (view) |
|---|---|
| Total Kills: | 505 kills |
| Average Kills: | 0.745937961595273 kills/game |
| View | Place | Kit | Kills | Killed By | Time Played | Score |
|---|---|---|---|---|---|---|
| View | 29 | Surprise | 1 | StopBRGamer | 00:09:24 | 493.036684782609 |
| View | 44 | Surprise | 2 | LittleJJ2012 | 00:04:49 | 447.058823529412 |
| View | 16 | Surprise | 0 | iuryhorner | 00:14:16 | 500 |
| View | 90 | Surprise | 1 | 00:02:46 | 152.380952380952 | |
| View | 29 | Surprise | 0 | HighTechLP | 00:06:30 | 436.893203883495 |
| View | 69 | Surprise | 0 | 00:03:52 | 273.684210526316 | |
| View | 3 | Thor | 3 | wrigley725 | 00:26:54 | 1195.56410047743 |
| View | 75 | Thor | 0 | oldalbert | 00:02:40 | 135.869565217391 |
| View | 110 | Thor | 0 | TheFallenGamerr | 00:02:03 | 14.5631067961165 |
| View | 12 | Thor | 3 | vlStubbeh | 00:28:03 | 652.027027027027 |
| View | 19 | Thor | 0 | jar121 | 00:11:09 | 451.754385964912 |
| View | 103 | Thor | 0 | SmallMonstaa | 00:02:26 | 58.252427184466 |
| View | 69 | Thor | 1 | 00:04:41 | 243.589743589744 | |
| View | 107 | None | 0 | wweqwe | 00:02:18 | 87.5 |
| View | 49 | Thor | 4 | fancypantsqq | 00:06:37 | 560.481770833333 |
| View | 98 | Thor | 0 | Malpractician | 00:02:31 | 89.1089108910891 |
| View | 39 | Thor | 1 | stormwizard2002 | 00:05:53 | 455.208333333333 |
| View | 18 | Thor | 1 | SILENTCREEPER000 | 00:14:11 | 587.682038834951 |
| View | 49 | Thor | 1 | 00:05:52 | 312.5 | |
| View | 39 | Thor | 3 | Android875 | 00:05:43 | 539.346590909091 |
| View | 29 | Milkman | 1 | blogg00 | 00:12:04 | 463.592233009709 |
| View | 17 | Thor | 1 | Obsi_Shadowflame | 00:05:33 | 353.125 |
| View | 12 | Thor | 5 | Tito_1234 | 00:10:44 | 778.682314116379 |
| View | 146 | Frosty | 0 | wooders123 | 00:02:12 | 22.7272727272727 |
| View | 21 | Thor | 1 | 00:12:37 | 492.753623188406 |
| Rank | Credits | Kills | Deaths | Best Kill Streak |
|---|---|---|---|---|
| 114730 / 361054 | 165 | 4 | 9 | 2 |
2013 © Kookaburra Technology, Inc.