Minecraft KitPVP Server

  • kitpvp.us

    Server Address
  • 0

    Players Online
  • 0

    Slots Available
  • 3,829

    Players Today

Not Logged In

Woah there, buddy! You aren't logged in?! We can do some extra cool stuff for you on this page if you log into your account. Pretty Please??
Log In Now Create An Account
Yep, you heard right. McPVP is now the home of your favorite minecraft server type - Kit PVP. We'd like to thank all our friends for their support and encouragement.

Use your credits!
You earn credits for killing other players. Which you can spend on a variaty of commands
  • Buffs! - /buffs - In for a little more power? Get yourself a buff and be the master of any battle! At the expense of getting more credits...
  • Debuffs! - /debuffs - Like to have some more difficult fights? Debuff yourself and get more credits for your kills!
  • Others - /neutrals - Commands for your everyday KitPVP needs!
Custom coded!
KitPVP is custom coded, with the best Kit PVP experience in mind!
  • Anti Killsteal - Not to worry about killstealers either! With McPVP's unique Assist System, you will get credits for the damage you do, not who makes the kill. So you will always enjoy your equal share of the credit!
  • Unique Credit System - See the details below!
  • Killstreak announcements - Fame for the best players! Get your epic killstreak announced!
Unique credit system! To keep equality in KitPVP the credit system is custom and enhanced to keep that balance.
If you buff yourself a lot, you are more powerful, but you also get less credits for killing people, and in return, they get more credits for killing you!
If you debuff yourself, you are less powerful, but your kills will be worth more, and you're not worth very much to others!

To join a game, simply point your Minecraft Client to:

kitpvp.us 

For an enhanced gaming experience, you may optionally download the McPVP Mod.

Rank Player Kills Deaths Credits Best Kill Streak
1 Bladerunner77777 21562 2016 123065 132
2 wowplayer168 20998 3878 120973 75
3 Spartan_100 14724 3673 105587 33
4 Caesar1299 11869 2864 101374 63
5 AeroPvP 14885 5942 98854 63
6 jerrydavid124 9322 7155 98644 23
7 Zulin_S 21138 6675 98633 70
8 Anticlimactic 8110 4083 95225 25
9 momo199 7108 4897 94928 22
10 bigR4232 9809 4167 94249 47
11 Sr_Sinful 16872 6629 93310 33
12 GRKaan 6713 4310 92636 29
13 Dr_Lemon69 12501 7306 89728 204
14 iTsTiMe2PwN 11207 4080 88115 65
15 GreekCrackShot 13500 3807 87193 50
16 hippoman09 13376 4532 86620 53
17 Alakazam1313 7392 2242 84283 68
18 scooter4445 10073 3159 83388 57
19 burnfireblaze44 10680 2977 83266 73
20 EwanT43 8074 3741 82088 41
21 Zahzi 10791 3655 81525 45
22 Jabbyyy 8888 2989 80658 57
23 Zach_attack0 11202 2435 80107 89
24 AhoyMateyz 6615 2198 78801 36
25 hthetank 4719 2721 78307 26
26 palone271 9382 2825 77554 28
27 BlueGrape4 8504 2795 77358 56
28 15Icestar 7073 2197 76924 43
29 softaco 9739 7266 76806 23
30 matthew1217 4727 3697 76274 18
31 wmwwags 15151 4953 74441 74
32 Xelios619 9312 2018 73801 53
33 hsalter 8285 6063 72889 27
34 megadomollama 7935 2252 72203 46
35 tHeBuG8iT 8647 3769 71619 100
36 orlando11 5636 5552 71449 24
37 MarvelousMoon 5730 2507 71135 28
38 Riddick_100 5630 2439 71059 40
39 ViciousVanilla 11089 2245 70511 49
40 user08642 7122 2902 70223 24
41 Throttlezz 4180 902 69163 45
42 iamspartaw 4760 2640 67960 28
43 NYTREEROO 5568 3473 67506 21
44 hearmi2 5689 1057 67248 70
45 xxxForerunnerxxx 5936 2235 66089 33
46 randal_octo 5737 1506 65900 51
47 Wackamole77 10498 3529 65362 52
48 Pietroopers 3215 2028 65244 54
49 JusTusFIN 5092 1985 64999 35
50 nosamad 5236 2388 64885 29
51 CaptainCanadian 6153 3564 63714 69
52 mwell777 3861 2704 63550 13
53 SmiffStarz 12612 3053 62833 71
54 Kingcreeper7 12533 6954 62032 61
55 bahoopla 5539 2990 61298 32
56 chandlerprice100 9722 905 60779 116
57 thekiller9796 4847 4452 60624 18
58 UNNAMEDPLAYER25 3969 3073 60380 20
59 MomoHD 4963 2561 60267 60
60 mrdrprofesser 4404 2807 59233 26
61 PhantomYoshi 5270 2306 58815 34
62 IsoFrost 5163 1205 58359 47
63 dippoakabob 4725 3753 58242 16
64 mathman200 5294 1168 57584 62
65 liftingmelody 3792 199 57250 189
66 SuperShadowLPs 9994 4105 56595 48
67 Riot_bouncer 9550 4020 56546 59
68 CreepaKiller 12233 2680 56255 132
69 mcguganator 5494 1861 55948 28
70 nikolas_t_w 3470 2420 55234 24
71 Chedd 5807 3374 55003 26
72 Herobrine0620 6215 3936 54876 29
73 Professor_Mullac 3607 1611 54578 44
74 osamaksa111 18076 8807 54444 55
75 ShadowAsianX 6144 3068 54444 24
76 Lumike 9737 5864 53101 89
77 TaterSpanker 4630 2433 53026 19
78 PattyMCHD 4233 6156 52635 15
79 Fries12 5200 3114 52284 17
80 Varuct 7185 3114 52171 41
81 Crowhart 10932 2270 52096 127
82 Sheeaper 6728 1863 51963 61
83 ShadowCraft1147 7116 1854 51924 34
84 jesseolivermason 5293 2445 51776 29
85 Nyaning 7424 2321 51713 161
86 Silentshadow152 7931 3498 51636 30
87 bestaupvp09 5176 2937 51554 30
88 theo326 6094 2510 51464 67
89 meowmaster11 5503 2377 51337 52
90 dan1516 8836 2452 51322 129
91 Epic_Asassin 8062 3351 50992 35
92 cuom 4601 1576 50933 42
93 Drewb13 4701 1501 50842 48
94 pfanstiehl 5012 2761 50752 18
95 tREZZ 3879 2693 50292 18
96 carsonmclarson 4902 1381 49891 37
97 chrisGOTswagz22 6325 3126 49710 34
98 TheMR921 4207 1699 49639 102
99 AkajiFlare 10550 4788 49038 41
100 ZFrancis 3920 2395 49013 30
101 Feverie 4454 3098 48705 17
102 Vessev 9463 3793 48702 55
103 GunCider 3969 2452 48281 42
104 cybermager 6475 3393 48024 41
105 Engineer_s 5499 2428 47691 40
106 winafib 3141 1290 47101 40
107 AHappyTaco 3469 2326 47092 19
108 Stephenz 8444 1365 46766 89
109 perish97 6747 4154 46179 22
110 Narthin 4000 126 46065 123
111 SneakyMiner4life 3568 2204 45917 29
112 ajs333 3280 1648 45829 26
113 cditz17 7294 3625 45700 50
114 grantimus88 5890 2422 45576 37
115 lava000 7324 3076 45338 39
116 Eevn 3241 2369 45292 18
117 jetio4 3933 1671 45268 39
118 Gayzmcgee 4957 1671 45152 110
119 pieguy333 5396 1652 44712 40
120 Teo25879 5402 3779 44412 24
121 SmiffStarz11 4632 455 44232 85
122 kai_oldschool 4200 5413 44074 12
123 RaiderDash 3310 2735 43862 18
124 hockeyxxkid 7876 1459 43680 224
125 newman423 10085 2813 43656 63
126 Shaky_Skillzz 4222 962 43363 60
127 Maimer1 8896 3544 43321 43
128 erickXtreme1 3299 2081 42817 26
129 Nanwv 4708 2425 42556 29
130 Fun05 6213 3295 42542 40
131 cornfish000 3389 2146 42533 18
132 GalaxyPvP 2493 769 42428 20
133 Yaizu 5309 2112 41900 36
134 colideing 4767 3708 41477 20
135 JcFGN 3631 2781 41184 15
136 Nicolodeon11 3623 1442 40559 31
137 PwnJinxy 2635 1336 40192 52
138 PoisonPVP 2841 1232 39850 25
139 1chad1 1779 1740 39834 13
140 bladesXPM 2610 1617 39765 23
141 MetalClawHi 5293 2028 39692 100
142 soccerstar4 3638 2085 39617 23
143 w1ss 3460 1274 39412 27
144 jgraves314 3042 1955 39387 22
145 DodgeTime 5580 1943 39374 78
146 Doodledew 2031 990 39328 36
147 mysterydude01 3067 3314 39210 10
148 iProCaliber 4240 2336 39154 28
149 CabGamer1 7248 1890 38933 110
150 robin1436 4362 3649 38883 20
151 randompigeon123 305 479 38640 12
152 hazd99 3523 2424 38576 29
153 iL3GiTxTACOs 5149 2960 38559 113
154 Stripey98 5381 2904 38236 58
155 HermitPal 1913 220 38173 101
156 clayman12345 2848 1406 38121 29
157 123452200 4770 3572 38041 16
158 little_matti 3746 1924 37849 27
159 juanlczr 2163 1433 37176 13
160 RoyalPlays 2214 569 36918 33
161 jiggley_pants 2736 2385 36890 22
162 eatmyp0wder 2938 2474 36844 16
163 Noticing 2088 1021 36690 52
164 Nerdzatik 4145 2129 36618 33
165 LiFayre 3786 1377 36578 28
166 5004sora 1973 965 36473 17
167 x3k0u 3777 1510 36440 26
168 Limited_Spam 2981 1808 36375 50
169 CheesenWeiner 6513 3168 36365 66
170 Ttitan 3099 1691 36312 44
171 Danasian 4790 2804 36264 28
172 awsomedylan 3027 1086 36201 26
173 TyDK 2479 1658 36138 16
174 eatinsalsa 3871 840 36113 66
175 HunterRage14 3270 2171 35886 30
176 Immadrunkmonkey 2177 1752 35879 25
177 Zekaito 3596 1239 35789 39
178 pugy1999 2046 1431 35762 13
179 dvn11 5862 3703 35573 53
180 boarder96 4653 4148 35507 28
181 smahaffey 3447 1465 35506 27
182 RyanAndCaleb 5374 1777 35452 47
183 nynameistalbo 2765 3188 35294 28
184 NoahBeech 6859 1362 35245 84
185 planbob74 7417 2006 35171 68
186 kotirjr 4505 2590 35170 38
187 FactoryLP 3072 1689 35064 30
188 soccerstar2153 3805 2316 35045 38
189 Zachvworm 5342 2655 34916 43
190 Wes31 3674 1582 34915 38
191 Josh15390 2364 3016 34621 13
192 A_Square_Cow 6268 4149 34606 144
193 PixelGladiator 4153 1669 34525 38
194 nillan02 3300 1321 34457 17
195 marikishtar10 3793 2407 34356 21
196 TheBigShil 1742 1944 34271 13
197 Aracnophobia123 2678 1422 34145 24
198 hermann321 2881 2087 34072 13
199 samdarby2 4196 5308 34063 17
200 MartinMahler 4351 1921 33867 21
201 xFuzzYz_XD 2897 1257 33759 23
202 jared1134 1854 594 33660 16
203 generalawesome10 3888 2932 33624 21
204 PigHunter602 1810 2253 33536 9
205 mrmcfrogz 2899 2038 33445 18
206 Honeyjuice 2308 1271 33249 22
207 tbeezley 1930 1966 33193 19
208 perplexor20 2738 1954 33172 12
209 Transfiction 1974 1318 33135 48
210 nevadito 7599 3585 33135 58
211 kenjiandprad 3920 2330 33092 23
212 cake_Master5000 3118 2243 33060 14
213 Blake_Callahan 3449 2347 32808 30
214 MysticFrostt 5513 2737 32756 35
215 trussel08 3296 748 32728 27
216 PortalShoo2er 2871 1733 32711 23
217 superminecraft01 4448 2114 32604 43
218 drcherrybakewell 3472 2444 32534 24
219 Nlmon628 3274 2550 32469 14
220 Hudstorm 4488 2512 32409 23
221 basketball128 3333 2548 32385 21
222 Treeline1 4095 2676 32308 40
223 sjurbe 3071 2498 32242 17
224 DinoPig2000 6074 3180 32219 49
225 kishu2 2198 1985 32216 14
226 AntSparklez__ 6849 3591 32079 47
227 Dancarter888 3420 2224 32076 15
228 NuggetNed 2077 958 31853 20
229 mare1304 2129 2382 31813 16
230 MrBlackPotato 2483 2554 31740 12
231 Zephhyre 3262 1086 31739 153
232 Piefaceman7073 4211 995 31673 25
233 TheBoyWithPotion 2369 1944 31599 14
234 Zoyie 1696 2296 31559 10
235 julezea 5661 1699 31329 69
236 gigagamerjimvvX 2602 953 31264 21
237 Death_bunny 2954 1158 31254 46
238 leyzi 2689 2282 31228 19
239 chanchan129 4407 3023 31215 29
240 iSkele 5308 3925 31125 26
241 gamemasterlink 2250 1539 31084 18
242 sandwitchmaker64 4658 1636 30865 42
243 killerkrok39 2994 959 30739 39
244 SonicaMoto 2228 1745 30672 8
245 InfamousMime 9019 1466 30592 48
246 Phillies 2227 540 30365 57
247 FuryHunterX 6462 1253 30290 138
248 Rad360 2023 2239 30192 10
249 DarkMagic74 5249 2989 30161 34
250 Izumi8O 2859 2456 30120 20
251 Paper_Moo 2300 877 30068 21
252 LampY 8148 2243 29988 125
253 mattdb1099 1876 1544 29879 12
254 arth99 2460 1925 29730 24
255 jdbrougham 2340 1105 29659 28
256 Chaimanner 2618 2276 29658 16
257 currier2 1703 3780 29638 18
258 LuigiBro124 4973 1826 29629 61
259 GhettoHoolagan 3591 2280 29599 25
260 ProloLP 2553 2157 29486 43
261 _PercyJackson_ 3462 1754 29315 27
262 pienote1236 4128 872 29285 72
263 randerson2011 3955 1294 29282 83
264 DinoSponge 2246 1244 29238 20
265 bgills1025 6767 3735 29204 38
266 Crossfire12X 2128 1562 29194 18
267 Chalit_TIMON 2621 2712 29185 31
268 MonkeyKing1018 5891 2521 29139 48
269 MAF620 1712 1664 29106 20
270 UBesCheckUrself 2313 1449 29010 27
271 Garj 2596 1858 28896 24
272 MineCraftLuminX7 4425 2946 28884 25
273 TheMilkBucket 1948 1374 28858 41
274 T_U_N_N_E_L 2772 1055 28839 28
275 craftclan 1932 1466 28824 14
276 Zapp_Brannigan1 3197 1627 28682 28
277 xendlies 2465 847 28667 34
278 dustydave 2146 2117 28666 18
279 Xenice 2395 1540 28584 28
280 563773 3047 690 28518 66
281 jabuzz5 1588 777 28488 15
282 laura214 3279 2668 28481 22
283 Shadowphoenix24 3014 1636 28449 20
284 Sqarmot28 2019 2130 28403 18
285 Xxenon 4742 1981 28251 26
286 minedog360 4890 2943 28105 41
287 dreyar_ 2901 1332 28104 25
288 NinjaFoob 2628 1864 28041 23
289 Jonyboy222 2398 2977 27888 13
290 pls 1325 275 27831 29
291 ErasableNinja 3014 965 27827 29
292 MonkeyPvP 1587 489 27768 44
293 thedigger64 6649 2621 27720 28
294 Xevestos 2380 627 27710 28
295 RegentsRace 2382 1600 27515 21
296 JUGG3RNUTZ 2554 786 27508 30
297 silverado116 2687 2866 27479 23
298 Sharpieman20 4621 1584 27456 83
299 burn1alex 4992 1229 27363 76
300 Squirrels1000 7869 1769 27329 65
301 type4000 2688 949 27326 18
302 johnson14 5080 3731 27237 26
303 barby2000 1992 2386 27227 10
304 TJULT 2596 1376 27159 22
305 ajs22 3658 2306 27151 53
306 Akmenos_ 4037 1568 27093 24
307 TheHulk2003 2671 3871 26961 15
308 alfadude314 1728 3170 26953 7
309 Maxziin 2215 2577 26929 81
310 zLegal 1605 723 26899 25
311 XRAZERO 4530 2504 26751 70
312 evansharp 2782 1128 26725 20
313 the2bears 2420 1767 26683 26
314 ztowne13 2048 1206 26581 19
315 x_bladesonly 2423 1494 26564 18
316 desertstorm6372 2016 1132 26519 21
317 gamer9564 3607 3499 26475 18
318 arceusZX 3131 1761 26456 21
319 Brd88 2343 935 26432 80
320 Clutch_Breeze 3050 2016 26269 19
321 DigitalFlames15 3880 2825 26235 22
322 Cgolferj01 2018 1556 26223 15
323 xVenomous 2755 1631 26157 113
324 Trailzz 6097 4248 26140 25
325 skyemark 1947 1189 26110 18
326 Cardinalsfan2 2904 2278 26085 14
327 Nick_Destroyer 1800 540 26078 27
328 Sway_Swagger 2044 1978 26050 19
329 Honeyfuzion 4419 3807 26034 23
330 amon1234567 1912 1696 26006 14
331 Enderpixel 3248 2706 25895 15
332 lWingedl 3207 1472 25892 61
333 xHDsKilLzZ 3586 1301 25795 34
334 Sup3rBad 3963 1900 25791 38
335 ThePurplePiranha 1977 2131 25783 14
336 JacobCrofts 2525 1066 25642 22
337 booiscute 2483 2308 25482 14
338 YellowYush 1736 1122 25461 18
339 TheForceOfFire 2170 1267 25454 16
340 Hampe09 2471 1182 25451 26
341 sonicff7 2645 1386 25412 27
342 xZerx 1942 1320 25405 16
343 Lifeisgood72 7984 3656 25286 24
344 ur_leader_tim 1690 921 25204 36
345 th3boss123 1636 264 25188 51
346 MetalZoroark21 2039 2037 25120 48
347 Zewey23 2642 1800 25051 44
348 Krakenbolt 1772 1152 24923 31
349 conorreeves17 2560 692 24899 27
350 gragonfirezh 2963 1701 24897 40
351 zaky12_ 2789 1795 24893 22
352 Playmobility 1623 882 24866 48
353 reaper_pig 1887 2343 24836 37
354 TheKid10 2512 2031 24783 22
355 minecraftacus 1739 1548 24774 12
356 akinator127 1883 1815 24658 22
357 DrSoup 3835 871 24653 155
358 fluffyeyeball 2184 2373 24621 23
359 trojin 2632 473 24577 80
360 Whorney 1937 253 24538 95
361 thebestguy1 1582 1502 24529 13
362 EricDressler 2322 1106 24508 27
363 BradG77 3504 1337 24475 69
364 xLukePvPx 2050 1099 24464 18
365 I_Will_not_die 1457 1271 24427 19
366 benfootball 2331 1248 24414 18
367 UnearthedPeach 2880 1105 24348 41
368 rifleman260 2763 1620 24301 21
369 peepersgeepers 1962 1828 24300 13
370 SideSlide43 2743 2175 24255 16
371 PhillipB798 4781 2557 24244 41
372 Im_Untouchable 2070 1142 24203 25
373 coasterman10 2260 2098 24157 20
374 SpaceFace15 2890 1092 24150 32
375 Emerdisk 3883 1320 24049 32
376 rudytoots 2474 896 23922 26
377 Haznap 3149 1584 23880 114
378 caesar2199 1468 1965 23853 11
379 ZeekyZeegred 3323 1703 23821 21
380 Crazy8GerryG 1209 646 23814 20
381 POXZASY 2066 1227 23793 24
382 sparatcus 1387 1050 23753 13
383 BoOmErSsS29 1634 1063 23743 10
384 estarky 1479 1092 23733 13
385 xxpikalx 1525 883 23696 22
386 Victolama 1799 1516 23695 11
387 Jimsocks 1645 2152 23690 11
388 jsne10 2451 1359 23544 24
389 LittleBoySkippy 2979 1591 23490 25
390 mazdamaxsti 1892 930 23466 42
391 stealthjet45 1715 1059 23441 19
392 rlparkinson 2298 634 23439 27
393 MLG_PvP 1279 441 23397 28
394 minomizar 1002 909 23377 19
395 hobbostephen 2445 577 23273 43
396 DrPannda 5463 1710 23242 41
397 koolkev123 2132 1306 23231 19
398 EpicDragonBlade 2102 980 23218 19
399 901q 1946 1815 23165 9
400 _XxSteamPunkxX 1063 995 23163 21
401 NiteRyder625 2020 1658 23156 20
402 EnderAlacran 2445 815 23154 38
403 post_jp123 2339 836 23134 24
404 LukiHootie 1813 1898 23121 17
405 MrSmoothDude 7305 2718 23092 116
406 JordanG1606 1967 1321 23067 28
407 mojeng3 1653 1046 23059 29
408 xFlawlessBloodx 2335 1613 23030 19
409 Venom_1313 4928 3395 22991 63
410 FlyingRat102 3325 916 22972 41
411 xGame_Facex 2239 1517 22896 13
412 bscherrer 1931 1213 22879 13
413 GummyDragon 3070 2771 22834 24
414 Cabbymaster 1307 1301 22796 18
415 Qweas27 4339 3463 22759 69
416 gogetaashame 1430 1025 22734 28
417 WhiteAsian18 2460 1409 22729 32
418 snjhj 2826 1697 22698 19
419 Pootis_Heavy 2279 1470 22562 15
420 woodland1 3170 1205 22512 25
421 AznColaz 3390 1238 22498 24
422 jar121 1287 828 22444 20
423 ichit5 2399 2037 22437 33
424 JnrGangsta 1780 1467 22428 15
425 slapshot2211 1188 1162 22400 14
426 GenesisAlpha 2387 1144 22380 25
427 Agedwizard 2527 1250 22326 45
428 BladerFrenzy 4056 1943 22296 30
429 CaptainNoah_TFTW 3524 991 22273 40
430 Rafa_LoL_25 1440 1645 22186 17
431 primetron66115 2371 1843 22173 15
432 Rochanator12 3367 1940 22165 24
433 Krabmasta 3159 1845 22157 46
434 Xithrone 7017 2346 22157 64
435 KankBuilder 4889 3018 22098 29
436 Ki11WiTxPLeAsuRe 1823 1311 22062 12
437 MikeSquirrel 1697 1286 22052 13
438 crapypoop321 3182 2534 22035 26
439 TheRottenEgg 7340 2966 22025 57
440 eLogicBuilder 1755 764 22023 19
441 maximecharles 1688 1150 22000 26
442 bloodbullet6 4076 1588 21941 44
443 Sector241 1803 1157 21924 28
444 xXFuminovaXx 3680 1361 21918 27
445 DreamMonkey 1657 839 21822 20
446 LAGnboy808 2159 1535 21793 18
447 ryanburninator 1766 1100 21772 17
448 MASTAMOOO 2022 1927 21768 11
449 zunny12 2381 468 21714 39
450 zsscooby 1324 1069 21671 12
451 Kubtops 1148 743 21658 25
452 _Y_O_U_T_U_B_E_ 1087 519 21601 22
453 hgbgg2103 4237 1463 21486 38
454 dave123514 1391 1574 21453 9
455 itsKenneth 3334 1745 21399 32
456 wolfwall 1778 1639 21363 19
457 MegaPowster 1771 1119 21328 56
458 cdoglusk9 2098 2759 21320 12
459 moneymanmaker 3686 1388 21294 30
460 simnol003 1519 1528 21290 15
461 bball0928 3311 760 21225 204
462 rocka47 1280 959 21195 15
463 eastfoot 4400 2038 21104 36
464 CoolestMagmaCube 1375 1214 21085 14
465 axe_pax 3611 2253 21079 38
466 XeroKatanaBlade 2215 1495 21076 14
467 blewray12 1836 981 20987 18
468 FloppehFeesh 2072 487 20940 41
469 lcj00 2875 2076 20938 26
470 left4girls 2215 572 20931 47
471 ChuggaTheTrain 1987 1013 20890 39
472 Bluetoast3HD 1874 1050 20844 56
473 lNSTlNCT 2595 1487 20809 47
474 craftingman675 2182 2002 20802 13
475 Meteor6666 3474 1010 20800 37
476 Zippy_ 1732 699 20743 44
477 Nicolas1510 1955 1452 20741 20
478 JordanChow 1856 1197 20720 73
479 XThe_Lone_MinerX 1508 778 20692 21
480 Day1594 2585 1167 20679 25
481 jaker1311 2992 2973 20666 17
482 Boxertz 2420 1988 20661 25
483 Cmeyourdead 5572 1026 20642 58
484 cfrikenj 3480 1707 20611 32
485 wakeboard98 1606 1391 20542 11
486 fireskull2003 1365 1167 20507 13
487 propain450 4105 1943 20502 49
488 XrayOsprey 1747 2089 20474 12
489 blitson 1883 956 20467 21
490 vRelaxHD 1847 1086 20462 27
491 GreenToast555 2391 888 20460 29
492 MrMam 2215 1156 20432 31
493 sparky1340 14764 7583 20400 37
494 Skaterboy927 4966 3465 20377 22
495 LukeParry1993 2545 4325 20353 21
496 lan_quao 1161 741 20333 17
497 NCT2002 1016 883 20320 13
498 MakeItSoGodly 1578 792 20194 22
499 afroninja28 6243 5179 20144 42
500 chromeAa06 1959 1250 20142 21
Latest updates
How to Use Soup for PVP

Reminder: Any soup “technique” that uses a macro or hotkey to automate souping for you, is not allowed. Hey all, today I’ll be talking about a few of the soup techniques that you can use to pvp better. If you’re new to Hunger Games or using soup, you can read more about it and get... Read more »

The post How to Use Soup for PVP appeared first on McPVP.com - News.

28feb
Getting started on Kit PVP

Kit PVP is a great way to learn how to PVP, or even brush up on your skills. Upon login, you’ll receive a full set of iron armor, a regular diamond sword, 16 soup and 15 minutes of strength II. These can all be buffed using credits, which you receive from killing other players. While... Read more »

The post Getting started on Kit PVP appeared first on McPVP.com - News.

26feb