Minecraft KitPVP Server

  • kitpvp.us

    Server Address
  • 0

    Players Online
  • 0

    Slots Available
  • 153

    Players Today

Not Logged In

Woah there, buddy! You aren't logged in?! We can do some extra cool stuff for you on this page if you log into your account. Pretty Please??
Log In Now Create An Account
Yep, you heard right. McPVP is now the home of your favorite minecraft server type - Kit PVP. We'd like to thank all our friends for their support and encouragement.

Use your credits!
You earn credits for killing other players. Which you can spend on a variaty of commands
  • Buffs! - /buffs - In for a little more power? Get yourself a buff and be the master of any battle! At the expense of getting more credits...
  • Debuffs! - /debuffs - Like to have some more difficult fights? Debuff yourself and get more credits for your kills!
  • Others - /neutrals - Commands for your everyday KitPVP needs!
Custom coded!
KitPVP is custom coded, with the best Kit PVP experience in mind!
  • Anti Killsteal - Not to worry about killstealers either! With McPVP's unique Assist System, you will get credits for the damage you do, not who makes the kill. So you will always enjoy your equal share of the credit!
  • Unique Credit System - See the details below!
  • Killstreak announcements - Fame for the best players! Get your epic killstreak announced!
Unique credit system! To keep equality in KitPVP the credit system is custom and enhanced to keep that balance.
If you buff yourself a lot, you are more powerful, but you also get less credits for killing people, and in return, they get more credits for killing you!
If you debuff yourself, you are less powerful, but your kills will be worth more, and you're not worth very much to others!

To join a game, simply point your Minecraft Client to:

kitpvp.us 

For an enhanced gaming experience, you may optionally download the McPVP Mod.

Rank Player Kills Deaths Credits Best Kill Streak
1 Bladerunner77777 21562 2016 123065 132
2 wowplayer168 20839 3841 121733 75
3 Spartan_100 14693 3669 105481 33
4 Caesar1299 11869 2864 101374 63
5 AeroPvP 14879 5942 98869 63
6 Zulin_S 21138 6675 98633 70
7 jerrydavid124 9276 7081 98243 23
8 Anticlimactic 8110 4083 95225 25
9 momo199 7108 4897 94928 22
10 bigR4232 9807 4163 94273 47
11 Sr_Sinful 16830 6592 92997 33
12 GRKaan 6713 4310 92636 29
13 Dr_Lemon69 12472 7291 89666 204
14 iTsTiMe2PwN 11149 4045 87997 65
15 GreekCrackShot 13500 3807 87193 50
16 hippoman09 13376 4532 86620 53
17 Alakazam1313 7367 2236 84052 68
18 Zach_attack0 11073 2420 83989 89
19 scooter4445 10073 3159 83388 57
20 burnfireblaze44 10680 2977 83266 73
21 EwanT43 8066 3732 82080 41
22 Zahzi 10732 3636 81525 45
23 Jabbyyy 8888 2989 80658 57
24 AhoyMateyz 6615 2198 78801 36
25 hthetank 4719 2721 78307 26
26 palone271 9368 2816 77568 28
27 BlueGrape4 8493 2794 77340 56
28 15Icestar 7073 2197 76924 43
29 softaco 9739 7266 76806 23
30 matthew1217 4719 3686 76139 18
31 Xelios619 9139 1975 74447 53
32 wmwwags 15151 4953 74441 74
33 hsalter 8280 6060 72851 27
34 megadomollama 7935 2252 72203 46
35 tHeBuG8iT 8647 3769 71619 100
36 orlando11 5636 5552 71449 24
37 MarvelousMoon 5729 2507 71128 28
38 Riddick_100 5596 2439 70688 40
39 ViciousVanilla 11089 2245 70511 49
40 user08642 7049 2876 69830 24
41 Throttlezz 4178 902 69089 45
42 iamspartaw 4760 2640 67960 28
43 NYTREEROO 5568 3473 67506 21
44 hearmi2 5689 1057 67248 70
45 randal_octo 5724 1506 65943 51
46 xxxForerunnerxxx 5802 2197 65221 33
47 JusTusFIN 4977 1929 65055 35
48 nosamad 5236 2388 64885 29
49 Wackamole77 10396 3517 64861 52
50 CaptainCanadian 6153 3564 63714 69
51 mwell777 3861 2704 63550 13
52 SmiffStarz 12612 3053 62833 71
53 Kingcreeper7 12533 6954 62032 61
54 bahoopla 5496 2973 61564 32
55 chandlerprice100 9722 905 60779 116
56 thekiller9796 4845 4450 60599 18
57 MomoHD 4933 2550 60116 60
58 UNNAMEDPLAYER25 3915 3025 59845 20
59 Pietroopers 2962 2016 59404 54
60 mrdrprofesser 4404 2807 59233 26
61 PhantomYoshi 5270 2306 58815 34
62 IsoFrost 5163 1205 58359 47
63 dippoakabob 4681 3723 57835 16
64 mathman200 5276 1166 57553 62
65 liftingmelody 3792 199 57250 189
66 SuperShadowLPs 9994 4105 56595 48
67 Riot_bouncer 9550 4020 56546 59
68 CreepaKiller 12233 2680 56255 132
69 mcguganator 5494 1861 55948 28
70 nikolas_t_w 3470 2420 55234 24
71 Chedd 5807 3374 55003 26
72 Herobrine0620 6209 3930 54881 29
73 Professor_Mullac 3607 1611 54578 44
74 osamaksa111 18038 8795 54486 55
75 ShadowAsianX 6144 3068 54444 24
76 Lumike 9737 5864 53101 89
77 TaterSpanker 4630 2433 53026 19
78 PattyMCHD 4233 6155 52635 15
79 Fries12 5200 3114 52284 17
80 Varuct 7185 3114 52171 41
81 ShadowCraft1147 7116 1854 51924 34
82 Sheeaper 6708 1862 51890 61
83 Nyaning 7424 2321 51713 161
84 Crowhart 10894 2264 51705 127
85 bestaupvp09 5176 2937 51554 30
86 jesseolivermason 5265 2439 51503 29
87 Silentshadow152 7859 3478 51345 30
88 theo326 6034 2504 51288 67
89 Epic_Asassin 8062 3351 50992 35
90 cuom 4601 1576 50933 42
91 Drewb13 4701 1501 50842 48
92 pfanstiehl 5012 2761 50752 18
93 ZFrancis 3569 2196 50609 30
94 dan1516 8724 2429 50593 129
95 meowmaster11 5336 2319 50488 52
96 tREZZ 3879 2693 50292 18
97 carsonmclarson 4902 1381 49891 37
98 chrisGOTswagz22 6321 3125 49680 34
99 TheMR921 4197 1697 49627 102
100 AkajiFlare 10499 4758 48982 41
101 Vessev 9429 3780 48943 55
102 Feverie 4452 3088 48637 17
103 GunCider 3927 2430 48066 42
104 cybermager 6475 3393 48024 41
105 Engineer_s 5499 2427 47690 40
106 winafib 3141 1290 47101 40
107 AHappyTaco 3469 2326 47092 19
108 Stephenz 8298 1355 46322 89
109 Narthin 4000 126 46065 123
110 ajs333 3280 1648 45829 26
111 SneakyMiner4life 3545 2192 45690 29
112 perish97 6727 4128 45658 22
113 grantimus88 5890 2422 45576 37
114 lava000 7302 3072 45472 39
115 Eevn 3241 2369 45292 18
116 jetio4 3933 1671 45268 39
117 Gayzmcgee 4957 1671 45152 110
118 cditz17 7215 3593 44920 50
119 pieguy333 5348 1649 44566 40
120 Teo25879 5402 3779 44412 24
121 SmiffStarz11 4629 454 44221 85
122 kai_oldschool 4200 5413 44074 12
123 RaiderDash 3310 2734 43862 18
124 hockeyxxkid 7876 1459 43680 224
125 newman423 10085 2813 43656 63
126 Shaky_Skillzz 4222 962 43363 60
127 Maimer1 8891 3543 43308 43
128 erickXtreme1 3299 2081 42817 26
129 GalaxyPvP 2479 753 42788 20
130 Fun05 6213 3295 42542 40
131 cornfish000 3389 2146 42533 18
132 Yaizu 5299 2109 41778 36
133 Nanwv 4611 2372 41672 29
134 colideing 4767 3707 41477 20
135 JcFGN 3631 2781 41184 15
136 Nicolodeon11 3617 1439 40532 31
137 PwnJinxy 2635 1336 40192 52
138 PoisonPVP 2841 1232 39850 25
139 1chad1 1779 1740 39834 13
140 MetalClawHi 5291 2028 39796 100
141 bladesXPM 2610 1617 39765 23
142 soccerstar4 3638 2085 39617 23
143 w1ss 3460 1274 39412 27
144 jgraves314 3042 1955 39387 22
145 DodgeTime 5580 1943 39374 78
146 Doodledew 2031 990 39328 36
147 mysterydude01 3067 3314 39210 10
148 iProCaliber 4240 2336 39154 28
149 CabGamer1 7248 1890 38933 110
150 robin1436 4342 3632 38705 20
151 randompigeon123 305 479 38640 12
152 iL3GiTxTACOs 5149 2960 38559 113
153 Stripey98 5380 2903 38263 58
154 HermitPal 1913 220 38181 101
155 clayman12345 2848 1406 38121 29
156 123452200 4725 3536 37949 16
157 little_matti 3740 1921 37829 27
158 hazd99 3434 2389 37711 29
159 juanlczr 2163 1433 37176 13
160 jiggley_pants 2736 2385 36890 22
161 eatmyp0wder 2936 2473 36855 16
162 RoyalPlays 2189 561 36818 33
163 Noticing 2079 1017 36671 52
164 LiFayre 3786 1377 36578 28
165 5004sora 1973 965 36473 17
166 x3k0u 3777 1510 36440 26
167 Limited_Spam 2981 1808 36375 50
168 CheesenWeiner 6513 3168 36365 66
169 Ttitan 3099 1691 36312 44
170 Nerdzatik 4064 2095 36296 33
171 Danasian 4790 2804 36264 28
172 awsomedylan 3026 1084 36196 26
173 TyDK 2479 1658 36138 16
174 eatinsalsa 3812 839 36055 66
175 boarder96 4549 4061 35977 28
176 HunterRage14 3270 2171 35886 30
177 Immadrunkmonkey 2177 1752 35879 25
178 Zekaito 3596 1239 35789 39
179 pugy1999 2046 1431 35762 13
180 dvn11 5862 3703 35573 53
181 smahaffey 3447 1465 35506 27
182 samdarby2 4190 5291 35431 17
183 RyanAndCaleb 5308 1751 35386 47
184 nynameistalbo 2765 3188 35294 28
185 NoahBeech 6859 1362 35245 84
186 kotirjr 4505 2590 35170 38
187 planbob74 7412 2006 35151 68
188 Zachvworm 5320 2645 35121 43
189 FactoryLP 3072 1690 35064 30
190 soccerstar2153 3799 2315 35044 38
191 Wes31 3674 1582 34915 38
192 Josh15390 2364 3016 34621 13
193 A_Square_Cow 6268 4149 34606 144
194 PixelGladiator 4153 1669 34525 38
195 nillan02 3300 1321 34457 17
196 marikishtar10 3792 2407 34252 21
197 Aracnophobia123 2678 1421 34141 24
198 TheBigShil 1739 1935 34102 13
199 hermann321 2881 2087 34072 13
200 drcherrybakewell 3450 2424 33881 24
201 MartinMahler 4348 1921 33821 21
202 xFuzzYz_XD 2897 1257 33759 23
203 generalawesome10 3826 2893 33664 21
204 mrmcfrogz 2899 2038 33445 18
205 PigHunter602 1775 2225 33355 9
206 Honeyjuice 2308 1271 33249 22
207 tbeezley 1930 1966 33193 19
208 perplexor20 2738 1954 33172 12
209 Transfiction 1974 1318 33135 48
210 kenjiandprad 3917 2329 33052 23
211 jared1134 1803 583 33051 16
212 cake_Master5000 3107 2226 32878 14
213 Blake_Callahan 3449 2347 32808 30
214 PortalShoo2er 2871 1733 32711 23
215 superminecraft01 4448 2113 32604 43
216 trussel08 3278 743 32602 27
217 Nlmon628 3274 2550 32469 14
218 nevadito 7521 3568 32462 58
219 basketball128 3333 2548 32385 21
220 kishu2 2198 1985 32216 14
221 Treeline1 4050 2671 32201 40
222 sjurbe 3050 2483 32190 17
223 DinoPig2000 5958 3150 32146 49
224 Dancarter888 3391 2210 32098 15
225 AntSparklez__ 6819 3571 32026 47
226 chanchan129 4404 3021 31995 29
227 NuggetNed 2077 958 31853 20
228 mare1304 2129 2382 31813 16
229 Zephhyre 3262 1086 31739 153
230 MrBlackPotato 2481 2554 31738 12
231 Piefaceman7073 4211 995 31673 25
232 TheBoyWithPotion 2369 1944 31599 14
233 Zoyie 1696 2296 31559 10
234 julezea 5661 1699 31329 69
235 leyzi 2689 2282 31228 19
236 iSkele 5308 3925 31125 26
237 gamemasterlink 2222 1510 30979 18
238 InfamousMime 9018 1464 30800 48
239 killerkrok39 2994 959 30739 39
240 SonicaMoto 2228 1745 30672 8
241 sandwitchmaker64 4628 1627 30658 42
242 Hudstorm 4364 2462 30583 23
243 Death_bunny 2876 1134 30415 46
244 Phillies 2227 540 30365 57
245 FuryHunterX 6462 1253 30290 138
246 MysticFrostt 5322 2667 30284 35
247 Rad360 2023 2239 30192 10
248 DarkMagic74 5249 2989 30161 34
249 Izumi8O 2857 2452 30094 20
250 Paper_Moo 2300 877 30068 21
251 LampY 8148 2243 29988 125
252 xendlies 2372 812 29942 34
253 mattdb1099 1876 1544 29879 12
254 arth99 2460 1925 29730 24
255 jdbrougham 2340 1105 29659 28
256 currier2 1703 3780 29638 18
257 LuigiBro124 4973 1826 29629 61
258 GhettoHoolagan 3591 2280 29599 25
259 ProloLP 2553 2157 29486 43
260 Chaimanner 2603 2268 29424 16
261 _PercyJackson_ 3462 1754 29315 27
262 randerson2011 3955 1294 29282 83
263 DinoSponge 2246 1244 29238 20
264 Chalit_TIMON 2621 2709 29179 31
265 bgills1025 6758 3729 29161 38
266 MonkeyKing1018 5891 2521 29139 48
267 pienote1236 4109 864 29114 72
268 MAF620 1712 1664 29106 20
269 gigagamerjimvvX 2396 881 29104 21
270 Crossfire12X 2109 1547 28942 18
271 UBesCheckUrself 2271 1418 28901 27
272 Garj 2596 1858 28896 24
273 MineCraftLuminX7 4425 2946 28884 25
274 TheMilkBucket 1948 1374 28858 41
275 T_U_N_N_E_L 2772 1055 28839 28
276 craftclan 1932 1466 28824 14
277 Zapp_Brannigan1 3197 1627 28682 28
278 dustydave 2146 2117 28666 18
279 Xenice 2395 1540 28584 28
280 563773 3047 690 28518 66
281 jabuzz5 1588 777 28488 15
282 laura214 3279 2668 28481 22
283 Sqarmot28 2019 2130 28403 18
284 minedog360 4890 2943 28105 41
285 dreyar_ 2901 1332 28104 25
286 NinjaFoob 2628 1864 28041 23
287 Shadowphoenix24 2983 1613 27909 20
288 Jonyboy222 2398 2977 27888 13
289 pls 1325 275 27831 29
290 MonkeyPvP 1587 489 27768 44
291 ErasableNinja 2935 957 27725 29
292 Xevestos 2380 627 27710 28
293 RegentsRace 2382 1600 27515 21
294 JUGG3RNUTZ 2554 786 27508 30
295 Sharpieman20 4621 1584 27456 83
296 thedigger64 6628 2619 27453 28
297 burn1alex 4992 1229 27363 76
298 Squirrels1000 7869 1769 27329 65
299 silverado116 2672 2858 27255 23
300 Xxenon 4635 1891 27249 26
301 barby2000 1992 2386 27227 10
302 TJULT 2596 1376 27159 22
303 johnson14 5057 3715 27119 26
304 thebestguy1 1534 1480 27099 13
305 Akmenos_ 4037 1568 27093 24
306 type4000 2675 945 27052 18
307 ajs22 3654 2304 27024 53
308 alfadude314 1728 3170 26953 7
309 TheHulk2003 2664 3857 26888 15
310 zLegal 1599 717 26868 25
311 XRAZERO 4530 2504 26751 70
312 evansharp 2782 1128 26725 20
313 Maxziin 2200 2561 26698 81
314 the2bears 2407 1759 26615 26
315 ztowne13 2048 1206 26581 19
316 x_bladesonly 2423 1494 26564 18
317 desertstorm6372 2009 1129 26478 21
318 arceusZX 3131 1761 26456 21
319 Brd88 2343 935 26432 80
320 Clutch_Breeze 3050 2016 26269 19
321 Cgolferj01 2018 1553 26265 15
322 Enderpixel 3107 2574 26259 15
323 DigitalFlames15 3880 2825 26235 22
324 gamer9564 3557 3466 26228 18
325 reaper_pig 1848 2332 26215 12
326 Lifeisgood72 7902 3604 26187 24
327 Cardinalsfan2 2846 2227 26165 14
328 Trailzz 6097 4248 26140 25
329 xVenomous 2751 1629 26113 113
330 skyemark 1947 1189 26110 18
331 Nick_Destroyer 1800 540 26078 27
332 Sway_Swagger 2044 1978 26050 19
333 Honeyfuzion 4419 3807 26034 23
334 amon1234567 1910 1695 25981 14
335 lWingedl 3207 1472 25892 61
336 Sup3rBad 3963 1898 25836 38
337 xHDsKilLzZ 3586 1301 25795 34
338 ThePurplePiranha 1963 2127 25647 14
339 JacobCrofts 2525 1066 25642 22
340 TheForceOfFire 2164 1259 25540 16
341 booiscute 2483 2308 25482 14
342 Hampe09 2471 1182 25451 26
343 sonicff7 2645 1386 25412 27
344 xZerx 1942 1320 25405 16
345 YellowYush 1722 1115 25262 18
346 Xithrone 6883 2334 25250 64
347 ur_leader_tim 1690 921 25204 36
348 th3boss123 1636 264 25188 51
349 MetalZoroark21 2039 2037 25120 48
350 Zewey23 2642 1800 25051 44
351 conorreeves17 2560 692 24899 27
352 gragonfirezh 2963 1701 24897 40
353 zaky12_ 2789 1795 24893 22
354 Playmobility 1623 882 24866 48
355 Krakenbolt 1768 1150 24850 31
356 TheKid10 2512 2031 24783 22
357 minecraftacus 1739 1548 24774 12
358 DrSoup 3835 871 24696 155
359 akinator127 1883 1815 24658 22
360 fluffyeyeball 2184 2373 24621 23
361 trojin 2632 473 24577 80
362 Whorney 1917 251 24533 95
363 EricDressler 2322 1106 24508 27
364 BradG77 3504 1337 24475 69
365 xLukePvPx 2050 1099 24464 18
366 I_Will_not_die 1457 1271 24427 19
367 UnearthedPeach 2880 1105 24348 41
368 rifleman260 2756 1608 24319 21
369 SideSlide43 2735 2158 24250 16
370 Im_Untouchable 2070 1142 24203 25
371 PhillipB798 4769 2550 24189 41
372 coasterman10 2260 2098 24157 20
373 SpaceFace15 2890 1092 24150 32
374 Emerdisk 3883 1319 24049 32
375 rudytoots 2474 896 23922 26
376 Haznap 3149 1584 23880 114
377 benfootball 2276 1228 23858 18
378 caesar2199 1468 1965 23853 11
379 ZeekyZeegred 3323 1703 23821 21
380 Crazy8GerryG 1209 646 23814 20
381 BoOmErSsS29 1634 1063 23743 10
382 peepersgeepers 1907 1791 23742 13
383 Cabbymaster 1306 1300 23742 18
384 estarky 1479 1092 23733 13
385 POXZASY 2060 1224 23706 24
386 Victolama 1799 1516 23695 11
387 Jimsocks 1645 2152 23690 11
388 sparatcus 1376 1039 23620 13
389 jsne10 2451 1359 23544 24
390 LittleBoySkippy 2979 1591 23490 25
391 mazdamaxsti 1892 930 23466 42
392 stealthjet45 1715 1059 23441 19
393 MLG_PvP 1279 441 23397 28
394 minomizar 1002 909 23377 19
395 messimax222 1854 1178 23366 17
396 DrPannda 5457 1707 23348 41
397 hobbostephen 2445 577 23273 43
398 xxpikalx 1488 872 23270 22
399 koolkev123 2132 1306 23231 19
400 xFlawlessBloodx 2329 1612 23203 19
401 901q 1946 1815 23165 9
402 _XxSteamPunkxX 1063 995 23163 21
403 rlparkinson 2288 622 23159 27
404 NiteRyder625 2020 1658 23156 20
405 EnderAlacran 2445 815 23154 38
406 post_jp123 2339 836 23134 24
407 MrSmoothDude 7305 2718 23092 116
408 JordanG1606 1967 1321 23067 28
409 mojeng3 1653 1046 23059 29
410 EpicDragonBlade 2082 974 23038 19
411 Venom_1313 4927 3393 22991 63
412 FlyingRat102 3319 914 22942 41
413 xGame_Facex 2239 1517 22896 13
414 bscherrer 1931 1213 22879 13
415 GummyDragon 3070 2771 22834 24
416 Qweas27 4339 3463 22759 69
417 LukiHootie 1751 1869 22735 17
418 gogetaashame 1430 1025 22734 28
419 WhiteAsian18 2460 1407 22734 32
420 Pootis_Heavy 2271 1465 22678 15
421 snjhj 2821 1690 22675 19
422 woodland1 3170 1205 22512 25
423 AznColaz 3390 1238 22498 24
424 jar121 1287 828 22444 20
425 ichit5 2399 2037 22437 33
426 JnrGangsta 1780 1467 22428 15
427 slapshot2211 1188 1162 22400 14
428 GenesisAlpha 2387 1144 22380 25
429 Agedwizard 2527 1250 22326 45
430 BladerFrenzy 4056 1943 22296 30
431 CaptainNoah_TFTW 3524 991 22273 40
432 primetron66115 2371 1843 22173 15
433 Rochanator12 3367 1940 22165 24
434 KankBuilder 4889 3018 22098 29
435 TheRottenEgg 7338 2966 22072 57
436 Krabmasta 3156 1836 22050 46
437 crapypoop321 3182 2534 22035 26
438 eLogicBuilder 1754 764 22015 19
439 maximecharles 1688 1150 22000 26
440 bloodbullet6 4076 1588 21941 44
441 Sector241 1803 1157 21924 28
442 xXFuminovaXx 3680 1361 21918 27
443 sparky1340 14693 7539 21877 37
444 MikeSquirrel 1670 1271 21847 13
445 Rafa_LoL_25 1417 1621 21846 17
446 LAGnboy808 2159 1535 21793 18
447 moneymanmaker 3544 1347 21773 30
448 ryanburninator 1766 1100 21772 17
449 MASTAMOOO 2022 1927 21768 11
450 zunny12 2381 468 21714 39
451 zsscooby 1324 1069 21671 12
452 Kubtops 1148 743 21658 25
453 _Y_O_U_T_U_B_E_ 1087 519 21601 22
454 Ki11WiTxPLeAsuRe 1796 1291 21569 12
455 hgbgg2103 4237 1463 21486 38
456 dave123514 1391 1574 21453 9
457 itsKenneth 3334 1745 21399 32
458 wolfwall 1775 1629 21314 19
459 DreamMonkey 1638 823 21301 20
460 simnol003 1519 1528 21290 15
461 MegaPowster 1762 1113 21255 56
462 cdoglusk9 2077 2746 21241 12
463 rocka47 1280 959 21195 15
464 eastfoot 4400 2038 21104 36
465 CoolestMagmaCube 1375 1214 21085 14
466 axe_pax 3611 2253 21079 38
467 XeroKatanaBlade 2215 1495 21076 14
468 blewray12 1836 981 20987 18
469 FloppehFeesh 2072 487 20940 41
470 lcj00 2875 2076 20938 26
471 left4girls 2215 572 20931 47
472 ChuggaTheTrain 1987 1013 20890 39
473 bball0928 3297 752 20854 204
474 craftingman675 2181 2001 20825 13
475 lNSTlNCT 2595 1487 20819 47
476 Meteor6666 3474 1010 20800 37
477 Zippy_ 1732 699 20743 44
478 Nicolas1510 1955 1452 20741 20
479 JordanChow 1856 1197 20720 73
480 wakeboard98 1556 1360 20699 11
481 XThe_Lone_MinerX 1508 778 20692 21
482 Day1594 2585 1167 20679 25
483 Boxertz 2420 1988 20661 25
484 cfrikenj 3480 1707 20611 32
485 stealthyninja268 2838 1416 20593 60
486 superchickeny 6368 5926 20525 28
487 fireskull2003 1365 1167 20507 13
488 propain450 4105 1943 20502 49
489 XrayOsprey 1747 2089 20474 12
490 blitson 1883 956 20467 21
491 vRelaxHD 1847 1086 20462 27
492 GreenToast555 2391 888 20460 29
493 Cmeyourdead 5528 1026 20438 58
494 MrMam 2215 1156 20432 31
495 jaker1311 2978 2948 20392 17
496 lan_quao 1161 741 20333 17
497 Skaterboy927 4939 3445 20274 22
498 LukeParry1993 2540 4323 20264 21
499 NCT2002 1014 878 20228 13
500 MakeItSoGodly 1578 792 20194 22
Latest updates
How to Use Soup for PVP

Reminder: Any soup “technique” that uses a macro or hotkey to automate souping for you, is not allowed. Hey all, today I’ll be talking about a few of the soup techniques that you can use to pvp better. If you’re new to Hunger Games or using soup, you can read more about it and get... Read more »

The post How to Use Soup for PVP appeared first on McPVP.com - News.

28feb
Getting started on Kit PVP

Kit PVP is a great way to learn how to PVP, or even brush up on your skills. Upon login, you’ll receive a full set of iron armor, a regular diamond sword, 16 soup and 15 minutes of strength II. These can all be buffed using credits, which you receive from killing other players. While... Read more »

The post Getting started on Kit PVP appeared first on McPVP.com - News.

26feb